| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | Notes |
|---|---|---|---|---|---|
| June 18-23 | 14U National Team Championships - East | TBD | Palm Beach County, Fla. | ||
| June 30 - July 5 | 14U National Team Championships - West | TBD | Glendale, Goodyear & Peoria, Ariz. | ||
| Aug. 6-10 | 14U National Team Development Week | National Training Complex | Cary, N.C. | ||
| Sept. 5-8 | National Team Identification Series (14U to feed 2014 15U National Team) | National Training Complex | Cary, N.C. |
| # | Name | Position | B/T | Ht. | Wt. | DOB | Hometown | School | Class | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Acosta | RHP | R/R | 5-5 | 135 | 1/22/98 | Simi Valley, Calif. | Valley View | 2016 | Red |
| 1 | Nick Allen | IF | R/R | 5-2 | 105 | 10/8/98 | San Diego, Calif. | Valhalla | 2017 | Red |
| 8 | Justin Ammons | OF | L/R | 5-9 | 153 | 3/16/98 | Cordova, Tenn. | Bartlett | 2016 | Red |
| 2 | Darren Baker | IF/OF | L/R | 5-4 | 106 | 2/11/99 | Granite Bay, Calif. | Granite Bay | 2017 | Red |
| 22 | Dylan Bohnert | IF/RHP | R/R | 6-1 | 180 | 8/1/98 | Anderson, Texas | Anderson-Shiro | 2016 | Red |
| 5 | Matt Cassin | IF | L/R | 5-6 | 126 | 5/26/98 | Woodland Hills, Calif. | Crespi | 2016 | Red |
| 9 | Morgan Copeland | C | R/R | 5-9 | 150 | 9/20/98 | Loganville, GA | Loganville | 2017 | Blue |
| 22 | Gian-Luca Dalatri | RHP/IF | R/R | 6-4 | 205 | 4/4/98 | Well, N.J. | CBA Lincroft | 2016 | Blue |
| 3 | Eli Davis | LHP | L/L | 5-7 | 125 | 6/23/98 | Edmond, Okla. | Memorial | 2017 | Blue |
| 10 | Dominic Foscalina | C/RHP | R/R | 5-9 | 145 | 7/8/98 | Livermore, Calif. | Livermore | 2016 | Blue |
| 15 | Nick Gallardo | IF/RHP | R/R | 5-11 | 190 | 7/4/98 | San Diego, Calif. | Scripps Ranch | 2016 | Red |
| 17 | Josh Garcia | RHP/IF | R/R | 6-2 | 190 | 6/13/98 | Sylmar, Calif. | Alemany Sanfernando | 2016 | Red |
| 7 | Maverick Handley | C/OF | R/R | 5-8 | 150 | 3/10/98 | Lakewood, Colo. | Mullen | 2016 | Red |
| 11 | Garrett Hodges | RHP/IF | L/R | 5-10 | 155 | 5/15/98 | Guyton, Ga. | South Effingham | 2016 | Blue |
| 9 | Dailin Lee | OF | L/L | 5-6 | 177 | 5/21/98 | Los Angeles, Cailf. | Cathedral | 2016 | Red |
| 12 | Brandon Mcilwain | RHP/OF | S/R | 5-11 | 158 | 5/31/98 | Newton, Pa. | Newtown | 2016 | Blue |
| 4 | Austin McNicholas | IF/RHP | R/R | 5-7 | 135 | 4/16/98 | Austin, Texas | Austin Akins | 2016 | Blue |
| 10 | Johnny Mendoza | C | R/R | 5-8 | 170 | 3/5/98 | Sunnyvale, Calif. | Saint Francis | 2016 | Red |
| 11 | Cameron Michael | OF | L/L | 5-8 | 160 | 5/28/99 | Fairfield, Calif. | Justin-Siena | 2016 | Red |
| 13 | Kevin Milam | RHP | R/R | 5-10 | 180 | 2/13/98 | Brentwood, Calif. | Adams | 2016 | Red |
| 13 | Landon Miner | IF/RHP | R/R | 5-11 | 175 | 5/9/98 | Bryan, Texas | Bryan | 2016 | Blue |
| 25 | Brandon Moore | RHP/IF | R/R | 6-1 | 180 | 1/16/98 | Whittier, Calif. | St. John Bosco | 2016 | Red |
| 12 | Kyle Mora | IF/RHP | R/R | 5-9 | 135 | 7/8/98 | Los Almaitos, Calif. | Los Alamitos | 2016 | Red |
| 6 | Kenneth Moreno-Costa | OF | L/R | 5-8 | 128 | 2/16/98 | Pembroke Pines, Fla. | Mater Lakes | 2016 | Blue |
| 16 | Brandon Martorano | C | R/R | 6-0 | 145 | 1/6/98 | Marlboro, N.J. | CBA Lincroft | 2016 | Red |
| 23 | Manny Perez | RHP/IF | R/R | 5-11 | 193 | 1/15/98 | Corona, Calif. | Centennial | 2016 | Red |
| 14 | Ben Ramirez | IF | L/R | 6-0 | 150 | 12/2/98 | Chula Vista, Calif. | Eastlake Middle | 2017 | Blue |
| 2 | Michael Richey | RHP | R/R | 5-6 | 135 | 3/26/98 | Cape Coral, Fla. | Bishop Verot | 2016 | Blue |
| 7 | Charles Robinson | IF | R/R | 5-8 | 140 | 6/28/98 | Sugarland, Texas | Westbury | 2016 | Blue |
| 23 | Christopher Rodriguez | OF/IF | R/R | 5-11 | 170 | 4/27/98 | Manalapan, N.J. | Manapalan | 2016 | Blue |
| 15 | Blake Sabol | C | L/R | 6-2 | 170 | 1/7/98 | Aliso Viejo, Calif. | Aliso Niguel | 2016 | Blue |
| 8 | Jarron Silva | OF | L/L | 5-9 | 155 | 4/3/98 | Stockton, Calif. | St. Mary's | 2016 | Blue |
| 25 | Russell Smith | LHP | L/L | 6-5 | 165 | 9/10/98 | Midlothian, Texas | Walnut Grove | 2017 | Blue |
| 14 | Dylan Spacke | RHP/OF | S/R | 5-10 | 161 | 3/11/98 | Ramona, Calif. | Ramona | 2016 | Red |
| 6 | Samad Taylor | IF | R/R | 5-7 | 125 | 7/11/98 | Corona, Calif. | Centennial | 2016 | Red |
| 22 | Mason Thompson | RHP | R/R | 6-5 | 170 | 2/20/98 | Round Rock, Texas | Walsh | 2016 | Blue |
| 4 | Rykker Tom | IF /OF | R/R | 5-5 | 100 | 1/5/98 | Cedar City, Utah | Cedar | 2016 | Red |
| 5 | Andrew Vaughn | RHP/IF | R/R | 5-7 | 160 | 4/3/98 | Santa Rosa, Calif. | Maria Carrillo | 2016 | Blue |
| 21 | Jordan Williams | OF | R/R | 6-0 | 175 | 10/2/98 | Peoria, Ariz. | Kellis | 2016 | Blue |
| Name | Position | Hometown | Notes |
|---|---|---|---|
| Eric Kibler | Field Coordinator | New Washington, Ohio | Head baseball coach, Horizon High School (Phoenix); 2010 USA Baseball 16U National Team manager |
| Tommy Atkinson | Instructor | Holly Springs, N.C. | Former head baseball coach, Louisburg College; former assistant baseball coach, East Carolina University |
| James Baldwin | Instructor | Southern Pines, N.C. | Former MLB All-Star and 10-year Major Leaguer |
| J.D. Closser | Instructor | Beech Grove, Ind. | USA Baseball alum; three-year Major Leaguer and former starting catcher for Colorado Rockies |
| Tim Esmay | Instructor | Phoenix, Ariz. | Head baseball coach, Arizona State University |
| Michael Garciaparra | Instructor | Whittier, Calif. | Nine-year veteran of professional baseball; 36th overall pick in 2001 MLB Draft |
| Gary Henderson | Instructor | Lexington, Ky. | Head baseball coach, University of Kentucky |
| Jeff Hewitt | Instructor | Southern Pines, N.C. | Head baseball coach, Pinecrest High School (Southern Pines, N.C.); 2011 USA Baseball 14U National Team manager; 2011 USA Baseball Developmental Coach of the Year |
| Paul Shuey | Instructor | Wake Forest, N.C. | 13-year Major Leaguer; Member of 1991 USA Baseball College National Team |
| Bob Watson | Instructor | Los Angeles, Calif. | Former two-time MLB All-Star and New York Yankees general manager |
| Name | Position | Hometown |
|---|---|---|
| Nate Logan | Director, 14U NTDP | Holly Springs, N.C. |
| Brian McGuire | Certified Athletic Trainer | Charlottesville, Va. |
| Mike West | Certified Athletic Trainer | Austin, Texas |
| Ben Brown | Press Officer | Charlotte, N.C. |
| Year-by-Year Archives | |||
| 2012 | Roster | Schedule & Results | Red Statistics | Blue Statistics |
The primary identification vehicle for the USA Baseball 14U National Team Development Program will be the 14U National Team Championships. To attend these events, players must compete on one of the teams that will be admitted to participate at each site. At the 14U National Team Championships, USA Baseball Task Force members will identify a minimum of 38 players for the 2013 14U National Team Development Program. Additional secondary events may be held throughout the year by USA Baseball at its National Training Complex in Cary, N.C., which may also be used to identify players for current or future 14U National Team Development Programs.
Once at the 14U National Team Development Program, players will participate in skill development sessions, various off-field educational components including guest speakers/instructors and intrasquad Red vs. Blue games. USA Baseball will engage members of the professional and collegiate community as well as USA Baseball alumni to serve as instructors and educators throughout the week.
The 14U National Team Development Program will be used to further connect identified athletes with USA Baseball staff to better prepare and develop the athletes for a future USA Baseball National Team experience.
Information contained in this selection process document is subject to change at the sole discretion of USA Baseball and without further notice. Contact Ashley Bratcher, Director, National Team Development Program, with any questions regarding the 2013 USA Baseball National Team Development Program selection process.
To recommend a 14U player, please complete the Player Profile Form. To recommend a 14U coach, please complete the Coach Profile Form.