June 30, 2008
2008 USA Baseball 16U National Team Trials
West and East invitee selections
USA BASEBALL 16U CHAMPIONSHIPS -- WEST INVITES
| NAME | POS | B/T | HT | WT | DOB | HOMETOWN | 16U WEST TEAM |
| Cody Buckel | RHP | R/R | 6-1 | 160 | 06/08/92 | Simi Valley, CA | Conejo Oaks |
| Daniel Camarena | LHP | L/L | 6-0 | 165 | 11/09/92 | Bonita, CA | ABD Bulldogs Navy |
| Dan Child | RHP | R/R | 6-5 | 225 | 06/24/92 | Rocklin, CA | Hard Ninety |
| Clayton Crum | RHP | R/R | 6-0 | 170 | 01/16/92 | Spring, TX | Houston Heat |
| Zach Davies | RHP/IF | R/R | 5-10 | 145 | 02/07/93 | Gilbert, AZ | Norcal 2011 |
| Angelo Gumbs | OF | R/R | 5-11 | 185 | 10/23/92 | Torrance, CA | Urban Youth Academy |
| Shane Henderson | RHP | R/R | 6-5 | 200 | 05/26/92 | Flower Mound, TX | Dallas Tigers Rookie |
| Matt Lipka | IF | R/R | 6-1 | 190 | 04/15/92 | Frisco, TX | Dallas Tigers Rookie |
| Marcus Littlewood | IF | S/R | 6-2 | 180 | 03/18/92 | St. George, UT | Utah Green |
| Christian Lopes | IF/RHP | R/R | 6-0 | 170 | 10/01/92 | Canyon Country, CA | ABD Bulldogs Navy |
| Michael Lorenzen | OF | R/R | 6-1 | 165 | 01/04/92 | Anaheim, CA | Next Level Reds |
| Ladson Montgomery | C | L/R | 5-8 | 170 | 03/02/92 | Jacksonville, FL | NCTB Stars |
| Evan Powell | C | R/R | 5-9 | 180 | 02/15/93 | Lake Charles, LA | GTB |
| Jake Rodriguez | IF/RHP | R/R | 5-10 | 180 | 01/24/92 | Elk Grove, CA | EDH Vipers |
| Eric Snyder | OF | L/R | 5-10 | 155 | 07/06/92 | Huntington Beach, CA | Rox Baseball |
| Peter Tago | RHP | R/R | 6-2 | 160 | 07/05/92 | Laguna Niguel, CA | Placentia Mustangs |
| Trevor Williams | RHP | R/R | 6-2 | 200 | 04/25/92 | San Diego, CA | Baseball Factory |
| Tony Wolters | IF | L/R | 5-9 | 155 | 06/09/92 | Vista, CA | ABD Bulldogs Navy |
USA BASEBALL 16U CHAMPIONSHIPS -- EAST INVITES
| NAME | POS | B/T | HT | WT | DOB | HOMETOWN | 16U WEST TEAM |
| Giovanny Alfonzo | IF | R/R | 5-10 | 150 | 12/12/92 | Port St. Lucie, FL | Most Valuabel Player |
| Will Allen | C | R/R | 6-2 | 200 | 03/25/92 | Gainseville, FL | Florida Hardballers |
| Nick Castellanos | IF | R/R | 6-4 | 185 | 03/04/92 | Davie, FL | All American Prospects Blue |
| AJ Cole | RHP | R/R | 6-4 | 185 | 01/05/92 | Winter Springs, FL | Orlando Scorpions Black |
| Dylan Davis | OF | R/R | 5-11 | 190 | 07/20/93 | Redmond, WA | Northwest Bandits |
| Nicky Delmonico | IF | L/R | 6-2 | 185 | 07/12/92 | Knoxville, TN | Akadema Stars |
| Jose Doré | OF | L/R | 6-0 | 160 | 02/09/92 | Kissimmee, FL | Orlando Scorpions Black |
| Thomas Dorminy | LHP | L/L | 5-10 | 175 | 06/01/92 | Lutz, FL | Ravens Baseball |
| Brandon Johnson | IF | L/L | 6-1 | 210 | 03/18/92 | Tampa, FL | Ravens Baseball |
| Michael Kelly | RHP | R/R | 6-4 | 185 | 09/06/92 | Boynton Beach, FL | Palm Beach County PAL |
| Connor Mason | IF | R/R | 6-1 | 185 | 05/26/92 | Suwannee, GA | 6-4-3 DP Academy |
| Andres Perez-Lobo | RHP | S/R | 5-11 | 180 | 03/03/92 | Miami, FL | Columbus Explorers |
| Philip Pheifer | LHP | L/L | 5-11 | 170 | 07/15/92 | Knoxville, TN | Akadema Stars |
| Bryan Radziewski | LHP | L/L | 6-0 | 180 | 02/21/92 | Miami, FL | All American Prospects Blue |
| Alex Ramsay | C | L/R | 6-0 | 185 | 07/04/92 | Millersville, MD | Most Valuabel Player |
| Mitchell Shifflett | OF | R/R | 6-1 | 175 | 01/16/92 | Midlothian, VA | Richmond Braves National |
| Kyle Van Alstine | RHP | R/R | 6-3 | 180 | 03/16/92 | Merritt Island, FL | Top Prospects Nationals |
| Brett Winger | RHP | R/R | 6-3 | 195 | 05/28/92 | Windermere, FL | Orlando Scorpions Purple |
Head Coach: Garye LaFevers (Mesa, Ari.)
Assistant Coaches: Darrell Don (Windmere, Fla.)
Ernie Padron (Miami, Fla.)
Charlie Spivey (Sanford, N.C.)
16U National Team Director: Jeff Singer (Raleigh, N.C.)

