July 23, 2008
2000 United States Olympic Roster
| No. | Player | Pos | Ht | Wt | B | T | DOB | Hometown |
| 5 | Abernathy, Brent | IF | 6-1 | 185 | R | R | 9/23/1977 | Marietta, Ga. |
| 20 | Ainsworth, Kurt | RHP | 6-3 | 185 | R | R | 9/9/1978 | Kingwood, Texas |
| 14 | Borders, Pat | C | 6-2 | 200 | R | R | 5/14/1963 | Lake Wales, Fla. |
| 10 | Burroughs, Sean | IF | 6-1 | 195 | L | R | 9/12/1980 | Long Beach, Calif. |
| 22 | Cotton, John | OF | 6-0 | 190 | L | R | 10/30/1970 | Houston, Texas |
| 7 | Dawkins, Travis | IF | 6-1 | 180 | R | R | 5/12/1979 | Chappells, SC |
| 8 | Everett, Adam | IF | 6-1 | 165 | R | R | 2/6/1977 | Kennesaw, Ga. |
| 31 | Franklin, Ryan | RHP | 6-3 | 165 | R | R | 3/5/1973 | Spiro, Okla. |
| 32 | George, Chris | LHP | 6-1 | 165 | L | L | 9/16/1979 | Spring, Texas |
| 36 | Heams, Shane | RHP | 6-1 | 175 | R | R | 9/25/1975 | Lambertville, Mich. |
| 15 | Jensen, Marcus | C | 6-4 | 204 | S | R | 12/14/1972 | Scottsdale, Ariz. |
| 18 | Kinkade, Mike | C | 6-1 | 210 | R | R | 5/6/1973 | Tigard, Ore. |
| 33 | Krivda, Rick | LHP | 6-1 | 185 | R | L | 1/19/1970 | McKeesport, Penn. |
| 16 | Mientkiewicz, Doug | IF | 6-2 | 190 | L | R | 6/19/1974 | Miami, Fla. |
| 17 | Neill, Mike | OF | 6-2 | 190 | L | L | 4/27/1970 | Seaford, DE |
| 25 | Oswalt, Roy | RHP | 6-0 | 170 | R | R | 8/29/1977 | Weir, Miss. |
| 23 | Rauch, Jon | RHP | 6-10 | 230 | R | R | 9/27/1978 | Westport, Ky |
| 26 | Sanders, Anthony | OF | 6-2 | 200 | R | R | 3/2/1974 | Tucson, Ariz. |
| 27 | Seay, Bobby | LHP | 6-2 | 190 | L | L | 6/20/1978 | Sarasota, Fla. |
| 28 | Sheets, Ben | RHP | 6-1 | 195 | R | R | 7/18/1978 | St. Amant, La. |
| 12 | Wilkerson, Brad | OF | 6-0 | 190 | L | L | 6/1/1977 | Owensboro, Ky |
| 29 | Williams, Todd | RHP | 6-4 | 190 | R | R | 2/13/1971 | Syracuse, NY |
| 19 | Young, Ernie | OF | 6-1 | 235 | R | R | 7/8/1969 | Mesa, Ariz. |
| 30 | Young, Tim | LHP | 5-9 | 170 | L | L | 10/15/1973 | Bristol, Fla. |
| No. | Player | Pos | ||||||
| 2 | Tommy Lasorda | Manager | ||||||
| 34 | Phil Regan | Asst. Coach | ||||||
| 1 | Eddie Rodriguez | Asst. Coach | ||||||
| 9 | Reggie Smith | Asst. Coach | ||||||
| 35 | Ray Tanner | Asst. Coach | ||||||
| 4 | Dick Cooke | Asst. Coach |
