July 24, 2008
1996 United States Olympic Team Roster
| No. | Name | Pos. | HT | WT | B | T | DOB | Hometown |
| 9 | Chad Allen | OF | 6-1 | 190 | R | R | 2/6/1975 | DeSoto, Texas |
| 34 | Kris Benson | RHP | 6-4 | 188 | R | R | 11/7/1974 | Kennesaw, Ga. |
| 47 | Casey Blake | IF | 6-2 | 190 | R | R | 8/23/1973 | Indianola, Iowa |
| 1 | R.A. Dickey | RHP | 6-2 | 208 | R | T | 10/29/1974 | Nashville, Tenn. |
| 39 | J.D. Drew | OF | 6-1 | 195 | L | R | 11/20/1975 | Hahira, Ga. |
| 28 | Eric DuBose | LHP | 6-2 | 209 | L | L | 5/15/1976 | Gilbertown, Ala. |
| 25 | Troy Glaus | IF | 6-5 | 215 | R | R | 8/3/1976 | Oceanside, Calif. |
| 10 | Chad Green | OF | 5-10 | 180 | S | R | 6/28/1975 | Cincinnati, Ohio |
| 29 | Seth Greisinger | RHP | 6-4 | 195 | R | R | 7/29/1975 | McLean, Va. |
| 13 | Kip Harkrider | IF | 5-11 | 170 | L | R | 9/16/1975 | Carthage, Texas |
| 17 | A.J. Hinch | C | 6-1 | 200 | R | R | 5/15/1974 | Midwest City, Okla. |
| 37 | Mark Johnson | RHP | 6-3 | 215 | R | R | 5/2/1975 | Springboro, Ohio |
| 19 | Jacques Jones | OF | 5-10 | 170 | L | L | 4/25/1975 | San Diego, Calif. |
| 55 | Billy Koch | RHP | 6-3 | 195 | R | R | 12/14/1974 | West Babylon, N.Y. |
| 7 | Mark Kotsay | OF | 6-0 | 185 | L | L | 12/2/1975 | Sante Fe Springs, Calif. |
| 33 | Matt LeCroy | C | 6-1 | 224 | R | R | 12/13/1975 | Belton, S.C. |
| 16 | Travis Lee | IF | 6-3 | 205 | L | L | 5/25/1975 | Olympia, Wash. |
| 14 | Braden Looper | RHP | 6-5 | 220 | R | R | 10/28/1974 | Mangum, Okla. |
| 21 | Brian Loyd | C | 6-2 | 200 | R | R | 12/3/1973 | Yorba Linda, Calif. |
| 4 | Warren Morris | IF | 5-11 | 190 | L | R | 1/11/1974 | Alexandria, La. |
| 5 | Augie Ojeda | IF | 5-9 | 173 | S | R | 12/20/2008 | Southgate, Calif. |
| 42 | Jim Parque | LHP | 5-11 | 170 | L | L | 2/8/1976 | La Crescenta, Calif. |
| 51 | Jeff Weaver | RHP | 6-5 | 175 | R | R | 8/22/1976 | Simi Valley, Calif. |
| 8 | Jason Williams | IF | 5-8 | 180 | R | R | 12/18/1973 | Gonzales, La. |
| 43 | Randy Wolf | LHP | 6-0 | 195 | L | L | 8/22/1976 | Canoga Park, Calif. |
| No. | Name | Pos. | ||||||
| 15 | Skip Bertman | Head Coach | ||||||
| 6 | Ron Polk | Asst Coach | ||||||
| 40 | Rich Alday | Asst Coach | ||||||
| 2 | Jerry Weinstein | Asst Coach | ||||||
| 11 | Ray Tanner | Asst Coach | ||||||
| 49 | Dave Snow | Asst Coach |
