August 1, 2008
1992 USA Olympic Baseball Team Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | |
| Jeff Hammonds | 9 | 37 | 8 | 16 | 1 | 2 | 1 | 8 | 3 | 2 | 5 | .432 | |
| Calvin Murray | 9 | 38 | 5 | 14 | 2 | 0 | 0 | 5 | 9 | 5 | 10 | .368 | |
| Chad McConnell | 9 | 30 | 5 | 10 | 1 | 0 | 1 | 8 | 2 | 6 | 7 | .300 | |
| Jason Giambi | 9 | 27 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 9 | 4 | .296 | |
| Charles Johnson | 6 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | .294 | |
| Jason Varitek | 6 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .286 | |
| Michael Tucker | 9 | 29 | 7 | 8 | 0 | 0 | 2 | 8 | 7 | 8 | 7 | .276 | |
| Phil Nevin | 9 | 32 | 4 | 7 | 3 | 0 | 2 | 6 | 1 | 3 | 9 | .219 | |
| Nomar Garciaparra | 7 | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | |
| Craig Wilson | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | |
| Chris Wimmer | 9 | 32 | 6 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 7 | .156 | |
| Chris Robers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| TOTAL | 9 | 287 | 53 | 83 | 15 | 3 | 6 | 45 | 27 | 42 | 62 | .289 | |
| Name | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| Jeff Alkire | 2 | 0 | 1.93 | 3 | 2 | 1 | 0 | 18.2 | 7 | 4 | 4 | 7 | 18 |
| B.J. Wallace | 1 | 1 | 2.87 | 3 | 2 | 1 | 0 | 15.2 | 16 | 5 | 5 | 3 | 22 |
| Chris Roberts | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 |
| Willie Adams | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 |
| Darren Kirkreit | 0 | 1 | 4.50 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 |
| Rick Greene | 1 | 0 | 4.76 | 5 | 0 | 0 | 0 | 5.2 | 11 | 4 | 3 | 5 | 6 |
| Darren Dreifort | 0 | 0 | 5.19 | 5 | 0 | 0 | 2 | 8.2 | 12 | 7 | 5 | 5 | 3 |
| Rick Helling | 0 | 1 | 8.00 | 2 | 2 | 0 | 0 | 9 | 12 | 8 | 8 | 1 | 7 |
| Ron Villone | 1 | 1 | 8.18 | 3 | 3 | 0 | 0 | 11 | 17 | 10 | 10 | 5 | 11 |
| TOTALS | 5 | 4 | 4.50 | 9 | 9 | 2 | 3 | 76 | 86 | 42 | 38 | 27 | 69 |
