September 26, 2008
USA Baseball Women's Team: 2004 Statistics
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FIELD |
| Laura Brenneman | .579 | 6-6 | 19 | 10 | 11 | 4 | 0 | 0 | 2 | 15 | .789 | 2 | 4 | 1 | 0 | .680 | 0 | 0 | 5-5 | 12 | 17 | 1 | .967 |
| Donna Mills | .474 | 6-6 | 19 | 2 | 9 | 2 | 1 | 0 | 4 | 13 | .684 | 0 | 0 | 3 | 0 | .474 | 0 | 1 | 0-0 | 6 | 15 | 6 | .778 |
| Kim Braatz-Voisard | .421 | 6-6 | 19 | 3 | 8 | 6 | 0 | 0 | 9 | 14 | .737 | 2 | 0 | 1 | 0 | .455 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Amy Stinton | .353 | 5-5 | 17 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 0 | 0 | 0 | 3 | .353 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Sarah Gascon | .333 | 6-6 | 18 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | 2 | 2 | 1 | 0 | .435 | 1 | 0 | 1-2 | 6 | 1 | 0 | 1.000 |
| Patti Raduenz | .294 | 6-6 | 17 | 4 | 5 | 1 | 2 | 0 | 5 | 10 | .588 | 1 | 0 | 1 | 0 | .316 | 1 | 0 | 0-0 | 55 | 1 | 1 | .982 |
| Keri Lemasters | .222 | 6-6 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 0 | 1 | .250 | 1 | 0 | 0-0 | 11 | 19 | 0 | 1.000 |
| Bridget Veenema | .222 | 6-6 | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | .263 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex Sickinger | .364 | 5-5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
| Bonnie Mills | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Judy O'Brien | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Molly McKesson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Laura Purser-Rose | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals: | .348 | 6-6 | 164 | 33 | 57 | 14 | 4 | 0 | 27 | 79 | .482 | 12 | 7 | 10 | 4 | .406 | 4 | 3 | 7-8 | 128 | 73 | 9 | .957 |
| Opponents: | .224 | 6-6 | 156 | 10 | 35 | 2 | 2 | 0 | 9 | 41 | .263 | 12 | 4 | 20 | 3 | .297 | 0 | 3 | 12-16 | 117 | 54 | 6 | .955 |
| ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA | |
| Laura Purser-Rose | 1.00 | 2-0 | 3 | 3 | 2 | 0-0 | 0 | 14.0 | 11 | 3 | 2 | 2 | 8 | 2 | 0 | 0 | 53 | .208 | 2 | 2 | 1 | 0 | 0 |
| Kristin Mills | 1.91 | 1-0 | 3 | 2 | 1 | 1-0 | 0 | 14.2 | 9 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 50 | .180 | 0 | 0 | 0 | 0 | 1 |
| Dominisha Britton | 0.00 | 0-0 | 2 | 1 | 0 | 0-0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
| Molly McKesson | 0.00 | 1-0 | 2 | 0 | 0 | 0-0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Erin Mullen | 0.00 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 |
| Robin Wallace | 2.33 | 1-0 | 1 | 0 | 0 | 0-0 | 0 | 3.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 |
| Ashley Cook | 21.00 | 0-1 | 1 | 0 | 0 | 0-0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1.48 | 5-1 | 6 | 6 | 3 | 1-0 | 0 | 42.2 | 35 | 10 | 9 | 12 | 20 | 2 | 2 | 0 | 156 | .224 | 2 | 4 | 1 | 0 | 3 |
| Opponents: | 4.67 | 1-5 | 6 | 6 | 1 | 0-0 | 0 | 39.0 | 57 | 33 | 26 | 12 | 10 | 14 | 4 | 0 | 164 | .348 | 2 | 7 | 0 | 4 | 3 |
