September 26, 2008
USA Baseball 16U Team: 2001 Roster
| Player | Pos. | B-T | Ht. | Wt. | DOB | Hometown | High School | ||||||||||||||
| Andrew Beal | RHP | R/R | 6-0 | 175 | 10/22/1985 | Palos Verdes Estates, CA | Peninsula | ||||||||||||||
| Justin Brashear | C/IF | L/R | 6-2 | 190 | 1/19/1985 | Lake Charles, LA | Barbe | ||||||||||||||
| Jeff Flaig | IF/RHP | R/R | 6-3 | 170 | 3/3/1985 | Placentia, CA | El Dorado | ||||||||||||||
| Eric Hurley | RHP | R/R | 6-3 | 177 | 9/17/1985 | Jacksonville, FL | Wolfson | ||||||||||||||
| Chuck Lofgren | LHP | L/L | 6-2 | 175 | 1/29/1986 | Burlingame, CA | Junipero-Serra | ||||||||||||||
| Chris Lubanski | OF | L/L | 6-3 | 180 | 3/24/1985 | Schwenksville, PA | Kennedy-Kenrick | ||||||||||||||
| Jeff Manship | RHP | R/R | 5-11 | 150 | 1/16/1985 | San Antonio, TX | Reagan | ||||||||||||||
| Lastings Milledge | OF | R/R | 6-1 | 180 | 4/5/1985 | Palmetto, FL | Northside Christian | ||||||||||||||
| Xavier Paul | RHP/OF | L/R | 5-11 | 190 | 2/25/1985 | Slidell, LA | Archbishop Rummel | ||||||||||||||
| Daniel Perales | OF | L/L | 6-0 | 170 | 3/18/1985 | Orange, CA | Mater Dei | ||||||||||||||
| Sean Rodriquez | IF | R/R | 5-11 | 165 | 4/26/1985 | Miami, FL | Miami Coral Park | ||||||||||||||
| Mike Rogers | LHP/OF | L/L | 5-10 | 160 | 6/11/1985 | Del City, OK | Del City | ||||||||||||||
| Jarrod Saltalamacchia | C/OF | S/R | 6-4 | 190 | 5/2/1985 | West Palm Beach, FL | Royal Palm Beach | ||||||||||||||
| Jay Sborz | RHP | R/R | 6-3 | 185 | 1/24/1985 | Great Falls, VA | Langley | ||||||||||||||
| Chris Valaika | IF | R/R | 6-0 | 170 | 8/14/1985 | Valencia, CA | Hart | ||||||||||||||
| Sean Watson | RHP | R/R | 6-2 | 197 | 7/24/1985 | Miami, FL | Gulliver Preparatory | ||||||||||||||
| David Winfree | C/IF | R/R | 6-2 | 195 | 8/5/1985 | Virginia Beach, VA | First Colonial | ||||||||||||||
| Zechry Zinicola | RHP/IF | R/R | 6-0 | 200 | 3/2/1985 | San Bernardino, CA | Arlington | ||||||||||||||
| Staff | |||||||||||||||||||||
| Chris Brown | Head Coach (Spring Valley, Calif.) | ||||||||||||||||||||
| Hugh Buchanan | Assistant Coach (Snellville, Ga.) | ||||||||||||||||||||
| Jack Hodges | Assistant Coach (Dana Point, Calif.) | ||||||||||||||||||||
| Ernie Palomarez | Assistant Coach (Tucson, Ariz.) | ||||||||||||||||||||
| Ray Darwin | Director (Tucson, Ariz.) | ||||||||||||||||||||
| Duane DaPron | Media Coordinator (Broken Arrow, Okla.) | ||||||||||||||||||||
