June 28, 2009
2009 Tournament of Stars Schedule and Results
Babe Ruth wins 2009 USA Baseball Tournament of Stars presented by Major League Baseball
Tournament of Stars Overview »
Tournament of Stars Rosters »
* American Legion was named the second seed in Pool B although they were locked in a three way tie with RBI and NABF. By tournament rules, in a three way tie, the tie will be determined by dividing the number of runs allowed by the number of innings pitched.
Tournament of Stars Rosters »
Cumulative Stats: AABC | American Legion | Babe Ruth | Dixie | NABF | PONY | RBI | USA Stars
Pool Play (home teams in bold)
| Date | Game | Time | NTC Field | Game |
| Tuesday, June 23 (Recap) | 1 | 1:00 p.m. | Stadium | Babe Ruth 2, PONY 0 | Play by Play |
| 2 | 4:00 p.m. | Stadium | RBI 7, American Legion 4 | Play by Play | |
| 3 | 7:00 p.m. | Field 3 | AABC 8, NABF 0 | Play by Play | |
| Wednesday, June 24 (Recap) | 4 | 1:00 p.m. | Stadium | AABC 5, American Legion 3 | Play by Play |
| 5 | 4:00 p.m. | Stadium | USA Stars 10, Babe Ruth 5 | Play by Play | |
| 6 | 7:00 p.m. | Stadium | Dixie 13, PONY 5 | Play by Play | |
| Thursday, June 25 (Recap) | 7 | 1:00 p.m. | Stadium | NABF 14, RBI 9 | Play by Play |
| 8 | 4:00 p.m. | Stadium | USA Stars 10, PONY 2 | Play by Play | |
| 9 | 7:00 p.m. | Field 3 | Babe Ruth 14, Dixie 9 | Play by Play | |
| Friday, June 26 (Recap) | 10 | 1:00 p.m. | Stadium | Stars 6, Dixie 5 | Play by Play |
| 11 | 4:00 p.m. | Stadium | American Legion 12, NABF 2 | Play by Play | |
| 12 | 7:00 p.m. | Stadium | AABC 8, RBI 1 | Play by Play | |
Semifinal Round (home teams in bold)
| Date | Game | Time | NTC Field | Game |
| Saturday, June 27 (Recap) | 13 | 11:00 a.m. | Field 3 | Dixie 9, NABF 8 | Play by Play |
| 15 | 1:00 p.m. | Stadium | American Legion 6, USA Stars 2 | Play by Play | |
| 14 | 2:00 p.m. | Field 3 | PONY 4, RBI 2 | Play by Play | |
| 16 | 6:00 p.m. | Stadium | Babe Ruth 13, AABC 2 | Play by Play |
Final Round (coinflip for home/visitor)
| Date | Game | Time | NTC Field | Game |
| Sunday, June 28 (Recap) | 7th Place | 10:00 a.m. | Field 3 | RBI 8, NABF 6 | Play by Play |
| Bronze | 12:00 p.m. | Stadium | AABC 15, USA Stars 3 | Play by Play | |
| 5th Place | 1:00 p.m. | Field 3 | Dixie 3, PONY 2 | Play by Play | |
| Gold | 4:00 p.m. | Stadium | Babe Ruth 8, American Legion 7 | Play by Play |
Pools
| Pool A | Pool B |
| USA Stars (3-0) | AABC (3-0) |
| Babe Ruth (2-1) | American Legion* (1-2) |
| Dixie (1-2) | RBI (1-2) |
| PONY (0-3) | NABF (1-2) |
Final Standings
| Finish | Team |
| Gold | Babe Ruth |
| Silver | American Legion |
| Bronze | AABC |
| Fourth | USA Stars |
| Fifth | Dixie |
| Sixth | PONY |
| Seventh | RBI |
| Eighth | NABF |

