January 26, 2012
1984 U.S. National Team Rosters
1984 Olympic Team Roster »
1984 Non-Olympic Team Roster »
1984 Non-Olympic Team Roster »
| Name | Position | B/T | Ht. | Wt. | School | Hometown |
| Ben Abner | OF | R/R | 6-0 | 175 | Georgia Southern | Mechanicsburg, Pa. |
| Sid Akins | RHP | R/R | 6-4 | 170 | Southern California | Sepulveda, Calif. |
| Flavio Alfaro | IF | R/R | 5-10 | 165 | San Diego State | Pacoima, Calif. |
| Don August | RHP | R/R | 6-3 | 180 | Chapman | Mission Viejo, Calif. |
| Scott Bankhead | RHP | R/R | 5-11 | 170 | North Carolina | Asheboro, N.C. |
| Bob Caffrey | C | R/R | 6-1 | 185 | Cal State Fullerton | Fullerton, Calif. |
| Ken Caminiti | IF | S/R | 6-0 | 185 | San Jose State | San Jose, Calif. |
| Norm Charlton | LHP | R/L | 6-2 | 175 | Rice | San Antonio, Texas |
| Mike Christ | RHP | R/R | 6-1 | 185 | Jacksonville | Scranton, Pa. |
| Will Clark | IF | L/L | 6-2 | 190 | Mississippi State | New Orleans, La. |
| Mike Dunne | RHP | L/R | 6-4 | 190 | Bradley | Bartonville, Ill. |
| Dave Graybill | RHP | R/R | 6-2 | 180 | Arizona State | Tempe, Ariz. |
| Gary Green | IF | R/R | 6-2 | 170 | Oklahoma State | Pittsburgh, Pa. |
| Chris Gwynn | OF | L/L | 6-0 | 185 | San Diego State | Long Beach, Calif. |
| Drew Hall | LHP | L/L | 6-4 | 200 | Morehead State | Rush, Ky. |
| John Hoover | RHP | R/R | 6-2 | 190 | Fresno State | Fresno, Calif. |
| Barry Larkin | IF | R/R | 6-0 | 180 | Michigan | Cincinnati, Ohio |
| Mike Loynd | RHP | R/R | 6-2 | 180 | Florida State | Short Hills, N.J. |
| Shane Mack | OF | R/R | 6-0 | 190 | UCLA | Carritos, Calif. |
| John Marzano | C | R/R | 5-11 | 180 | Temple | Philadelphia, Pa. |
| Oddibe McDowell | OF | L/L | 5-9 | 165 | Arizona State | Hollywood, Fla. |
| Bill McGuire | C | R/R | 6-3 | 210 | Nebraska | Omaha, Neb. |
| Mark McGwire | IF | R/R | 6-5 | 220 | Southern California | Claremont, Calif. |
| Pat Pacillo | RHP | R/R | 6-2 | 205 | Seton Hall | Rutherford, N.J. |
| Kevin Renz | RHP | R/R | 5-11 | 175 | Sam Houston State | Plano, Texas |
| Cory Snyder | IF | R/R | 6-4 | 175 | Brigham Young | Canyon Country, Calif. |
| Mel Stottlemyre, Jr. | RHP | R/R | 6-0 | 195 | UNLV | Maywood, N.J. |
| B.J. Surhoff | C | L/R | 6-1 | 185 | North Carolina | Rye, N.Y. |
| Bill Swift | RHP | R/R | 6-0 | 170 | Maine | South Portland, Maine |
| Greg Swindell | LHP | L/L | 6-2 | 195 | Texas | Houston, Texas |
| Bobby Witt | RHP | R/R | 6-2 | 190 | Oklahoma | Canton, Mass. |
| 1984 Olympic Team Coaches |
| Name | Position | School |
| Rod Dedeaux | Head Coach | Southern California |
| John Scolinos | Pitching Coach | Cal Poly-Pomona |
| Jack Stallings | Hitting Coach | Georgia Southern |
| Dave Bingham | Assistant Coach | Emporia State |
| Tom Hoffmann | Assistant Coach | Grand Rapids JC |
| Art Mazmanian | Assistant Coach | Mt. San Antonio CC |
| 1984 Non-Olympic Team Roster |
| Name | Position | B/T | Ht. | Wt. | School | Hometown |
| Darrell Ackerfelds | P | R/R | 6-2 | 205 | Arkansas | Littleton, Colo. |
| Sid Akins | P | R/R | 6-4 | 170 | USC | N. Hollywood, Calif. |
| Flavio Alfaro | IF | R/R | 5-10 | 165 | San Diego State | San Fernando, Calif. |
| Steve Barnes | C | L/R | 6-1 | 180 | Michigan State | Milan, Mich. |
| Terry Bell | C | R/R | 6-0 | 190 | Old Dominion | Kettering, Ohio |
| Jordon Berg | OF | L/R | 5-10 | 170 | Northern Colorado | Pueblo, Colo. |
| Mike Brumley | OF | S/R | 5-10 | 155 | Texas | Broken Arrow, Okla. |
| Mike Capel | P | R/R | 6-2 | 180 | Texas | Spring, Texas |
| Rob Cobb | IF | L/R | 6-0 | 178 | Ohio State | Hamilton, Ohio |
| Wally Joyner | IF | L/L | 6-1 | 185 | BYU | Decateur, Ga. |
| Don Long | IF | S/R | 6-2 | 185 | Washington State | Edmonds, Wash. |
| John Marquardt | IF | R/R | 6-1 | 175 | Missouri | Wilmette, Ill. |
| Rich Medina | P | R/L | 6-0 | 180 | Lewis & Clark | Norwalk, Calif. |
| Mike Patterson | P | R/R | 6-0 | 180 | Michigan State | Caledonia, Mich. |
| Brad Powell | P | R/R | 6-6 | 205 | North Carolina | Basking Ridge, N.J. |
| Chris Sabo | IF | R/R | 6-0 | 170 | Michigan | Detroit, Mich. |
| Tom Steinback | OF | R/R | 6-0 | 185 | Minnesota | New Ulm, Minn. |
| Rich Stoll | P | R/R | 5-11 | 185 | Michigan | Attica, Ind. |
| Doug Swearingen | P | R/L | 6-2 | 195 | Ohio State | Martins Ferry, Ohio |
| Bill Swift | P | R/R | 6-0 | 170 | Maine | South Portland, Maine |
| John Wallace | OF | R/R | 6-1 | 185 | USC | Clovis, Calif. |
| 1984 Non-Olympic Team Coaches |
| Name | Position | School |
| Tom Petroff | Head Coach | Northern Colorado |
| Duane Banks | Assistant Coach | University of Iowa |
| Floyd Perry | Assistant Coach | Valencia CC |
| Pat Ricci | Assistant Coach | Western New England CC |
| Danny Litwhiler | Delegate | Michigan State |
