February 4, 2009
2005 U.S. National Team Roster
| Name | Pos. | Ht. | Wt. | B/T | DOB | Yr. | School | Hometown |
| J.P. Arencibia | C | 6-1 | 195 | R/R | 1-5-86 | Fr. | Tennessee | Miami, Fla. |
| Adam Davis | IF/OF | 5-9 | 180 | B/R | 10-15-84 | So. | Florida | Fort Myers, Fla. |
| Blake Davis | IF/OF | 5-11 | 155 | L/R | 12-22-83 | So. | CS Fullerton | Fountain Valley, Calif. |
| Sean Doolittle | LHP/IF | 6-2 | 175 | L/L | 9-26-86 | Fr. | Virginia | Tabernacle, N.J. |
| Kevin Gunderson | LHP | 5-10 | 160 | R/L | 9-16-84 | So. | Oregon State | Portland, Ore. |
| Wes Hodges | IF | 6-1 | 198 | R/R | 9-14-84 | So. | Georgia Tech | Ooltewah, Tenn. |
| Jon Jay | OF | 5-10 | 197 | L/L | 3-15-85 | So. | Miami | Miami, Fla. |
| Brian Jeroloman | C | 6-0 | 190 | L/R | 5-10-85 | So. | Florida | Wellington, Fla. |
| Ian Kennedy | RHP | 6-0 | 195 | R/R | 12-19-84 | So. | USC | Huntington Beach, Calif. |
| Matt LaPorta | IF/UT | 6-1 | 210 | R/R | 1-8-85 | So. | Florida | Port Charlotte, Fla. |
| Kyle McCulloch | RHP | 6-3 | 178 | R/R | 3-20-85 | So. | Texas | Houston, Texas |
| Mark Melancon | RHP | 6-2 | 210 | R/R | 3-28-85 | So. | Arizona | Golden, Colo. |
| Hunter Mense | OF | 5-11 | 185 | L/L | 8-30-84 | So. | Missouri | Liberty, Mo. |
| Jonah Nickerson | RHP | 6-1 | 190 | R/R | 3-9-85 | So. | Oregon State | Oregon City, Ore. |
| Chris Perez | RHP | 6-4 | 223 | R/R | 7-1-85 | So. | Miami | Holmes Beach, Fla. |
| David Price | LHP | 6-6 | 190 | L/L | 8-26-85 | Fr. | Vanderbilt | Mufreesboro, Tenn. |
| Shane Robinson | OF | 5-9 | 165 | R/R | 10-30-84 | So. | Florida State | Tampa, Fla. |
| Josh Rodriguez | IF/OF | 6-0 | 180 | R/R | 12-18-84 | So. | Rice | Houston, Texas |
| Joe Savery | LHP | 6-3 | 215 | L/L | 11-4-85 | Fr. | Rice | Bellaire, Texas |
| Max Scherzer | RHP | 6-2 | 198 | R/R | 7-27-84 | So. | Missouri | Chesterfield, Mo. |
| Drew Stubbs | OF | 6-4 | 199 | R/R | 10-4-84 | So. | Texas | Atlanta, Texas |
| Matt Wieters | C/RHP | 6-4 | 205 | B/R | 5-21-86 | Fr. | Georgia Tech | Goose Creak, S.C. |
| Steve Smith | Head Coach | Baylor | Gulfport, Miss. | |||||
| John Cohen | Assistant Coach | Kentuck | Tuscaloosa, Ala. | |||||
| Rob Walton | Assistant Coach | Oral Roberts | Rutherford, N.J. | |||||
| Tim Jamieson | Assistant Coach | Missouri | Columbia, Mo. | |||||
| Doug Wabeke | Auxillary Coach | Grand Rapids JC | Jenison, Mich. | |||||
| Eric Campbell | General Manager | Creighton | Raleigh, N.C. | |||||
| Larry Little | Press Officer | Baylor | Ruston, La. | |||||
| Andrew Norden | Athletic Trainer | Duke | Jenison, Mich. | |||||
