February 6, 2009
1999 U.S. National Team Roster
| Name | Pos. | Ht. | Wt. | B/T | DOB | Yr. | School | Hometown |
| Taggert Bozied | IF | 6-3 | 215 | R/R | 7-24-79 | So. | San Francisco | Denver, Colo. |
| Jon Brandt | RHP | 6-2 | 190 | R/R | 3-31-79 | So. | UCLA | Palo Alto, Calif. |
| Manny Crespo | OF | 5-10 | 190 | R/R | 1-4-79 | So. | Miami | Miami, Fla. |
| Kyle Crowell | RHP | 5-11 | 185 | R/R | 6-16-79 | So. | Houston | Friendswood, Texas |
| Keoni DeRenne | IF | 5-7 | 155 | S/R | 4-30-79 | So. | Arizona | Honolulu, Hi |
| Ben Diggins | RHP | 6-6 | 230 | R/R | 6-13-79 | Fr. | Arizona | Phoenix, Ariz. |
| Len Dinardo | LHP | 6-4 | 190 | L/L | 9-19-79 | Fr. | Stetson | High Springs, Fla. |
| Shelley Duncan | OF | 6-5 | 210 | R/R | 9-29-79 | Fr. | Arizona | Tucson, Ariz. |
| John Gall | OF | 6-1 | 195 | R/R | 4-2-78 | Jr. | Stanford | Portola Valley, Calif. |
| Tyrell Godwin | OF | 6-1 | 190 | L/R | 7-10-79 | So. | North Carolina | Council, N.C. |
| Aaron Heilman | RHP | 6-4 | 210 | R/R | 11-12-78 | So. | Notre Dame | Logansport, Ind. |
| Koyie Hill | IF | 6-1 | 185 | S/R | 3-9-79 | So. | Wichita State | Lawton, Okla. |
| Daylon Holt | OF | 6-1 | 200 | R/R | 10-4-78 | So. | Texas A&M | Mesquite, Texas |
| Josh Karp | RHP | 6-5 | 195 | R/R | 9-21-79 | Fr. | UCLA | Bothell, Wash. |
| Xavier Nady | IF | 6-1 | 185 | R/R | 11-14-78 | So. | California | Salinas, Calif. |
| Shane Nance | LHP | 5-8 | 180 | L/L | 9-7-77 | Houston | Pasedena, Texas | |
| Mark Prior | RHP | 6-5 | 215 | R/R | 9-7-80 | Fr. | USC | Bonita, Calif. |
| Bill Scott | OF | 6-1 | 210 | R/R | 4-8-79 | So. | UCLA | Granada Hills, Calif. |
| Phil Seibel | LHP | 6-1 | 185 | L/L | 1-28-79 | So. | Texas A&M | Cypress, Calif. |
| Matt Smith | LHP | 6-4 | 215 | L/L | 6-15-79 | So. | Oklahoma State | Henderson, Nev. |
| Mike Tonis | C | 6-3 | 220 | R/R | 2-9-79 | So. | California | Sacramento, Calif. |
| Justin Wayne | RHP | 6-2 | 200 | R/R | 4-16-79 | So. | Stanford | Honolulu, Hi |
| John Wilson | C | 6-0 | 205 | R/R | 9-29-78 | So. | Kentucky | Northridge, Calif. |
| Mark Johnson | Head Coach | Texas A&M | ||||||
| Jerry Kindall | Assistant Coach | USA Baseball | ||||||
| Bill Kinneberg | Assistant Coach | Arizona | ||||||
| Rod Soesbe | Assistant Coach | UNLV | ||||||
| Trip Couch | Business Manager | Houston | ||||||
| Clint Beaeur | Athletic Trainer | |||||||
| Paul Seiler | Director of National Team Operations | |||||||
| Dave Fanucchi | Press Officer | |||||||
