February 6, 2009
1992 U.S. National Team Roster
| Name | Pos. | Ht. | Wt. | B/T | DOB | Yr. | School | Hometown |
| Willie Adams | RHP | 6-7 | 200 | R | R | 10/8/1972 | Stanford | La Mirada, Calif. |
| Jeff Alkire | LHP | 6-1 | 200 | R | L | 11/5/1969 | Miami | San Jose, Calif. |
| Darren Dreifort | RHP | 6-2 | 200 | R | R | 5/3/1972 | Wichita State | Wichita, Kan. |
| Nomar Garciapara | IF | 5-11 | 160 | R | R | 7/23/1973 | Georgia Tech | Whittier, Calif. |
| Jason Giambi | IF | 6-2 | 196 | L | R | 1/8/1971 | Long Beach State | Covina, Calif. |
| Rick Greene | RHP | 6-5 | 200 | R | R | 1/2/1971 | LSU | Miami, Fla. |
| Jeffrey Hammonds | OF | 6-0 | 185 | R | R | 3/5/1971 | Stanford | Scotch Plains, N.J. |
| Rick Helling | RHP | 6-2 | 210 | R | R | 12/5/1970 | Stanford | Fargo, N.D. |
| Charles Johnson | C | 6-2 | 209 | R | R | 7/20/1971 | Miami | Miami, Calif. |
| Daron Kirkreit | RHP | 6-6 | 225 | R | R | 8/7/1972 | CS Riverside | Norco, Calif. |
| Chad McConnell | OF | 6-1 | 180 | R | R | 10/13/1970 | Creighton | Sioux Falls, S.D. |
| Calvin Murray | OF | 5-11 | 185 | R | R | 7/30/1971 | Texas | Dallas, Texas |
| Phil Nevin | IF | 6-2 | 185 | R | R | 1/19/1971 | CS Fullerton | Placentia, Calif. |
| Chris Roberts | UT | 5-0 | 186 | R | R | 6/25/1971 | Florida State | Middleburg, Fla. |
| Michael Tucker | IF | 6-2 | 185 | L | R | 6/25/1971 | Longwood | Chase City, Va. |
| Ron Villone | LHP | 6-3 | 235 | L | L | 1/16/1970 | Massachusetts | Bergenfield, N.J. |
| Jason Varitek | C | 6-2 | 208 | R | R | 4/11/1972 | Georgia Tech | Longwood, Calif. |
| B.J. Wallace | LHP | 6-3 | 195 | L | L | 5/18/1971 | Mississippi State | Monroeville, Ala. |
| Craig Wilson | IF | 6-0 | 175 | R | R | 9/3/1970 | Kansas State | Phoenix, Ariz. |
| Chris Wimmer | IF | 5-11 | 165 | R | R | 9/25/1970 | Wichita State | Wichita, Kan. |
| Ron Fraser | Head Coach | Miami | ||||||
| Brad Kelley | Asst Coach | Miami | ||||||
| Dave Snow | Asst Coach | Long Beach State | ||||||
| Jerry Weinstein | Asst Coach | Sacramento CC | ||||||
