February 19, 2009
2004 National Team Schedule and Results
| Date | Opponent | Location | Results | |||
| 6/23/2004 | Canada | Durham, NC -- DBAP | W | 9-2 | ||
| 6/24/2004 | Canada | Durham, NC -- DBAP | W | 9-0 | ||
| 6/25/2004 | Canada | Durham, NC -- DBAP | W | 13-4 | ||
| 6/26/2004 | Canada | Durham, NC -- DBAP | W | 8-6 | ||
| 6/27/2004 | Canada | Aberdeen, Maryland | W | 11-4 | ||
| 6/29/2004 | Canada | Myrtle Beach, South Carolina | W | 16-6 | ||
| 7/2/2004 | Japan | Ohita, Japan | L | 3-6 | ||
| 7/3/2004 | Japan | Ohita, Japan | L | 1-3 | ||
| 7/4/2004 | Japan | Yokosuka, Japan | L | 3-6 | ||
| 7/6/2004 | Japan | Ohmiya, Japan | L | 1-11 | ||
| 7/8/2004 | Japan | Tokyo, Japan | L | 3-8 | ||
| 7/11/2004 | Danbury Westerners | Danbury, Connecticut | W | 19-2 | ||
| 7/12/2004 | Keene Swamp Bats | Keene, New Hampshire | W | 4-2 | ||
| 7/15/2004 | Chinese Tiapei | Durham, NC -- DBAP | L | 5-6 | ||
| 7/16/2004 | Chinese Tiapei | Durham, NC -- DBAP | W | 9-5 | ||
| 7/17/2004 | Chinese Tiapei | Durham, NC -- DBAP | W | 11-1 | ||
| 7/18/2004 | Chinese Tiapei | Durham, NC -- DBAP | L | 1-4 | ||
| II FISU World University Baseball Championships | ||||||
| 7/24/2004 | Chinese Taipei | Tainan, Taiwan | W | 2-1 | ||
| 7/25/2004 | Canada | Tainan, Taiwan | W | 15-1 | ||
| 7/26/2004 | Korea | Tainan, Taiwan | W | 4-3 | ||
| 7/27/2004 | Mexico | Tainan, Taiwan | W | 10-0 | ||
| 7/29/2004 | Czech Reupblic | Tainan, Taiwan | W | 7-0 | ||
| 7/30/2004 | Japan | Tainan, Taiwan | W | 5-3 | ||
| 7/31/2004 | Chinese Taipei | Tainan, Taiwan | W | 5-2 | ||
| 8/1/2004 | Japan | Tainan, Taiwan | W | 4-2 | ||
| Overall Record: | 18-7 | |||||



