February 19, 2009
1990 National Team Schedule and Results
| Date | Opponent | Location | Results | |||
| Red, White & Blue Tour | ||||||
| 6/14/1990 | Italy | Millington, Tenn. | W | 11-0 | ||
| 6/15/1990 | Italy | Millington, Tenn. | W | 5-1 | ||
| 6/18/1990 | Italy | Millington, Tenn. | W | 5-2 | ||
| 6/19/1990 | Sauget Wizards | Millington, Tenn. | W | 6-0 | ||
| USA vs. Japan Championship Series | ||||||
| 6/23/1990 | Japan | Tokyo, Japan | L | 1-0 | ||
| 6/24/1990 | Japan | Tokyo, Japan | L | 3-1 | ||
| 6/26/1990 | Japan | Kobe, Japan | L | 8-2 | ||
| 6/28/1990 | Japan | Hamamatsu, Japan | W | 5-4 | ||
| 6/30/1990 | Japan | Chiba, Japan | L | 7-4 | ||
| Red, White & Blue Tour (cont.) | ||||||
| 7/2/1990 | Mexico | San Antonio, Texas | W | 17-2 | ||
| 7/4/1990 | Mexico | Austin, Texas | W | 16-10 | ||
| 7/5/1990 | Mexico | Austin, Texas | W | 10-4 | ||
| 7/7/1990 | Chinese Taipei | Millington, Tenn. | W | 7-4 | ||
| 7/8/1990 | Korea | Memphis, Tenn. | W | 11-0 | ||
| 7/9/1990 | Canada | Millington, Tenn. | W | 11-10 | ||
| 7/12/1990 | Canada | Greensboro, N.C. | W | 6-5 | ||
| 7/13/1990 | Korea | Greensboro, N.C. | L | 4-3 | ||
| 7/14/1990 | Korea | Greensboro, N.C. | W | 3-2 | ||
| 7/16/1990 | Nicaragua | Millington, Tenn. | L | 9-5 | ||
| 7/17/1990 | Nicaragua | Millington, Tenn. | W | 15-0 | ||
| 7/18/1990 | Nicaragua | Millington, Tenn. | W | 16-2 | ||
| 7/21/1990 | Cuba | Habana, Cuba | L | 15-3 | ||
| 7/23/1990 | Cuba | Millington, Tenn. | W | 6-5 | ||
| 7/24/1990 | Cuba | Millington, Tenn. | W | 1-0 | ||
| 7/26/1990 | Soviet Union | Tacoma, Wash. | W | 17-0 | ||
| 7/28/1990 | Japan | Tacoma, Wash. | L | 7-6 | ||
| 7/29/1990 | Mexico | Tacoma, Wash. | W | 15-2 | ||
| 7/30/1990 | Cuba | Tacoma, Wash. | L | 16-2 | ||
| 7/31/1990 | Canada | Tacoma, Wash. | W | 10-4 | ||
| World Baseball Championships | ||||||
| 8/5/1990 | Chinese Taipei | Edmonton, Canada | W | 16-5 | ||
| 8/6/1990 | Holland | Edmonton, Canada | W | 10-4 | ||
| 8/7/1990 | Venezuela | Edmonton, Canada | W | 13-4 | ||
| 8/8/1990 | Puerto Rico | Edmonton, Canada | L | 6-4 | ||
| 8/12/1990 | Korea | Edmonton, Canada | L | 5-3 | ||
| 8/13/1990 | Chinese Taipei | Edmonton, Canada | L | 10-7 | ||
| 8/15/1990 | Cuba | Edmonton, Canada | L | 23-1 | ||
| 8/17/1990 | Canada | Edmonton, Canada | W | 9-4 | ||
| Overall Record: | 24-13 | |||||
