February 26, 2009
2003 National Team Statistics
| Batting | |||||||||||||||||||||||
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | FLD% |
| Tyler Greene | .431 | 22-19 | 65 | 16 | 28 | 3 | 0 | 4 | 21 | 43 | .662 | 5 | 5 | 15 | 1 | .494 | 2 | 0 | 3-4 | 9 | 23 | 3 | .914 |
| Seth Smith | .322 | 27-24 | 87 | 17 | 28 | 4 | 0 | 4 | 9 | 44 | .506 | 9 | 2 | 15 | 0 | .394 | 1 | 2 | 3-4 | 36 | 1 | 0 | 1.000 |
| Danny Putnam | .321 | 29-29 | 112 | 21 | 36 | 8 | 2 | 2 | 22 | 54 | .482 | 8 | 4 | 19 | 1 | .381 | 2 | 2 | 4-5 | 40 | 1 | 1 | .976 |
| Mike Nickeas | .303 | 20-19 | 66 | 8 | 20 | 5 | 0 | 1 | 10 | 28 | .424 | 5 | 3 | 22 | 2 | .373 | 1 | 2 | 1-1 | 159 | 9 | 1 | .994 |
| Dustin Pedroia | .294 | 28-28 | 102 | 22 | 30 | 5 | 0 | 1 | 12 | 38 | .373 | 15 | 3 | 11 | 3 | .400 | 0 | 7 | 4-7 | 31 | 74 | 1 | .991 |
| Jeff Clement | .256 | 26-25 | 78 | 19 | 20 | 5 | 1 | 4 | 16 | 39 | .500 | 15 | 4 | 20 | 1 | .398 | 1 | 1 | 0-0 | 109 | 10 | 0 | 1.000 |
| Jeff Larish | .255 | 29-29 | 102 | 19 | 26 | 3 | 1 | 8 | 23 | 55 | .539 | 21 | 1 | 27 | 3 | .381 | 2 | 0 | 1-4 | 261 | 16 | 3 | .989 |
| Brent Lillibridge | .253 | 29-26 | 99 | 15 | 25 | 7 | 0 | 4 | 19 | 44 | .444 | 3 | 1 | 25 | 2 | .279 | 1 | 2 | 3-4 | 44 | 1 | 0 | 1.000 |
| Eric Patterson | .245 | 29-29 | 110 | 28 | 27 | 6 | 3 | 1 | 17 | 42 | .382 | 20 | 2 | 32 | 1 | .366 | 2 | 1 | 13-16 | 43 | 81 | 2 | .984 |
| Michael Griffin | .211 | 21-9 | 38 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .237 | 1 | 4 | 9 | 0 | .295 | 1 | 2 | 1-1 | 9 | 4 | 0 | 1.000 |
| Stephen Head | .211 | 17-9 | 38 | 4 | 8 | 2 | 0 | 1 | 8 | 13 | .342 | 3 | 0 | 8 | 0 | .262 | 1 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
| Paul Janish | .105 | 20-11 | 38 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .105 | 2 | 1 | 7 | 1 | .163 | 2 | 2 | 1-3 | 6 | 21 | 1 | .964 |
| Micah Owings | .000 | 9-4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | .062 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Matt Campbell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .273 | 29-29 | 951 | 179 | 260 | 49 | 7 | 30 | 161 | 413 | .434 | 108 | 30 | 215 | 16 | .360 | 16 | 21 | 34-49 | 777 | 291 | 14 | .987 |
| Opp. Totals | .182 | 29-29 | 897 | 44 | 163 | 23 | 0 | 8 | 36 | 210 | .234 | 72 | 7 | 262 | 13 | .248 | 1 | 15 | 21-35 | 746 | 275 | 41 | .961 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CH | S/C | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | BK | SFA | SHA |
| Huston Street | 0.00 | 1-0 | 14 | 0 | 0 | 0-8 | 7 | 29.0 | 13 | 0 | 0 | 4 | 33 | 1 | 0 | 0 | 101 | .129 | 2 | 0 | 0 | 0 | 0 |
| Jered Weaver | 0.38 | 4-1 | 7 | 7 | 0 | 0-5 | 0 | 48.0 | 21 | 2 | 2 | 11 | 36 | 3 | 0 | 0 | 156 | .135 | 0 | 2 | 0 | 0 | 3 |
| Mark Romanczuk | 0.75 | 5-0 | 6 | 5 | 0 | 0-3 | 0 | 36.0 | 25 | 4 | 3 | 8 | 34 | 3 | 0 | 0 | 128 | .195 | 3 | 0 | 1 | 0 | 1 |
| Steven Register | 1.23 | 1-0 | 11 | 1 | 0 | 0-5 | 0 | 14.2 | 11 | 3 | 2 | 4 | 15 | 2 | 0 | 1 | 53 | .208 | 0 | 0 | 0 | 0 | 2 |
| Justin Orenduff | 1.31 | 6-0 | 6 | 6 | 2 | 1-1 | 0 | 41.1 | 24 | 9 | 6 | 13 | 40 | 2 | 0 | 2 | 141 | .170 | 2 | 0 | 0 | 1 | 1 |
| Justin Verlander | 1.34 | 5-1 | 7 | 7 | 0 | 0-3 | 0 | 40.1 | 25 | 8 | 6 | 17 | 41 | 0 | 0 | 1 | 133 | .188 | 4 | 4 | 0 | 0 | 5 |
| Stephen Head | 1.50 | 3-0 | 9 | 1 | 1 | 0-3 | 0 | 18.0 | 13 | 3 | 3 | 2 | 17 | 5 | 0 | 2 | 62 | .210 | 1 | 0 | 0 | 0 | 2 |
| Matt Campbell | 3.31 | 0-0 | 10 | 0 | 0 | 0-2 | 1 | 16.1 | 12 | 6 | 6 | 7 | 28 | 4 | 0 | 0 | 59 | .203 | 0 | 1 | 0 | 0 | 0 |
| Micah Owings | 5.28 | 2-0 | 6 | 2 | 0 | 0-2 | 0 | 15.1 | 19 | 9 | 9 | 6 | 18 | 3 | 0 | 2 | 64 | .297 | 1 | 0 | 0 | 0 | 1 |
| Totals | 1.29 | 27-2 | 29 | 29 | 3 | 13-12 | 8 | 259.0 | 163 | 44 | 37 | 72 | 262 | 23 | 0 | 8 | 897 | .182 | 13 | 7 | 1 | 1 | 15 |
| Opp. Totals | 5.14 | 2-27 | 29 | 29 | 2 | 1-0 | 0 | 248.2 | 260 | 179 | 142 | 108 | 215 | 49 | 7 | 30 | 951 | .273 | 17 | 30 | 3 | 16 | 21 |
