August 18, 2009
2005 Baseball World Cup Statistics
| Batting | |||||||||||||||||||||||
| Name | Avg. | Gp-Gs | AB | R | H | 2B | 3B | HR | RBI | TG | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | Fld% |
| Mike Cervenak | .368 | 10-10 | 38 | 12 | 14 | 5 | 0 | 4 | 9 | 31 | .3816 | 3 | 3 | 4 | 1 | .455 | 0 | 1 | 1-1 | 7 | 22 | 1 | .967 |
| Bryan LaHair | .361 | 10-9 | 36 | 9 | 13 | 3 | 0 | 3 | 8 | 25 | .694 | 3 | 0 | 10 | 1 | .410 | 0 | 0 | 0-0 | 62 | 7 | 1 | .986 |
| Ben Zobrist | .333 | 9-8 | 30 | 8 | 10 | 2 | 0 | 1 | 5 | 15 | .500 | 9 | 1 | 4 | 1 | .500 | 0 | 0 | 3-3 | 8 | 25 | 3 | .917 |
| Josh Phelps | .325 | 10-10 | 40 | 10 | 13 | 2 | 0 | 0 | 3 | 15 | .375 | 2 | 1 | 5 | 1 | .372 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
| Dee Brown | .320 | 7-6 | 25 | 3 | 8 | 2 | 0 | 1 | 5 | 13 | .520 | 2 | 0 | 3 | 0 | .370 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Lastings Milledge | .302 | 10-9 | 43 | 8 | 13 | 3 | 0 | 3 | 6 | 25 | .581 | 2 | 1 | 8 | 0 | .348 | 0 | 0 | 2-4 | 25 | 1 | 0 | 1.000 |
| Rob Johnson | .273 | 7-6 | 22 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .500 | 2 | 0 | 3 | 1 | .333 | 0 | 0 | 2-2 | 34 | 5 | 0 | 1.000 |
| Jeff Deardorff | .267 | 9-9 | 30 | 9 | 8 | 3 | 0 | 2 | 10 | 17 | .567 | 6 | 0 | 9 | 0 | .378 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Brant Ust | .240 | 7-7 | 25 | 3 | 6 | 1 | 0 | 1 | 7 | 10 | .400 | 1 | 1 | 6 | 1 | .296 | 0 | 0 | 0-1 | 15 | 8 | 1 | .958 |
| Brooks Badeaux | .222 | 5-5 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 9 | 21 | 0 | 1.000 |
| Brian Peterson | .214 | 6-4 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 3 | 1 | .353 | 0 | 0 | 0-0 | 32 | 0 | 1 | .970 |
| Chris Latham | .200 | 9-7 | 25 | 6 | 5 | 2 | 0 | 1 | 7 | 10 | .400 | 3 | 1 | 9 | 0 | .310 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| Totals | .298 | 10-10 | 346 | 75 | 103 | 27 | 0 | 17 | 71 | 181 | .523 | 38 | 8 | 69 | 7 | .379 | 1 | 1 | 9-12 | 255 | 109 | 8 | .978 |
| Opponents | .280 | 10-10 | 322 | 54 | 90 | 18 | 1 | 16 | 48 | 158 | .491 | 44 | 5 | 61 | 11 | .373 | 2 | 5 | 4-8 | 250 | 93 | 13 | .963 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | Sho/Cbo | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Jared Wells | 1.64 | 2-0 | 2 | 2 | 0 | 0-0 | 0 | 11.0 | 6 | 3 | 2 | 8 | 13 | 1 | 0 | 0 | 37 | .12 | 1 | 0 | 0 | 0 | 0 |
| Chris Mobley | 2.08 | 0-1 | 5 | 0 | 0 | 0-0 | 1 | 4.1 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 15 | .2000 | 3 | 0 | 0 | 0 | 2 |
| Jason Jacome | 3.38 | 0-0 | 2 | 2 | 0 | 0-0 | 0 | 10.2 | 10 | 5 | 4 | 4 | 4 | 1 | 0 | 3 | 42 | .238 | 0 | 2 | 0 | 0 | 1 |
| James Garcia | 4.05 | 2-0 | 5 | 0 | 0 | 0-0 | 0 | 6.2 | 4 | 4 | 3 | 2 | 10 | 2 | 0 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 0 |
| Tally Haines | 4.26 | 1-0 | 4 | 0 | 0 | 0-0 | 0 | 6.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 20 | .200 | 2 | 1 | 0 | 0 | 0 |
| Chris Michalak | 5.23 | 1-0 | 2 | 2 | 0 | 0-0 | 0 | 10.1 | 11 | 6 | 6 | 5 | 5 | 1 | 0 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 1 |
| Jason Phillips | 5.40 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 6.2 | 8 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 25 | .320 | 0 | 1 | 0 | 1 | 0 |
| Gilbert De la vera | 5.40 | 0-0 | 2 | 0 | 0 | 0-0 | 1 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Mark Freed | 5.87 | 0-0 | 3 | 1 | 0 | 0-0 | 1 | 7.2 | 11 | 5 | 5 | 7 | 6 | 1 | 0 | 2 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
| Brian Bannister | 9.69 | 1-2 | 3 | 3 | 0 | 0-0 | 0 | 13.0 | 18 | 14 | 14 | 5 | 10 | 8 | 0 | 1 | 54 | .333 | 1 | 0 | 0 | 1 | 1 |
| Greg Bauer | 10.12 | 0-0 | 2 | 0 | 0 | 0-0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| J.J. Trujillo | 11.25 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 4.0 | 9 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.40 | 7-3 | 10 | 10 | 0 | 0-0 | 3 | 85.0 | 90 | 54 | 51 | 44 | 61 | 18 | 1 | 16 | 322 | .280 | 8 | 5 | 0 | 2 | 5 |
| Opponents | 7.02 | 3-7 | 10 | 10 | 0 | 0-0 | 1 | 83.1 | 103 | 75 | 65 | 38 | 69 | 27 | 0 | 17 | 346 | .298 | 6 | 8 | 1 | 1 | 1 |
