August 18, 2009
2003 Baseball World Cup Statistics
| Batting | |||||||||||||||||||||||
| Name | Avg. | Gp-Gs | AB | R | H | 2B | 3B | HR | RBI | TG | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | Fld% |
| Brent Sachs | .478 | 8-6 | 23 | 8 | 11 | 3 | 0 | 0 | 4 | 14 | .609 | 4 | 0 | 5 | 0 | .536 | 1 | 0 | 1-2 | 7 | 3 | 0 | 1.000 |
| Brian Ward | 4.23 | 7-7 | 26 | 8 | 11 | 3 | 0 | 1 | 2 | 17 | .654 | 1 | 0 | 3 | 0 | .444 | 0 | 1 | 0-1 | 12 | 12 | 1 | .960 |
| Josh Patton | .375 | 9-8 | 24 | 7 | 9 | 1 | 0 | 2 | 9 | 16 | .667 | 3 | 2 | 3 | 0 | .452 | 2 | 0 | 0-0 | 8 | 15 | 0 | 1.000 |
| Bryan Warner | .353 | 8-8 | 34 | 7 | 12 | 6 | 0 | 2 | 11 | 24 | .706 | 0 | 0 | 5 | 0 | .353 | 0 | 0 | 0-1 | 14 | 0 | 2 | .875 |
| Rolo Avila | .345 | 8-8 | 29 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .379 | 6 | 1 | 1 | 0 | .472 | 0 | 0 | 7-10 | 11 | 2 | 0 | 1.000 |
| Harry Berrios | .333 | 9-9 | 36 | 9 | 12 | 2 | 0 | 3 | 9 | 23 | .639 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Alex Eckelman | .312 | -5 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .312 | 2 | 0 | 1 | 0 | .389 | 0 | 0 | 0-1 | 4 | 14 | 0 | 1.000 |
| Vic Davilla | .250 | 8-6 | 24 | 5 | 6 | 2 | 0 | 1 | 8 | 11 | .458 | 1 | 0 | 5 | 2 | .269 | 1 | 0 | 0-0 | 62 | 4 | 1 | .985 |
| Robbie Kison | .231 | 5-4 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 2 | 1 | .312 | 1 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| Toby Rumfield | .222 | 4-3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
| Darren Blakely | .219 | 9-8 | 32 | 5 | 7 | 0 | 0 | 3 | 7 | 16 | .500 | 5 | 1 | 8 | 1 | .342 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Jeff Goldbach | .176 | 6-4 | 17 | 4 | 3 | 1 | 0 | 2 | 4 | 10 | .588 | 2 | 0 | 2 | 0 | .263 | 0 | 0 | 0-0 | 48 | 3 | 1 | .981 |
| Brian Jones | .067 | 6-5 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 5 | 0 | .118 | 1 | 0 | 0-0 | 28 | 4 | 1 | .970 |
| Totals | .309 | 9-9 | 298 | 69 | 92 | 21 | 0 | 14 | 61 | 155 | .520 | 32 | 6 | 44 | 4 | .380 | 6 | 1 | 9-16 | 234 | 91 | 7 | .979 |
| Opponents | .194 | 9-9 | 279 | 19 | 54 | 11 | 0 | 7 | 17 | 86 | .308 | 17 | 3 | 77 | 1 | .247 | 1 | 2-5 | 221 | 86 | 16 | .950 | |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | Sho/Cbo | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Tim Christman | 0.00 | 0-0 | 4 | 0 | 0 | 0-0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sansom | 0.00 | 0-0 | 3 | 0 | 0 | 0-1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Hank Woodman | 0.82 | 1-0 | 2 | 2 | 0 | 0-0 | 0 | 11.0 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 36 | .139 | 1 | 1 | 0 | 0 | 2 |
| Conor Brooks | 0.93 | 1-2 | 4 | 0 | 0 | 0-1 | 0 | 9.2 | 8 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 37 | .216 | 0 | 0 | 0 | 0 | 0 |
| D.J. Johnson | 1.42 | 0-0 | 6 | 0 | 0 | 0-1 | 1 | 6.1 | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jon Cannon | 1.50 | 2-0 | 3 | 3 | 0 | 0-1 | 0 | 18.0 | 9 | 3 | 3 | 7 | 12 | 2 | 0 | 1 | 61 | .148 | 0 | 2 | 0 | 0 | 1 |
| Hank Thoms | 1.50 | 1-0 | 1 | 1 | 0 | 0-0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
| Mike Guilfoyle | 1.80 | 1-0 | 5 | 0 | 0 | 0-0 | 0 | 5.0 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 |
| Jake Whitney | 3.09 | 1-0 | 2 | 2 | 1 | 0-0 | 0 | 11.2 | 12 | 4 | 4 | 1 | 13 | 2 | 0 | 2 | 47 | .255 | 0 | 0 | 0 | 1 | 0 |
| Heath McMurray | 4.91 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 3.2 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
| Ryan Creek | 99.0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.08 | 7-2 | 9 | 9 | 1 | 1-1 | 1 | 78.0 | 54 | 19 | 18 | 17 | 77 | 11 | 0 | 7 | 279 | .194 | 2 | 3 | 0 | 1 | 3 |
| Opponents | 7.33 | 2-7 | 9 | 9 | 0 | 0-0 | 2 | 73.2 | 92 | 69 | 60 | 32 | 44 | 21 | 0 | 14 | 298 | .309 | 10 | 6 | 2 | 6 | 1 |
