August 18, 2009
2001 Baseball World Cup Statistics
| Batting | |||||||||||||||||||||||
| Name | Avg. | Gp-Gs | AB | R | H | 2B | 3B | HR | RBI | TG | Slg% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | Fld% |
| Matt Erickson | .455 | 6-5 | 22 | 5 | 10 | 1 | 1 | 0 | 5 | 13 | .591 | 1 | 0 | 2 | 1 | .478 | 0 | 1 | 0-0 | 9 | 11 | 3 | .870 |
| Orlando Hudson | .429 | 10-10 | 42 | 12 | 18 | 2 | 2 | 0 | 4 | 24 | .571 | 2 | 1 | 4 | 0 | .467 | 0 | 0 | 7-7 | 23 | 18 | 1 | .976 |
| Ken Huckaby | .429 | 9-9 | 35 | 6 | 15 | 2 | 0 | 0 | 9 | 17 | .486 | 3 | 0 | 2 | 0 | .474 | 0 | 0 | 0-0 | 68 | 5 | 1 | .986 |
| Mark Budzinski | .371 | 9-9 | 35 | 4 | 13 | 3 | 1 | 0 | 3 | 18 | .514 | 2 | 0 | 6 | 0 | .405 | 0 | 0 | 1-1 | 17 | 0 | 1 | .944 |
| Chris Snopek | .364 | 9-9 | 33 | 9 | 12 | 3 | 0 | 1 | 6 | 18 | .545 | 2 | 1 | 5 | 1 | .417 | 0 | 0 | 0-0 | 6 | 24 | 1 | .968 |
| Jeff Deardorff | .304 | 7-6 | 23 | 5 | 7 | 0 | 1 | 1 | 7 | 12 | .522 | 2 | 1 | 8 | 0 | .370 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Marty Malloy | .286 | 9-9 | 42 | 3 | 12 | 2 | 1 | 0 | 8 | 16 | .381 | 1 | 1 | 11 | 0 | .318 | 0 | 0 | 1-1 | 6 | 7 | 2 | .867 |
| Josh Bard | .286 | 4-4 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
| Carl Crawford | .219 | 9-8 | 32 | 2 | 7 | 0 | 1 | 0 | 4 | 9 | .281 | 2 | 0 | 6 | 0 | .257 | 1 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Ben Broussard | .174 | 7-7 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 5 | 1 | 3 | 1 | .345 | 0 | 0 | 0-0 | 65 | 2 | 0 | 1.000 |
| Joe Borchard | .147 | 10-10 | 34 | 7 | 5 | 0 | 1 | 2 | 5 | 13 | .382 | 7 | 2 | 11 | 1 | .326 | 0 | 0 | 0-1 | 21 | 1 | 0 | 1.000 |
| Zach Sorensen | .125 | 5-4 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 5 | 0 | 6 | 0 | .333 | 0 | 0 | 0-1 | 5 | 9 | 1 | .933 |
| Totals | .311 | 10-10 | 351 | 66 | 109 | 14 | 8 | 4 | 54 | 151 | .430 | 34 | 7 | 65 | 5 | .381 | 2 | 2 | 9-12 | 261 | 95 | 10 | .973 |
| Opponents | .184 | 10-10 | 299 | 17 | 55 | 3 | 0 | 2 | 14 | 64 | .214 | 19 | 2 | 79 | 8 | .236 | 2 | 8 | 6-8 | 252 | 96 | 20 | .946 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | Sho/Cbo | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Shane Nance | 0.00 | 0-0 | 6 | 0 | 0 | 0-4 | 0 | 6.1 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 |
| Barry Johnson | 0.00 | 1-0 | 2 | 0 | 0 | 0-1 | 0 | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Ward | 0.00 | 0-0 | 3 | 0 | 0 | 0-2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Kirk Bullinger | 0.00 | 0-0 | 3 | 0 | 0 | 0-2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ed Vosberg | 0.00 | 0-0 | 4 | 0 | 0 | 0-3 | 1 | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Jason Stanford | 0.75 | 2-0 | 3 | 3 | 0 | 0-2 | 0 | 12.0 | 7 | 1 | 1 | 4 | 15 | 0 | 0 | 1 | 41 | .171 | 0 | 0 | 0 | 0 | 1 |
| Jason Phillips | 1.32 | 2-0 | 3 | 3 | 0 | 0-2 | 0 | 13.2 | 8 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 47 | .170 | 1 | 1 | 0 | 0 | 1 |
| Chris Enochs | 1.50 | 0-1 | 4 | 0 | 0 | 0-1 | 0 | 6.0 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 1 | 0 |
| Robbie Crabtree | 1.93 | 0-0 | 4 | 0 | 0 | 0-1 | 0 | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 |
| Chris Capuano | 2.25 | 0-1 | 3 | 1 | 0 | 0-1 | 0 | 8.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 2 |
| Scott Cassidy | 2.30 | 1-0 | 3 | 3 | 0 | 0-1 | 0 | 15.2 | 12 | 6 | 4 | 3 | 12 | 2 | 0 | 1 | 58 | .207 | 0 | 0 | 0 | 0 | 1 |
| Tom Shearn | 3.12 | 1-1 | 5 | 0 | 0 | 0-3 | 0 | 8.2 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 26 | .115 | 0 | 0 | 0 | 1 | 1 |
| Totals | 1.45 | 7-3 | 10 | 10 | 0 | 5-5 | 1 | 87.0 | 55 | 17 | 14 | 19 | 79 | 3 | 0 | 2 | 299 | .184 | 3 | 2 | 0 | 2 | 8 |
| Opponents | 5.25 | 3-7 | 10 | 10 | 0 | 0-0 | 3 | 84.0 | 109 | 66 | 49 | 34 | 65 | 14 | 8 | 4 | 351 | .311 | 5 | 7 | 2 | 2 | 2 |
