August 25, 2009
2007 World Cup Team Roster
| No. | Name | Pos. | B/T | Ht | Wt | DOB | Current Organziation | Hometown |
| 7 | Bryan Anderson | C | L/R | 6-0 | 190 | 12/16/1986 | St. Louis Cardinals | Thousand Oaks, Calif. |
| 16 | Brian Bixler | IF | R/R | 6-1 | 195 | 10/22/1982 | Pittsburgh Pirates | Sandusky, Ohio |
| 30 | Jerry Blevins | LHP | L/L | 6-6 | 185 | 9/6/1983 | Oakland Athletics | Swanton, Ohio |
| 50 | Chris Booker | RHP | R/R | 6-3 | 235 | 12/9/1976 | Washington Nationals | Monroeville, Ala. |
| 24 | Tyler Colvin | OF | L/L | 6-3 | 190 | 9/5/1985 | Chicago Cubs | North Augusta, S.C. |
| 45 | Brian Duensing | LHP | L/L | 5-11 | 195 | 2/22/1983 | Minnesota Twins | Momaha, Neb. |
| 36 | Lee Gronkiewicz | RHP | R/R | 5-11 | 180 | 8/21/1978 | Toronto Blue Jays | Justin, Texas |
| 12 | Michael Hollimon | IF | S/R | 6-1 | 185 | 6/14/1982 | Detroit Tigers | Dallas, Texas |
| 15 | Jason Jaramillo | C | S/R | 6-0 | 200 | 10/9/1982 | Philadelphia Phillies | Franksville, Wisc. |
| 26 | Jeff Karstens | RHP | R/R | 6-3 | 185 | 9/24/1982 | New York Yankees | San Diego, Calif. |
| 10 | Andy LaRoche | IF | R/R | 6-1 | 225 | 9/13/1983 | Los Angeles Dodgers | Fort Scott, Kan. |
| 6 | Evan Longoria | IF | R/R | 6-2 | 210 | 10/7/1985 | Tampa Bay Devil Rays | Downey, Calif. |
| 17 | Neal Musser | LHP | L/L | 6-1 | 235 | 8/25/1980 | Kansas City Royals | Port St. Lucie, Fla. |
| 3 | Jayson Nix | IF | R/R | 5-11 | 185 | 8/26/1982 | Colorado Rockies | Midland, Texas |
| 28 | Josh Outman | LHP | L/L | 6-1 | 180 | 9/14/1984 | Philadelphia Phillies | St. Louis, Mo. |
| 18 | Steve Pearce | IF | R/R | 5-11 | 198 | 4/13/1983 | Pittsburgh Pirates | Lakeland, Fla. |
| 39 | Chris Perez | RHP | R/R | 6-4 | 225 | 7/1/1985 | St. Louis Cardinals | Hlmes Beach, Fla. |
| 14 | Colby Rasmus | OF | L/L | 6-2 | 195 | 8/11/1986 | St. Louis Cardinals | Phenix City, Ala. |
| 38 | Justin Ruggiano | OF | R/R | 6-2 | 205 | 4/12/1982 | Tampa Bay Devil Rays | Austin, Texas |
| 29 | Steven Shell | RHP | R/R | 6-5 | 190 | 3/10/1983 | Los Angeles Angels | El Reno, Okla. |
| 37 | Jeff Stevens | RHP | R/R | 6-1 | 220 | 9/5/1983 | Cleveland Indians | Martinez, Calif. |
| 44 | Dallas Trahern | RHP | R/R | 6-3 | 190 | 11/29/1985 | Detroit Tigers | Owasso, Okla. |
| 40 | Matt Wright | RHP | R/R | 6-4 | 250 | 3/13/1982 | Kansas City Royals | Waco, Texas |
| 49 | Delwyn Young | OF | S/R | 5-10 | 210 | 6/30/1982 | Los Angeles Dodgers | Hacienda Hts., Calif. |
| Staff | ||||||||
| 5 | Davey Johnson | Manager | Winter Park, Fla. | |||||
| 27 | Marcel Lachemann | Pitching Coach | Penryn, Calif. | |||||
| 8 | Reggie Smith | Hitting Coach | Woodland Hills, Calif. | |||||
| 4 | Rick Eckstein | 3rd Baseball Coach | Sanford, Fla. | |||||
| 25 | Dick Cooke | Auxiliary Coach | Davidson, N.C. | |||||
| 13 | Rolando de Armas | Auxiliary Coach | Tampa Bay, Fla. | |||||
| Team USA Personnel | ||||||||
| Bob Watson | General Manager | Houston, Texas | ||||||
| Eric Campbell | Director, National Teams | Raleigh, N.C. | ||||||
| Jeff Singer | Team Administrator | Raleigh, N.C. | ||||||
| John Blundell | Press Officer | New York, N.Y. | ||||||
| John Fierro | Head Athletic Trainer | Gilbert, Ariz. | ||||||
| Fred Dicke | Team Physician | Scottsdale, Ariz. | ||||||
| Angelo Mattalino | Team Physician | Scottsdale, Ariz. |
