April 16, 2010
2000 18U National Team Statistics
Pan American Team »
World Championship Team »
World Championship Team »
| Batting | |||||||||||||||||||||||
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | FLD% | J.J. Hardy | .667 | 3-1 | 6 | 3 | 4 | 3 | 0 | 1 | 7 | 10 | 1.667 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Chris Lilienthal | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Patrick Sadler | .462 | 6-1 | 13 | 5 | 6 | 1 | 1 | 0 | 6 | 9 | .692 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Bryan Bass | .447 | 9-9 | 38 | 15 | 17 | 4 | 2 | 2 | 14 | 31 | .816 | 5 | 3 | 11 | 0 | .532 | 1 | 0 | 2-2 | 14 | 27 | 4 | .911 |
| Skyler Fulton | .444 | 9-9 | 27 | 12 | 12 | 1 | 1 | 2 | 10 | 21 | .778 | 7 | 4 | 5 | 0 | .590 | 1 | 1 | 5-5 | 13 | 1 | 0 | 1.000 |
| Michael Hollimon | .381 | 9-9 | 42 | 11 | 16 | 5 | 1 | 1 | 8 | 26 | .619 | 3 | 1 | 5 | 0 | .426 | 1 | 0 | 1-1 | 6 | 22 | 4 | .875 |
| Matt Macri | .353 | 9-9 | 34 | 12 | 12 | 1 | 1 | 0 | 7 | 15 | .441 | 9 | 1 | 7 | 4 | .500 | 0 | 0 | 5-6 | 11 | 1 | 0 | 1.000 |
| Joe Mauer | .342 | 9-9 | 38 | 9 | 13 | 0 | 0 | 0 | 8 | 13 | .342 | 6 | 0 | 5 | 1 | .432 | 0 | 0 | 0-1 | 50 | 6 | 1 | .982 |
| Julian Benavidez | .333 | 9-9 | 30 | 12 | 10 | 3 | 0 | 1 | 4 | 16 | .533 | 8 | 3 | 9 | 1 | .512 | 0 | 0 | 0-1 | 7 | 15 | 2 | .917 |
| Jason Jaramillo | .250 | 9-9 | 28 | 11 | 7 | 3 | 1 | 1 | 11 | 15 | .536 | 7 | 0 | 5 | 0 | .400 | 0 | 1 | 1-1 | 18 | 2 | 1 | .952 |
| Andrew Wishy | .250 | 8-8 | 24 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .292 | 4 | 3 | 10 | 0 | .419 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Timothy Layden | .250 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Wes Whisler | .207 | 8-8 | 29 | 6 | 6 | 2 | 1 | 1 | 10 | 13 | .448 | 4 | 2 | 15 | 1 | .343 | 0 | 0 | 0-0 | 69 | 1 | 1 | .986 |
| Jared Brite | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .351 | 9-9 | 316 | 106 | 111 | 25 | 8 | 9 | 90 | 179 | .566 | 55 | 18 | 77 | 8 | .469 | 3 | 2 | 14-17 | 213 | 84 | 17 | .946 |
| Opponents | .244 | 9-9 | 270 | 47 | 66 | 16 | 2 | 0 | 31 | 86 | .319 | 51 | 4 | 70 | 8 | .370 | 2 | 4 | 7-9 | 207 | 87 | 26 | .919 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | SO-CB | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Wes Whisler | 0.00 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .167 | 1 | 0 | 1 | 0 | 0 |
| Chris Lilienthal | 2.16 | 2-0 | 3 | 0 | 0 | 0-0 | 0 | 8.1 | 11 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 37 | .324 | 2 | 0 | 0 | 0 | 1 |
| Zach Segovia | 2.70 | 1-0 | 3 | 2 | 0 | 0-0 | 0 | 10.0 | 10 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 46 | .250 | 3 | 1 | 0 | 0 | 0 |
| Brian Wilson | 3.38 | 2-0 | 2 | 2 | 0 | 0-0 | 0 | 8.0 | 5 | 5 | 3 | 6 | 7 | 4 | 0 | 0 | 38 | .172 | 1 | 1 | 0 | 1 | 0 |
| Timothy Layden | 5.14 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 7.0 | 6 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 32 | .231 | 4 | 0 | 0 | 0 | 1 |
| Daniel Touchet | 5.68 | 0-1 | 5 | 0 | 0 | 0-0 | 1 | 6.1 | 3 | 4 | 4 | 7 | 7 | 1 | 0 | 0 | 29 | .150 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Bonderman | 6.28 | 0-1 | 3 | 1 | 0 | 0-0 | 0 | 14.1 | 15 | 11 | 10 | 4 | 14 | 5 | 2 | 0 | 62 | .268 | 2 | 1 | 0 | 0 | 1 |
| Jared Brite | 7.71 | 0-1 | 3 | 1 | 0 | 0-0 | 0 | 4.2 | 3 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 24 | .188 | 1 | 1 | 0 | 0 | 0 |
| Mark Jecmen | 8.64 | 1-0 | 3 | 3 | 0 | 0-0 | 0 | 8.1 | 9 | 9 | 8 | 12 | 9 | 0 | 0 | 0 | 44 | .281 | 2 | 0 | 0 | 0 | 0 |
| Matt Macri | 9.00 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 2.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.07 | 6-3 | 9 | 9 | 0 | 0-0 | 1 | 71.0 | 66 | 47 | 40 | 51 | 70 | 16 | 2 | 0 | 332 | .244 | 17 | 4 | 1 | 2 | 4 |
| Opponents | 11.48 | 3-6 | 9 | 9 | 0 | 0-0 | 1 | 69.0 | 111 | 106 | 88 | 55 | 77 | 25 | 8 | 9 | 394 | .351 | 16 | 18 | 1 | 3 | 2 |
| Batting | |||||||||||||||||||||||
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | FLD% |
| Joe Mauer | .559 | 8-8 | 34 | 10 | 19 | 4 | 3 | 1 | 15 | 32 | .941 | 6 | 0 | 3 | 1 | .625 | 0 | 0 | 0-0 | 82 | 4 | 1 | .989 |
| J.J. Hardy | .438 | 8-8 | 32 | 10 | 14 | 3 | 1 | 0 | 8 | 19 | .594 | 4 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 | 17 | 5 | 0 | 1.000 |
| Brian Hall | .375 | 8-8 | 32 | 9 | 12 | 1 | 1 | 0 | 3 | 15 | .469 | 4 | 1 | 2 | 0 | .459 | 0 | 0 | 2-3 | 6 | 14 | 1 | .952 |
| Matt Chico | .353 | 6-4 | 17 | 4 | 6 | 3 | 0 | 0 | 9 | 9 | .529 | 3 | 1 | 4 | 1 | .476 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jason St. Clair | .344 | 8-8 | 32 | 8 | 11 | 2 | 0 | 0 | 5 | 13 | .406 | 2 | 3 | 4 | 0 | .421 | 1 | 0 | 0-0 | 10 | 21 | 1 | .969 |
| Chris Carter | .333 | 8-8 | 33 | 7 | 11 | 2 | 2 | 2 | 10 | 23 | .697 | 2 | 0 | 7 | 0 | .361 | 1 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Tony Richie | .273 | 8-8 | 33 | 8 | 9 | 2 | 0 | 2 | 8 | 17 | .515 | 4 | 0 | 4 | 1 | .342 | 1 | 0 | 0-0 | 67 | 12 | 1 | .988 |
| Michael Wilson | .265 | 8-8 | 34 | 6 | 9 | 3 | 0 | 1 | 2 | 15 | .441 | 1 | 2 | 10 | 0 | .324 | 0 | 0 | 2-2 | 9 | 0 | 2 | .818 |
| Bryan Bass | .188 | 8-8 | 32 | 6 | 6 | 2 | 1 | 0 | 5 | 10 | .312 | 3 | 1 | 14 | 0 | .263 | 2 | 2 | 0-0 | 15 | 37 | 1 | .981 |
| Marc Kaiser | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Donny Lucy | .167 | 2-1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Michael Aubrey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .339 | 8-8 | 295 | 72 | 100 | 23 | 8 | 6 | 68 | 157 | .532 | 29 | 9 | 51 | 3 | .408 | 5 | 7 | 5-6 | 219 | 103 | 9 | .973 |
| Opponents | .237 | 8-8 | 262 | 24 | 62 | 9 | 3 | 0 | 22 | 77 | .294 | 21 | 1 | 74 | 8 | .301 | 0 | 7 | 5-8 | 207 | 96 | 11 | .965 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | SO-CB | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Jason Snyder | 1.29 | 1-0 | 1 | 1 | 1 | 0-0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 0 |
| Brandon League | 2.00 | 1-0 | 2 | 1 | 0 | 0-1 | 0 | 9.0 | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 31 | .161 | 2 | 1 | 1 | 0 | 1 |
| Michael Aubrey | 2.53 | 0-0 | 2 | 0 | 0 | 0-0 | 0 | 10.2 | 8 | 3 | 3 | 4 | 10 | 1 | 1 | 0 | 35 | .229 | 0 | 0 | 0 | 0 | 2 |
| Andrew Ehrlich | 2.61 | 1-0 | 2 | 2 | 1 | 1-0 | 0 | 10.1 | 10 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 37 | .270 | 0 | 0 | 0 | 0 | 2 |
| J.P. Howell | 2.89 | 1-0 | 2 | 1 | 0 | 0-0 | 1 | 9.1 | 8 | 3 | 3 | 4 | 11 | 3 | 0 | 0 | 32 | .250 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Bonderman | 3.07 | 2-0 | 2 | 2 | 0 | 0-0 | 0 | 14.2 | 13 | 5 | 5 | 6 | 9 | 3 | 1 | 0 | 53 | .245 | 2 | 0 | 1 | 0 | 2 |
| Matt Chico | 5.40 | 0-1 | 1 | 1 | 0 | 0-0 | 0 | 5.0 | 7 | 4 | 3 | 1 | 6 | 1 | 1 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 0 |
| Marc Kaiser | 0.00 | 0-0 | 3 | 0 | 0 | 0-0 | 2 | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Zach Segovia | 7.36 | 0-1 | 2 | 0 | 0 | 0-1 | 0 | 3.2 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.84 | 6-2 | 8 | 8 | 2 | 2-1 | 3 | 73.0 | 62 | 24 | 23 | 23 | 74 | 9 | 3 | 0 | 262 | .237 | 8 | 1 | 2 | 0 | 7 |
| Opponents | 8.87 | 2-6 | 8 | 8 | 1 | 0-0 | 1 | 69.0 | 100 | 72 | 68 | 29 | 51 | 23 | 8 | 6 | 295 | .339 | 13 | 9 | 1 | 5 | 7 |
