September 22, 2010
1999 Pan American Team Statistics
| Batting | ||||||||||||
| Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TG | SLG | BB |
| Charlie Greene | .400 | 3-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 |
| Shawn Gilbert | .375 | 5-1 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 |
| Adam Kennedy | .367 | 7-7 | 30 | 3 | 11 | 2 | 0 | 0 | 5 | 13 | .433 | 2 |
| Matt LeCroy | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 |
| Dave Roberts | .308 | 7-6 | 26 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 3 |
| Marcus Jensen | .300 | 7-6 | 20 | 4 | 6 | 1 | 0 | 3 | 9 | 16 | .800 | 4 |
| Milton Bradley | .292 | 7-6 | 24 | 4 | 7 | 2 | 0 | 0 | 0 | 9 | .375 | 1 |
| Jason Hardtke | .290 | 7-7 | 31 | 4 | 9 | 2 | 0 | 2 | 3 | 17 | .548 | 1 |
| Mike Neill | .286 | 4-2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 |
| Travis Dawkins | .273 | 7-7 | 22 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .409 | 3 |
| Craig Paquette | .227 | 7-6 | 22 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .545 | 4 |
| Peter Bergeron | .217 | 7-7 | 23 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 4 |
| Jon Zuber | .167 | 6-5 | 18 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 3 |
| Totals | .285 | 7-7 | 239 | 32 | 68 | 14 | 0 | 8 | 30 | 106 | .444 | 30 |
| Opp. Totals | .219 | 7-7 | 233 | 23 | 51 | 10 | 0 | 7 | 19 | 82 | .352 | 19 |
| Pitching | ||||||||||||
| Name | ERA | W-L | APP | GS | CG | SHO-CBO | SV | IP | H | R | ER | BB |
| Todd Williams | ||||||||||||
| Bobby Seay | 0.00 | 0-0 | 2 | 0 | 0 | 0-0 | 1 | 2.2 | 0 | 0 | 0 | 1 |
| David Holdridge | 0.00 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 1 |
| Ryan Anderson | 1.35 | 1-0 | 2 | 1 | 0 | 0-0 | 0 | 6.2 | 4 | 2 | 1 | 2 |
| John Patterson | 1.38 | 1-0 | 2 | 2 | 0 | 0-0 | 0 | 13.0 | 6 | 4 | 2 | 0 |
| Mark Mulder | 1.42 | 1-0 | 2 | 2 | 0 | 0-0 | 0 | 12.2 | 12 | 2 | 2 | 4 |
| Dan Wheeler | 2.70 | 1-0 | 3 | 0 | 0 | 0-0 | 0 | 10.0 | 9 | 3 | 3 | 0 |
| Derek Wallace | 2.70 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 3.1 | 6 | 2 | 1 | 1 |
| J.C. Romero | 4.50 | 1-0 | 3 | 0 | 0 | 0-0 | 0 | 2.0 | 1 | 1 | 1 | 3 |
| Brad Penny | 6.75 | 0-1 | 2 | 2 | 0 | 0-0 | 0 | 6.2 | 8 | 5 | 5 | 3 |
| Scott Stewart | 36.00 | 0-1 | 1 | 0 | 0 | 0-0 | 0 | 1.0 | 2 | 4 | 4 | 2 |
| Totals | 2.64 | 5-2 | 7 | 7 | 0 | 0-0 | 2 | 64.2 | 51 | 23 | 19 | 19 |
| Opp. Totals | 4.29 | 2-5 | 7 | 7 | 0 | 0-0 | 0 | 63.0 | 68 | 32 | 30 | 30 |
