July 18, 2011
2011 14U Cup schedule/results
July 15-17 at the National Training Complex in Cary, N.C.
| Pool A | Pool B | Pool C | Pool D |
| NJ Marlins | Rebels Baseball | NC Baseball Academy | Revolution |
| Canes | MountainWest Baseball | Field of Dreams Academy | N.C. Fungo |
| American Sports Academy | Charlotte Hurricanes | Charlotte Megastars | CBC O's Orange |
| Custom X | Frederick Hustlers | CBC O's Navy | Best 9 Twins |
Friday, July 15
| Game | Visitors | Home | Time | Field | Round |
| 1 | Canes (6) | American Sports Academy (1) | 8 a.m. | NTC 2 | Pool |
| 2 | NJ Marlins (0) | Custom X Heat (16) | 8 a.m. | NTC 3 | Pool |
| 3 | Rebels Baseball (3) | Frederick Hustlers (4) | 8 a.m. | NTC 4 | Pool |
| 4 | MoutainWest Baseball (2) | Charlotte Hurricanes (3) | 11 a.m. | NTC 2 | Pool |
| 5 | Field of Dreams Academy (7) | Charlotte Megastars (5) | 11 a.m. | NTC 3 | Pool |
| 6 | NC Baseball Academy (9) | CBC O's Navy (3) | 11 a.m. | NTC 4 | Pool |
| 7 | N.C. Fungo (5) | CBC O's Orange (3) | 2 p.m. | NTC 2 | Pool |
| 8 | Revolution (8) | Best 9 Twins (2) | 2 p.m. | NTC 3 | Pool |
| 9 | Custom X Heat (5) | Canes (9) | 2 p.m. | NTC 4 | Pool |
| 10 | American Sports Academy (14) | NJ Marlins (5) | 5 p.m. | NTC 2 | Pool |
| 11 | Frederick Hustlers (15) | MountainWest Baseball (12) | 5 p.m. | NTC 3 | Pool |
| 12 | Charlotte Hurricanes (6) | Rebels Baseball (3) | 5 p.m. | NTC 4 | Pool |
Saturday, July 16
| Game | Visitors | Home | Time | Field | Round |
| 13 | CBC O's Navy (3) | Field of Dreams Academy (12) | 8 a.m. | NTC 2 | Pool |
| 14 | Charlotte Megastars (13) | NC Baseball Academy (2) | 8 a.m. | NTC 3 | Pool |
| 15 | Best 9 Twins (0) | N.C. Fungo (7) | 8 a.m. | NTC 4 | Pool |
| 16 | CBC O's Orange (17) | Revolution (11) | 11 a.m. | NTC 2 | Pool |
| 17 | NJ Marlins (1) | Canes (12) | 11 a.m. | NTC 3 | Pool |
| 18 | American Sports Academy (1) | Custom X Heat (11) | 11 a.m. | NTC 4 | Pool |
| 19 | Rebels Baseball (3) | MountainWest Baseball (4) | 2 p.m. | NTC 2 | Pool |
| 20 | Charlotte Hurricanes (3) | Frederick Hustlers (10) | 2 p.m. | NTC 3 | Pool |
| 21 | NC Baseball Academy (1) | Field of Dreams Academy (12) | 2 p.m. | NTC 4 | Pool |
| 22 | Charlotte Megastars (13) | CBC O's Navy (0) | 5 p.m. | NTC 2 | Pool |
| 23 | Revolution (1) | N.C. Fungo (6) | 5 p.m. | NTC 3 | Pool |
| 24 | CBC O's Orange (4) | Best 9 Twins (6) | 5 p.m. | NTC 4 | Pool |
Sunday, July 17
| Game | Visitors | Home | Time | Field | Round |
| 25 | Frederick Hustlers (12) | N.C. Fungo (2) | 8 a.m. | NTC 2 | Semis |
| 26 | Field of Dreams (4) | Canes (7) | 8 a.m. | NTC 3 | Semis |
| 27 | Custom X Heat (7) | Charlotte Megastars (8) | 8 a.m. | NTC 4 | Consolation |
| 28 | Best 9 Twins (1) | Charlotte Hurricanes (10) | 11 a.m. | NTC 2 | Consolation |
| 29 | CBC O's Orange (2) | MountainWest (7) | 11 a.m. | NTC 3 | Consolation |
| 30 | Revolution (1) | American Sports Academy (2) | 11 a.m. | NTC 4 | Consolation |
| 31 | Frederick Hustlers (2) | Canes (1) | 2 p.m. | NTC Stadium | Gold-medal game |
| 32 | Field of Dreams (2) | N.C. Fungo (4) | 2 p.m. | NTC 2 | Bronze-medal game |
| 33 | Rebels Baseball (11) | NC Baseball Academy (6) | 2 p.m. | NTC 3 | Consolation |
| 34 | NJ Marlins (4) | CBC O's Navy (13) | 2 p.m. | NTC 4 | Consolation |
Final team rankings
| Team | W-L | Runs allowed | Run differential |
| Fredrick Hustlers | 5-0 | 21 | +22 |
| Canes | 4-1 | 13 | +22 |
| N.C. Fungo | 4-1 | 18 | +6 |
| Field of Dreams | 3-2 | 20 | +17 |
| Charlotte Megastars | 3-1 | 16 | +23 |
| Charlotte Hurricanes | 2-2 | 16 | +6 |
| Custom X Heat | 2-2 | 18 | +21 |
| MountainWest | 2-2 | 23 | +2 |
| American Sports Academy | 2-2 | 23 | -4 |
| Rebels Baseball | 1-3 | 20 | 0 |
| Revolution | 1-3 | 27 | -6 |
| CBC O's Orange | 1-3 | 29 | -3 |
| Best 9 Twins | 1-3 | 29 | -20 |
| CBC O's Navy | 1-3 | 38 | -19 |
| NC Baseball Academy | 1-3 | 39 | -21 |
| NJ Marlins | 0-4 | 55 | -45 |
