January 25, 2012
2002 American Series Team Statistics
Batting
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | FLD% |
| Dave Callahan | .368 | 6-6 | 19 | 2 | 7 | 0 | 0 | 1 | 4 | 10 | .526 | 6 | 0 | 4 | 0 | .520 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Brian Ward | .355 | 11-10 | 31 | 1 | 11 | 4 | 0 | 0 | 4 | 15 | .484 | 3 | 2 | 6 | 0 | .444 | 0 | 1 | 1-1 | 25 | 29 | 2 | .964 |
| Harry Berrios | .304 | 11-11 | 46 | 3 | 14 | 1 | 0 | 0 | 6 | 15 | .326 | 1 | 2 | 5 | 0 | .347 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Travis Bailey | .273 | 11-9 | 33 | 4 | 9 | 5 | 1 | 0 | 1 | 16 | .485 | 5 | 1 | 10 | 1 | .375 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Mike Kirkpatrick | .258 | 8-8 | 31 | 8 | 8 | 2 | 1 | 1 | 2 | 15 | .484 | 6 | 0 | 5 | 0 | .378 | 0 | 1 | 5-5 | 13 | 0 | 2 | .867 |
| Mike Glavine | .250 | 11-11 | 40 | 8 | 10 | 1 | 0 | 3 | 5 | 20 | .500 | 4 | 0 | 10 | 1 | .311 | 1 | 0 | 1-1 | 82 | 11 | 0 | 1.000 |
| Chris Cosbey | .200 | 8-4 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 0 | 0 | 4 | 1 | .200 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Kyle Hawthorne | .192 | 9-8 | 26 | 4 | 5 | 3 | 0 | 1 | 5 | 11 | .423 | 4 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 14 | 27 | 3 | .932 |
| Ryan Kane | .184 | 11-10 | 38 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 1 | 0 | 11 | 0 | .200 | 1 | 0 | 0-0 | 4 | 26 | 2 | .938 |
| Victor Sanchez | .184 | 9-9 | 38 | 3 | 7 | 2 | 0 | 1 | 4 | 12 | .316 | 3 | 0 | 7 | 0 | .244 | 0 | 0 | 0-0 | 42 | 5 | 2 | .959 |
| Willie Morales | .179 | 8-8 | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .214 | 0 | 0 | 4 | 1 | .179 | 0 | 1 | 0-0 | 49 | 3 | 0 | 1.000 |
| Darren Doskocil | .053 | 6-5 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .105 | 0 | 1 | 7 | 0 | .100 | 0 | 0 | 0-0 | 13 | 18 | 1 | .969 |
| Totals | .238 | 11-11 | 369 | 37 | 88 | 23 | 2 | 7 | 35 | 136 | .369 | 33 | 6 | 78 | 4 | .309 | 3 | 4 | 7-7 | 288 | 137 | 12 | .973 |
| Opponents | .244 | 11-11 | 356 | 41 | 87 | 28 | 6 | 5 | 39 | 142 | .399 | 34 | 6 | 80 | 5 | .318 | 3 | 6 | 6-12 | 288 | 102 | 11 | .973 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | S/C | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| Todd Rizzo | 2.08 | 0-0 | 3 | 0 | 0 | 0-0 | 1 | 4.1 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
| Tim Kester | 2.45 | 2-1 | 3 | 2 | 0 | 0-1 | 0 | 14.2 | 11 | 4 | 4 | 4 | 12 | 4 | 2 | 0 | 52 | .212 | 0 | 2 | 0 | 0 | 1 |
| Steve Montgomery | 2.61 | 1-0 | 4 | 1 | 0 | 0-1 | 1 | 10.1 | 9 | 3 | 3 | 4 | 5 | 3 | 0 | 1 | 38 | .237 | 0 | 0 | 0 | 1 | 0 |
| Jake Whitney | 3.38 | 1-1 | 2 | 2 | 1 | 0-0 | 0 | 16.0 | 16 | 6 | 6 | 5 | 13 | 5 | 1 | 1 | 56 | .286 | 0 | 1 | 0 | 2 | 2 |
| Keith Dunn | 3.60 | 0-0 | 2 | 2 | 0 | 0-0 | 0 | 10.0 | 11 | 4 | 4 | 6 | 8 | 3 | 1 | 0 | 36. | 306 | 0 | 1 | 0 | 0 | 2 |
| Kevin Henthrone | 4.32 | 1-0 | 2 | 1 | 0 | 0-0 | 0 | 8.1 | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 32. | 250 | 0 | 0 | 0 | 0 | 0 |
| Jeff Harris | 4.40 | 1-1 | 3 | 2 | 0 | 0-1 | 0 | 14.1 | 14 | 9 | 7 | 2 | 12 | 3 | 2 | 1 | 58 | .241 | 0 | 0 | 0 | 0 | 0 |
| Chris Chavez | 8.00 | 0-2 | 4 | 1 | 0 | 0-0 | 0 | 9.0 | 9 | 8 | 8 | 5 | 11 | 4 | 0 | 0 | 34 | .265 | 0 | 2 | 0 | 0 | 1 |
| Totals | 3.47 | 6-5 | 11 | 11 | 1 | 2.2 | 4 | 96.0 | 87 | 41 | 37 | 34 | 80 | 28 | 6 | 5 | 356 | .244 | 3 | 6 | 0 | 3 | 6 |
| Opponents | 3.00 | 5-6 | 11 | 11 | 1 | 1-0 | 0 | 96.0 | 88 | 37 | 32 | 33 | 78 | 23 | 2 | 7 | 369 | .238 | 3 | 6 | 0 | 3 | 4 |
