January 25, 2012
2000 Pan American Cup Team Statistics
Batting
| Name | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-AT | PO | A | E | FLD% |
| Tony Schifano | .400 | 6-6 | 25 | 7 | 10 | 2 | 1 | 0 | 1 | 14 | .560 | 1 | 0 | 2 | 2 | .423 | 0 | 0 | 1-1 | 6 | 13 | 3 | .864 |
| Joe Trippy | .364 | 5-4 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 5 | 1 | 1 | 0 | .588 | 0 | 0 | 2-4 | 3 | 0 | 0 | 1.000 |
| Kirk Pierce | .308 | 4-4 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
| Ozzie Canseco | .300 | 6-6 | 20 | 7 | 6 | 1 | 0 | 1 | 10 | 10 | .500 | 4 | 1 | 7 | 0 | .393 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jesse Ibarra | .296 | 6-6 | 27 | 6 | 8 | 1 | 0 | 2 | 7 | 15 | .556 | 0 | 0 | 8 | 1 | .296 | 0 | 0 | 0-0 | 49 | 6 | 2 | .965 |
| Doug Livingston | .263 | 6-6 | 19 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 8 | 1 | 2 | 0 | .483 | 1 | 0 | 1-2 | 10 | 16 | 0 | 1.000 |
| Michael Carter | .259 | -6 | 27 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 1 | 1 | 1 | 1 | .310 | 0 | 0 | 2-3 | 13 | 1 | 2 | .875 |
| Jim Rushford | .250 | 6-6 | 20 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 3 | 4 | 5 | 1 | .429 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| John Castellano | .200 | 3-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 | 28 | 3 | 1 | .969 |
| Peter Prodanov | .182 | 6-6 | 22 | 2 | 4 | 0 | 0 | 1 | 8 | 7 | .318 | 2 | 0 | 1 | 1 | .240 | 1 | 0 | 2-2 | 5 | 12 | 3 | .850 |
| Steve Goodell | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 1 | 0 | 1 | .545 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Totals | .280 | 6-6 | 200 | 44 | 56 | 5 | 1 | 4 | 39 | 75 | .375 | 30 | 10 | 30 | 7 | .390 | 6 | 0 | 9-13 | 162 | 58 | 12 | .948 |
| Opponents | .220 | 6-6 | 205 | 26 | 45 | 9 | 2 | 1 | 21 | 61 | .298 | 19 | 5 | 54 | 3 | .301 | 0 | 2 | 7-8 | 156 | 57 | 10 | .955 |
| Pitching | |||||||||||||||||||||||
| Name | ERA | W-L | APP | GS | CG | S/C | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg | WP | HBP | BK | SFA | SHA |
| John Duffy | 0.00 | 1-0 | 3 | 0 | 0 | 0-0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 24 | .091 | 0 | 1 | 0 | 0 | 0 |
| George Schmidt | 0.00 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| Gino Caruso | 1.93 | 1-1 | 2 | 1 | 0 | 0-0 | 0 | 4.2 | 5 | 4 | 1 | 2 | 8 | 2 | 1 | 0 | 23 | .238 | 0 | 0 | 0 | 0 | 0 |
| Richard Bell | 1.93 | 0-0 | 4 | 0 | 0 | 0-0 | 0 | 4.2 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
| Bob Milacki | 3.18 | 1-0 | 2 | 2 | 0 | 0-0 | 0 | 11.1 | 10 | 4 | 4 | 3 | 6 | 1 | 1 | 1 | 47 | .244 | 0 | 3 | 0 | 0 | 0 |
| Gary Goldsmith | 3.38 | 0-0 | 2 | 0 | 0 | 0-0 | 1 | 5.1 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 26 | .261 | 0 | 0 | 0 | 0 | 0 |
| Lance Calmus | 3.86 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jeff Keppen | 9.00 | 0-0 | 2 | 1 | 0 | 0-0 | 0 | 4.0 | 3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 19 | .214 | 1 | 0 | 0 | 0 | 1 |
| Andy Shibilo | 23.14 | 0-0 | 1 | 1 | 0 | 0-0 | 0 | 2.1 | 6 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 16 | .462 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.17 | 5-1 | 6 | 6 | 0 | 0-0 | 1 | 54.0 | 45 | 26 | 19 | 19 | 54 | 9 | 2 | 1 | 231 | .220 | 1 | 5 | 0 | 0 | 2 |
| Opponents | 6.06 | 1-5 | 6 | 6 | 0 | 0-0 | 0 | 52.0 | 56 | 44 | 35 | 30 | 30 | 5 | 1 | 4 | 246 | .280 | 7 | 10 | 0 | 6 | 0 |
