2012 National High School Invitational results
Inaugural event runs March 28-31 at the NTC in Cary, N.C.
2012 NHSI rosters »
Schedule
| Game # | Date | Score | Field | Round | Notes | |
| 1 | 3/28/12 | American Heritage 6, Oxford 2 | NTC Field 3 | Round of 16 | Box | Recap | |
| 3 | 3/28/12 | Harvard-Westlake 6, Russell County 2 | NTC Stadium | Round of 16 | Box | Recap Full-game archive |
|
| 2 | 3/28/12 | Brookwood 7, Highlands Ranch 0 | NTC Field 2 | Round of 16 | Box | Recap | |
| 4 | 3/28/12 | Parkview 11, George Washington 3 | NTC Field 4 | Round of 16 | Box | Recap | |
| 5 | 3/28/12 | Orange Lutheran 1, Columbus 0 | NTC Field 3 | Round of 16 | Box | Recap | |
| 7 | 3/28/12 | Mater Dei 10, Bishop Gorman 3 | NTC Stadium | Round of 16 | Box | Recap Full-game archive |
|
| 6 | 3/29/12 | Sarasota 14, Lee County 2 | NTC Field 2 | Round of 16 | Box | Recap | |
| 8 | 3/29/12 | Carroll 1, Gulliver Prep 0 | NTC Field 3 | Round of 16 | Box | Recap |
| Game # | Date | Score | Field | Round | Notes |
| 13 | 3/29/12 | Oxford 7, Highlands Ranch 1 | NTC Field 4 | Consolation | Box | Recap |
| 14 | 3/29/12 | Russell County 8, George Washington 0 | NTC Field 2 | Consolation | Box | Recap |
| 12 | 3/29/12 | Mater Dei 12, Carroll 0 (5 inn.) | NTC Stadium | Quarterfinal | Box | Recap Full-game archive |
| 16 | 3/29/12 | Gulliver Prep 7, Bishop Gorman 4 | NTC Field 3 | Consolation | Box | Recap |
| 9 | 3/29/12 | American Heritage 4, Brookwood 0 | NTC Field 4 | Quarterfinal | Box | Recap |
| 10 | 3/29/12 | Harvard-Westlake 10, Parkview 3 | NTC Field 2 | Quarterfinal | Box | Recap |
| 11 | 3/29/12 | Sarasota 5, Orange Lutheran 3 | NTC Stadium | Quarterfinal | Box | Recap Full-game archive |
| 15 | 3/29/12 | Columbus 8, Lee County 3 | NTC Field 3 | Consolation | Box | Recap |
| Game # | Date | Score | Field | Round | Notes |
| 24 | 3/30/12 | Parkview 7, Russell County 5 | NTC Field 3 | TBD | Box | Recap |
| 23 | 3/30/12 | Highlands Ranch 3, George Washington 2 | NTC Field 4 | TBD | Box | Recap |
| 21 | 3/30/12 | Orange Lutheran 7, Brookwood 4 | NTC Field 2 | TBD | Box | Recap |
| 18 | 3/30/12 | Mater Dei 5, Sarasota 1 | NTC Stadium | Semifinal | Box | Recap Full-game archive |
| 22 | 3/30/12 | Bishop Gorman 8, Carroll 4 | NTC Field 3 | TBD | Box | Recap |
| 19 | 3/30/12 | Oxford 4, Lee County 0 | NTC Field 4 | TBD | Box | Recap |
| 20 | 3/30/12 | Columbus 4, Gulliver Prep 1 | NTC Field 2 | Columbus non-semi |
Box | Recap |
| 17 | 3/30/12 | Harvard-Westlake 1, American Heritage 0 (9 inn.) |
NTC Stadium | Semifinal | Box | Recap Full-game archive |
Due to rain, all Saturday games, except for the championship game, have been canceled. The final between Harvard-Westlake and Mater Dei is scheduled for 12:15 p.m. ET.
| Game # | Date | Score | Field | Round | Notes |
| 25 | 3/31/12 | American Heritage vs Sarasota | NTC Field 2 | Third place | CANCELED |
| 26 | 3/31/12 | Highlands Ranch vs Russell County | NTC Field 4 | Consolation | CANCELED |
| 31 | 3/31/12 | George Washington vs Lee County | NTC Field 3 | Consolation | CANCELED |
| 30 | 3/31/12 | Mater Dei 3, Harvard-Westlake 2 (8 inn.) | NTC Stadium | Championship | Box | Recap Full-game archive |
| 28 | 3/31/12 | Bishop Gorman vs Columbus | NTC Field 2 | Consolation | CANCELED |
| 29 | 3/31/12 | Brookwood vs Carroll | NTC Field 3 | Consolation | CANCELED |
| 27 | 3/31/12 | Parkview vs Gulliver Prep | NTC Stadium | Consolation | CANCELED |
| 32 | 3/31/12 | Oxford vs Orange Lutheran | NTC Field 4 | Consolation | CANCELED |
Due to the rules and regulations of multiple state high school associations that govern the dates and times for which certain teams are permitted to compete, after the round of 16, the daily schedule cannot be communicated until the end of play on the previous day. Specifically, GA teams may not compete during regular school hours and TX teams may not play on Wednesdays.
At the request of the coaches participating in the event, the consolation matchups have been adjusted to ensure that teams from the same state do not match up.
Bracket and Pod Selection
| Pod # | Team # | School | State |
| 1 | 1 | American Heritage | FL |
| 1 | 2 | Oxford | AL |
| 1 | 3 | Brookwood | GA |
| 1 | 4 | Highlands Ranch | CO |
| 2 | 5 | Harvard-Westlake | CA |
| 2 | 6 | Russell County | AL |
| 2 | 7 | Parkview | GA |
| 2 | 8 | George Washington | NY |
| 3 | 9 | Columbus | GA |
| 3 | 10 | Orange Lutheran | CA |
| 3 | 11 | Sarasota | FL |
| 3 | 12 | Lee County | NC |
| 4 | 13 | Mater Dei | CA |
| 4 | 14 | Bishop Gorman | NV |
| 4 | 15 | Gulliver Prep | FL |
| 4 | 16 | Carroll | TX |
Tournament Format
Round of 16:
| Game # | Matchup |
| 1 | Team 1 vs Team 2 |
| 2 | Team 3 vs Team 4 |
| 3 | Team 5 vs Team 6 |
| 4 | Team 7 vs Team 8 |
| 5 | Team 9 vs Team 10 |
| 6 | Team 11 vs Team 12 |
| 7 | Team 13 vs Team 14 |
| 8 | Team 15 vs Team 16 |
Quarterfinal Round:
| Game # | Matchup |
| 9 | WG 1 vs WG 2 |
| 10 | WG 3 vs WG 4 |
| 11 | WG 5 vs WG 6 |
| 12 | WG 7 vs WG 8 |
| 13 | LG 1 vs LG 2 |
| 14 | LG 3 vs LG 4 |
| 15 | LG 5 vs LG 6 |
| 16 | LG 7 vs LG 8 |
Semifinal Round:
| Game # | Matchup |
| 17 | WG 9 vs WG 10 |
| 18 | WG 11 vs WG 12 |
| 19 | WG 13 vs LG 15 |
| 20 | WG 15 vs WG 16 |
| 21 | LG 9 vs LG 11 |
| 22 | LG 16 vs LG 12 |
| 23 | LG 13 vs LG 14 |
| 24 | LG 10 vs WG 14 |
Final Round:
| Game # | Matchup |
| 25 | LG 17 LG 18 |
| 26 | WG 23 vs LG 24 |
| 31 | LG 23 vs LG 19 |
| 30 | WG 17 vs WG 18 |
| 28 | WG 22 vs WG 20 |
| 29 | LG 21 vs LG 22 |
| 27 | WG 24 vs LG 20 |
| 32 | WG 19 vs WG 21 |
