March 29, 2012
2012 National High School Invitational rosters
2012 NHSI schedule/results »
American Heritage roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Gabriel Aurrecoechea | OF | L/R | 5-10 | 160 | 03/07/94 | Miramar, Fla. | 2012 |
| 2 | Brandon Vicens | OF | R/R | 5-11 | 190 | 12/07/95 | Miami Lakes, Fla. | 2014 |
| 3 | Brandon Diaz | IF | R/R | 5-10 | 175 | 04/14/95 | Coral Springs, Fla. | 2013 |
| 4 | Jose Natera | IF | R/R | 5-7 | 125 | 04/24/97 | Weston, Fla. | 2016 |
| 5 | Brandon Lopez | IF/RHP | R/R | 6-2 | 185 | 09/09/93 | Miramar, Fla. | 2012 |
| 6 | Brandon Diaz | LHP | L/L | 6-0 | 190 | 09/09/94 | Pembroke Pines, Fla. | 2012 |
| 7 | Kevin Williams | OF | R/R | 5-11 | 172 | 06/17/96 | Miramar, Fla. | 2014 |
| 8 | Zach Collins | C | L/R | 6-5 | 220 | 02/06/95 | Pembroke Pines, Fla. | 2013 |
| 9 | Estaban Puerta | OF | R/R | 6-0 | 190 | 03/09/94 | Cooper City, Fla. | 2012 |
| 10 | Dallas Perez | OF/RHP | R/R | 5-9 | 162 | 05/04/95 | Pembroke Pines, Fla. | 2014 |
| 11 | Andrew Roth | OF | R/R | 5-10 | 170 | 08/15/94 | Hallandale, Fla. | 2012 |
| 12 | Tyler Warner | OF/RHP | R/R | 6-0 | 205 | 02/19/94 | Miramar, Fla. | 2012 |
| 14 | Alex Seibold | RHP | R/R | 6-3 | 200 | 05/10/94 | Lauderhill, Fla. | 2012 |
| 15 | Daniel Dispenziere | OF | R/R | 5-10 | 170 | 11/22/93 | Davie, Fla. | 2012 |
| 16 | Magglio Ordonez | C | R/R | 5-10 | 190 | 10/14/95 | Fort Lauderdale, Fla. | 2014 |
| 20 | Edgar Badaraco | C | R/R | 5-11 | 200 | 05/15/96 | Miramar, Fla. | 2014 |
| 21 | Shaun Anderson | RHP | R/R | 6-5 | 225 | 10/29/94 | Coral Springs, Fla. | 2013 |
| 22 | Brandon Zacco | OF | L/R | 5-11 | 190 | 07/31/94 | Ocala, Fla. | 2013 |
| 23 | Domenick Mancini | RHP | R/R | 6-3 | 190 | 09/28/93 | Weston, Fla. | 2012 |
| 24 | David Villar | IF | R/R | 5-10 | 200 | 01/27/97 | Pembroke Pines, Fla. | 2015 |
| 25 | Danny Zardon | IF | R/R | 6-0 | 185 | 09/30/94 | Pembroke Pines, Fla. | 2013 |
Bishop Gorman roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Justin Jones | IF | R/L | 5-10 | 160 | 03/07/94 | Henderson, Nev. | 2012 |
| 2 | Cadyn Grenier | IF/RHP | R/R | 5-9 | 160 | 10/31/96 | Henderson, Nev. | 2015 |
| 3 | Stephen Joseph | OF | R/R | 5-9 | 180 | 06/06/94 | Las Vegas, Nev. | 2012 |
| 4 | Trey Hoppel | C/RHP | R/R | 5-9 | 165 | 01/24/98 | Las Vegas, Nev. | 2012 |
| 5 | Willie Jumper | OF | R/R | 5-8 | 145 | 06/11/95 | Las Vegas, Nev. | 2013 |
| 6 | Scott Campagna | IF | R/R | 5-11 | 175 | 04/18/94 | Las Vegas, Nev. | 2012 |
| 7 | Tommy Field | OF | L/L | 5-10 | 170 | 09/12/93 | Las Vegas, Nev. | 2012 |
| 8 | Matt Roth | IF/RHP | R/R | 6-1 | 185 | Las Vegas, Nev. | 2012 | |
| 10 | Nicholas Hellman | RHP | R/R | 6-3 | 200 | 03/12/94 | Las Vegas, Nev. | 2012 |
| 11 | Cody Roper | RHP/IF | R/L | 6-3 | 215 | 09/09/94 | Boulder City, Nev. | 2012 |
| 12 | Kenny Meimerstorf | OF | R/R | 5-11 | 170 | 08/18/94 | Henderson, Nev. | 2013 |
| 13 | Joey Gallo | IF/RHP | R/L | 6-5 | 225 | 11/19/93 | Henderson, Nev. | 2012 |
| 14 | Erik Nouis | LHP | L/L | 6-1 | 170 | 02/10/95 | Las Vegas, Nev. | 2013 |
| 15 | Cole Krzmarzick | IF | R/R | 6-2 | 185 | 12/27/95 | Las Vegas, Nev. | 2014 |
| 16 | Michael Blasko | C | R/R | 5-9 | 190 | Henderson, Nev. | 2014 | |
| 17 | Johny Sewald | OF/RHP | R/L | 5-11 | 160 | 11/11/93 | Las Vegas, Nev. | 2012 |
| 18 | Evan Dunn | RHP | R/R | 6-3 | 185 | 05/18/94 | Las Vegas, Nev. | 2012 |
| 20 | Adam Wozniak | LHP | L/L | 6-5 | 215 | Las Vegas, Nev. | 2012 | |
| 22 | Neiko Martinez | RHP | R/R | 5-10 | 175 | 07/08/94 | Las Vegas, Nev. | 2013 |
| 23 | Tyler Baker | IF | R/L | 5-8 | 140 | 08/17/92 | Las Vegas, Nev. | 2012 |
| 24 | Jerrel Latham | OF/LHP | L/L | 6-1 | 185 | 09/24/93 | Las Vegas, Nev. | 2013 |
| 25 | A.J. VanMeetren | OF | R/L | 6-1 | 195 | 04/20/94 | Henderson, Nev. | 2012 |
| 28 | Cameron Cole | IF/RHP | R/R | 6-2 | 205 | Las Vegas, Nev. | 2012 | |
| 32 | Kai Domingo | IF/RHP | R/R | 5-8 | 150 | Las Vegas, Nev. | 2013 |
Brookwood roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Boyce Mullins | OF | S/L | 5-8 | 160 | 10/01/94 | Snellville, Ga. | 2012 |
| 2 | Trejorn Lawrence | OF | L/R | 5-9 | 140 | 08/10/95 | Lithonia, Ga. | 2013 |
| 3 | Allen Tokarz | RHP | R/R | 5-11 | 175 | 03/15/94 | Snellville, Ga. | 2012 |
| 4 | Brock Baughcum | IF | L/R | 5-10 | 150 | 02/15/97 | Snellville, Ga. | 2015 |
| 5 | Blake Schuck | RHP/IF | R/R | 5-11 | 175 | 08/22/93 | Lawrenceville, Ga. | 2012 |
| 6 | Jordan Dykes | LHP/OF | R/L | 5-10 | 150 | 08/08/94 | Lawrenceville, Ga. | 2013 |
| 8 | Nick Fonseca | C/OF | L/R | 5-9 | 160 | 08/06/94 | Lawrenceville, Ga. | 2013 |
| 10 | Garrett Reynolds | IF/OF | R/R | 5-11 | 160 | 04/10/95 | Lilburn, Ga. | 2013 |
| 11 | Matthew Aycock | LHP | L/L | 5-8 | 147 | 02/06/95 | Lawrenceville, Ga. | 2013 |
| 12 | Michael Ranieri | RHP | R/R | 6-0 | 155 | 10/20/94 | Snellville, Ga. | 2013 |
| 14 | Zach Moon | C | R/R | 6-4 | 205 | 04/05/95 | Lawrenceville, Ga. | 2013 |
| 16 | Alvaro Del Castillo | IF | R/R | 5-9 | 142 | 07/17/95 | Lawrenceville, Ga. | 2014 |
| 18 | Patrick Riley | RHP | R/R | 6-2 | 160 | 03/27/94 | Snellville, Ga. | 2012 |
| 19 | Ryan Woodard | LHP/IF | L/L | 6-1 | 205 | 09/21/93 | Lawrenceville, Ga. | 2012 |
| 21 | Clint Carr | C | R/R | 5-11 | 190 | 10/03/93 | Lilburn, Ga. | 2012 |
| 23 | Stephen Wray | RHP/IF | R/R | 5-11 | 195 | 10/28/93 | Lawrenceville, Ga. | 2012 |
| 24 | Jonathan White | IF/OF | R/R | 5-11 | 160 | 01/31/97 | Lawrenceville, Ga. | 2015 |
| 26 | Lucas Sims | RHP/IF | R/R | 6-2 | 205 | 05/10/94 | Lawrenceville, Ga. | 2012 |
| 27 | Michael Gouge | IF | R/R | 6-3 | 210 | 01/23/94 | Lawrenceville, Ga. | 2012 |
Carroll roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 2 | Jason Franco | OF | R/R | 5-11 | 180 | 08/14/93 | Corpus Christi, Texas | 2012 |
| 3 | Andrew Heitkamp | IF/RHP | R/R | 6-0 | 179 | 10/29/94 | Corpus Christi, Texas | 2013 |
| 4 | Julian Salinas | IF | R/R | 5-9 | 170 | 12/08/93 | Corpus Christi, Texas | 2012 |
| 6 | Trey Rodriguez | IF | R/R | 5-11 | 180 | 11/12/93 | Corpus Christi, Texas | 2012 |
| 7 | O'Shea Dumes | IF/RHP | R/R | 6-1 | 200 | 05/18/94 | Corpus Christi, Texas | 2012 |
| 8 | Rene Pineda | IF/RHP | R/R | 5-10 | 185 | 01/13/96 | Corpus Christi, Texas | 2014 |
| 9 | Josh Cruz | IF/RHP | R/R | 5-9 | 189 | 11/29/93 | Corpus Christi, Texas | 2012 |
| 10 | Courtney Hawkins | OF/RHP | R/R | 6-2 | 210 | 11/12/93 | Corpus Christi, Texas | 2012 |
| 11 | Andrew Benavides | OF | R/R | 5-10 | 175 | 12/21/93 | Corpus Christi, Texas | 2012 |
| 13/14 | Michael Cantu | C | R/R | 6-2 | 195 | 08/28/95 | Corpus Christi, Texas | 2014 |
| 15 | Chris Cano | OF/RHP | R/R | 6-1 | 185 | 02/01/94 | Corpus Christi, Texas | 2012 |
| 20 | Ryan Benavidez | OF/RHP | L/R | 5-10 | 170 | 03/29/96 | Corpus Christi, Texas | 2014 |
| 22 | John Avila | RHP | R/R | 5-10 | 175 | 11/19/92 | Corpus Christi, Texas | 2012 |
| 27 | Brandon Burns | IF | R/R | 6-1 | 170 | 01/23/95 | Corpus Christi, Texas | 2013 |
| 28 | Zach Alaniz | OF | L/L | 5-9 | 165 | 05/24/96 | Corpus Christi, Texas | 2015 |
Columbus roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 2 | Luke Thompson | OF/RHP | R/R | 5-11 | 185 | 10/12/94 | Columbus, Ga. | 2013 |
| 3 | Spencer Draws | IF | L/R | 5-11 | 182 | 03/18/94 | Columbus, Ga. | 2012 |
| 4 | Josh Lester | IF | L/R | 6-2 | 190 | 07/17/94 | Columbus, Ga. | 2012 |
| 10 | Ryan Lang | OF | R/R | 5-11 | 180 | 10/20/93 | Midland, Ga. | 2012 |
| 11 | Nick Poskey | IF/C | R/R | 5-10 | 160 | 02/26/96 | Columbus, Ga. | 2014 |
| 12 | Anthony Dalponte | IF/RHP | R/R | 6-1 | 195 | 02/19/95 | Columbus, Ga. | 2013 |
| 13 | Christian Wiggs | IF/RHP | R/R | 6-3 | 215 | 10/20/95 | Midland, Ga. | 2014 |
| 16 | Will Kilgore | IF/RHP | R/R | 5-11 | 175 | 05/16/96 | Midland, Ga. | 2014 |
| 17 | J.T. Phillips | IF/RHP | R/R | 6-3 | 200 | 12/07/93 | Midland, Ga. | 2012 |
| 18 | John Weekley | C/OF | R/R | 5-11 | 175 | 02/09/95 | Columbus, Ga. | 2013 |
| 22 | Al Jones | IF | S/R | 5-8 | 160 | 02/24/97 | Columbus, Ga. | 2015 |
| 24 | Pierce Ressmeyer | C | R/R | 5-11 | 185 | 10/06/93 | Columbus, Ga. | 2012 |
| 25 | A.D. Young | OF | S/R | 6-1 | 175 | 11/23/94 | Columbus, Ga. | 2013 |
| 26 | Avery Seckinger | RHP/IF | R/R | 5-11 | 165 | 09/19/93 | Columbus, Ga. | 2012 |
| 27 | Keith Sims | OF | R/R | 5-7 | 150 | 08/29/93 | Columbus, Ga. | 2012 |
| 29 | Reeves Sheffield | OF | L/R | 6-2 | 185 | 08/14/94 | Columbus, Ga. | 2013 |
| 32 | Hunter Swilling | IF/RHP | R/R | 6-0 | 185 | 12/26/94 | Columbus, Ga. | 2013 |
| 33 | Harrison Kurtz | C | R/R | 5-10 | 155 | 04/25/96 | Columbus, Ga. | 2014 |
| 36 | Kyle Carter | LHP/OF | L/L | 6-0 | 195 | 01/05/94 | Midland, Ga. | 2012 |
| 38 | Drew Murray | RHP | R/R | 6-3 | 175 | 03/17/95 | Columbus, Ga. | 2013 |
| 40 | Robin Geven | IF/RHP | L/R | 6-7 | 200 | 06/04/97 | Columbus, Ga. | 2013 |
| 42 | Anthony Padron | OF/RHP | L/R | 6-3 | 193 | 09/21/93 | Columbus, Ga. | 2012 |
| 44 | Greg Lewis | LHP | R/L | 6-1 | 185 | 10/01/93 | Columbus, Ga. | 2012 |
| 48 | Joseph Brown | RHP | R/R | 6-0 | 190 | 11/01/93 | Fortson, Ga. | 2012 |
George Washington roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Randy Rodriguez | IF | R/R | 5-10 | 178 | 10/10/94 | New York, N.Y. | 2012 |
| 2 | Eduardo Tejeda | IF | R/R | 5-11 | 180 | 07/22/92 | Bronx, N.Y. | 2012 |
| 3 | Marvin Campos | IF | R/R | 6-0 | 170 | 04/19/94 | New York, N.Y. | 2012 |
| 4 | Adam Collado | RHP | R/R | 5-11 | 160 | 11/29/95 | New York, N.Y. | 2014 |
| 5 | Juan De La Cruz | C | S/R | 5-11 | 170 | 12/21/96 | New York, N.Y. | 2014 |
| 6 | Ronald Puente | C | R/R | 5-8 | 190 | 02/23/96 | New York, N.Y. | 2015 |
| 8 | Rami Sanchez | OF | R/R | 6-1 | 179 | 01/15/97 | New York, N.Y. | 2015 |
| 10 | Alexis Torres | OF | R/R | 6-2 | 195 | 02/16/94 | Bronx, N.Y. | 2012 |
| 11 | Steven Segarra | OF | L/L | 5-10 | 179 | 07/12/94 | New York, N.Y. | 2012 |
| 12 | Wesley Rodriguez | IF | R/R | 5-10 | 180 | 12/04/96 | Bronx, N.Y. | 2015 |
| 13 | Henry Rodriguez | IF | R/R | 5-10 | 171 | 03/21/94 | Bronx, N.Y. | 2013 |
| 15 | Luis Sanchez | IF | R/R | 5-10 | 178 | 02/25/94 | New York, N.Y. | 2013 |
| 16 | Freddys Rodriguez | IF | R/R | 5-11 | 170 | 06/23/94 | New York, N.Y. | 2013 |
| 18 | Christian Parra | OF | R/R | 6-2 | 192 | 02/15/94 | New York, N.Y. | 2013 |
| 19 | Darnell Nunez | RHP | L/R | 6-0 | 156 | 12/22/94 | New York, N.Y. | 2012 |
| 20 | Edwin Corniel | RHP | L/R | 5-11 | 200 | 02/13/94 | New York, N.Y. | 2012 |
| 21 | Kevin Torres | RHP | R/R | 6-2 | 190 | 06/01/94 | New York, N.Y. | 2012 |
| 23 | Reynaldo Hernandez | LHP | L/L | 6-5 | 230 | 04/15/95 | New York, N.Y. | 2014 |
| 24 | Bryan Mejia | IF | R/R | 6-3 | 220 | 01/01/95 | New York, N.Y. | 2014 |
| 25 | Nelson Rodriguez | C | R/R | 6-3 | 233 | 06/12/94 | New York, N.Y. | 2012 |
| 26 | Christofer Rodriguez | RHP | R/R | 6-1 | 185 | 03/18/94 | New York, N.Y. | 2012 |
| 27 | Fernelys Sanchez | OF | S/R | 6-3 | 205 | 03/01/94 | New York, N.Y. | 2012 |
| 29 | Aneuris Rodriguez | RHP | S/R | 5-11 | 155 | 12/05/94 | New York, N.Y. | 2012 |
| 30 | Simon Urena | RHP | R/R | 6-2 | 180 | 10/10/95 | New York, N.Y. | 2013 |
| 31 | Franklin Acosta | RHP | R/R | 5-9 | 170 | 01/12/93 | Bronx, N.Y. | 2013 |
| 33 | Edwin Gonzalez | LHP | S/L | 6-3 | 181 | 10/24/95 | New York, N.Y. | 2013 |
| 34 | Yasmany Gomez | OF | R/R | 6-3 | 195 | 11/27/94 | New York, N.Y. | 2013 |
| 35 | Michael Richardson | IF | R/R | 5-8 | 160 | 10/02/95 | New York, N.Y. | 2013 |
| 36 | Joel Torres | RHP | R/R | 5-9 | 175 | 03/13/97 | New York, N.Y. | 2015 |
| 37 | Giovanni Abreu | RHP | R/R | 6-0 | 150 | 09/07/94 | New York, N.Y. | 2014 |
Gulliver Prep roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Oscar Marchena | IF | R/R | 5-9 | 165 | 04/13/97 | Miami, Fla. | 2015 |
| 2 | Ricky Eusebio | OF | R/R | 5-11 | 180 | 11/25/93 | Miami, Fla. | 2012 |
| 3 | Henry Hernandez | OF | R/R | 6-0 | 185 | 06/26/94 | Miami, Fla. | 2013 |
| 4 | Kris Izquierdo | IF | R/L | 5-10 | 160 | 05/23/95 | Miami, Fla. | 2013 |
| 5 | Eric Nietzel | IF | R/R | 6-2 | 215 | 01/05/94 | Coral Gables, Fla. | 2012 |
| 7 | Carlos Ruga | OF/IF | R/R | 5-10 | 185 | 10/29/96 | Coral Gables, Fla. | 2013 |
| 8 | Adrian Marin | IF | R/R | 6-0 | 185 | 03/08/94 | Miami, Fla. | 2012 |
| 9 | Joseph Dunand | IF | R/R | 6-2 | 195 | 09/20/95 | Miami, Fla. | 2014 |
| 10 | Christian Santisteban | IF/RHP | R/L | 6-2 | 205 | 01/08/94 | Miami, Fla. | 2012 |
| 11 | Javier Lopez | LHP | L/L | 6-1 | 190 | 05/29/95 | Miami, Fla. | 2013 |
| 13 | Luki De La Cruz | RHP | R/R | 5-10 | 160 | 05/06/95 | Key Biscayne, Fla. | 2013 |
| 14 | Michael Gonzalez | RHP | R/R | 5-11 | 185 | 08/05/97 | Miami, Fla. | 2015 |
| 15 | Alec Mckenna | OF | R/R | 5-10 | 160 | 05/04/95 | Pinecrest, Fla. | 2012 |
| 19 | Alex Camp | OF | R/R | 6-0 | 160 | 03/06/95 | Palmetto Bay, Fla. | 2013 |
| 20 | Chris Chinea | C | R/R | 6-0 | 205 | 05/03/94 | Miami, Fla. | 2012 |
| 21 | Davis Brown | RHP | R/R | 6-2 | 185 | 09/17/96 | Coral Gables, Fla. | 2015 |
| 22 | Laurant Polenghi | OF | R/L | 6-1 | 200 | 11/22/94 | Key Biscayne, Fla. | 2013 |
| 23 | Isaias Jasso | RHP | R/R | 5-10 | 180 | 06/10/95 | Florida City, Fla. | 2013 |
| 24 | Justin Rams | C | R/R | 5-9 | 198 | 09/21/94 | Miami, Fla. | 2013 |
| 25 | Ivan Pelaez | LHP | L/L | 5-11 | 175 | 02/01/94 | Miami, Fla. | 2012 |
| 26 | Gabriel Quevedo | RHP | R/R | 6-2 | 200 | 02/23/95 | Miami, Fla. | 2013 |
| 29 | Ricardo Pozo | OF | R/R | 6-4 | 185 | 10/10/94 | Pinecrest, Fla. | 2013 |
| 35 | Evan Kravetz | LHP | L/L | 6-4 | 210 | 12/19/96 | Pinecrest, Fla. | 2015 |
Harvard-Westlake roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 4 | Andrew Wallach | IF | R/R | 5-6 | 155 | 12/09/94 | Studio City, Calif. | 2013 |
| 5 | Joe Corrigan | OF/IF | R/R | 6-2 | 200 | 12/31/94 | Santa Monica, Calif. | 2013 |
| 6 | Jackson Grayson | OF/RHP | R/R | 5-10 | 160 | 01/15/97 | Los Angeles, Calif. | 2015 |
| 7 | Arden Pabst | C | R/R | 6-0 | 200 | 03/14/95 | Sherman Oaks, Calif. | 2013 |
| 9 | Jack Flaherty | IF/RHP | R/R | 6-3 | 190 | 10/15/95 | Burbank, Calif. | 2014 |
| 12 | Alex Horowitz | IF | R/R | 6-0 | 190 | 07/12/94 | Sherman Oaks, Calif. | 2013 |
| 13 | Ryan Vanderschans | IF | L/L | 6-4 | 185 | 03/23/94 | Studio City, Calif. | 2012 |
| 14 | Hans Hansen | RHP | R/R | 6-1 | 205 | 04/10/95 | Playa del Rey, Calif. | 2013 |
| 15 | Casey Rosenfield | OF/IF | R/R | 5-10 | 175 | 10/02/94 | Pacific Palisades, Calif. | 2013 |
| 16 | Kenny Grodin | IF | R/R | 6-2 | 205 | 12/21/94 | Santa Monica., Calif. | 2013 |
| 17 | Tyler Urbach | IF/OF | R/R | 6-0 | 165 | 06/18/96 | Pasadena, Calif. | 2014 |
| 18 | Matt Wolfen | OF/IF | R/R | 5-10 | 165 | 02/15/94 | Beverly Hills, Calif. | 2012 |
| 19 | Brandon Finkelstein | IF | R/R | 6-1 | 185 | 02/15/94 | Los Angeles, Calif. | 2012 |
| 20 | Langston McElroy | OF/IF | L/L | 5-9 | 150 | 02/25/94 | Los Angeles, Calif. | 2012 |
| 21 | Brandon Deere | RHP | R/R | 6-1 | 205 | 11/26/93 | Los Angeles, Calif. | 2012 |
| 22 | Brian Ginsberg | IF | R/R | 6-0 | 175 | 11/22/95 | Calabasas, Calif. | 2014 |
| 23 | Michael Vokulich | OF/RHP | R/R | 5-10 | 170 | 12/03/95 | Encino, Calif. | 2014 |
| 24 | Max Torbiner | C | R/R | 6-0 | 185 | 01/19/95 | Beverly Hills, Calif. | 2013 |
| 25 | Alex Rand-Lewis | RHP | R/R | 6-3 | 210 | 09/13/93 | Los Angeles, Calif. | 2012 |
| 27 | Lucas Giolito | RHP | R/R | 6-6 | 240 | 07/14/94 | Santa Monica., Calif. | 2012 |
| 28 | Conor Cuse | RHP | R/R | 6-3 | 200 | 07/13/94 | Sherman Oaks, Calif. | 2013 |
| 32 | Max Fried | LHP | L/L | 6-4 | 175 | 01/18/94 | Encino, Calif. | 2012 |
Highlands Ranch roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 3 | Cole Matheny | OF | R/R | 5-11 | 160 | 09/30/93 | Highlands Ranch, Colo. | 2012 |
| 5 | Tony Audino | IF/RHP | R/R | 6-1 | 180 | 11/04/93 | Highlands Ranch, Colo. | 2012 |
| 6 | Ryan Burr | RHP/OF | R/R | 6-4 | 210 | 05/28/94 | Highlands Ranch, Colo. | 2012 |
| 7 | Nick Berry | OF | R/R | 5-9 | 143 | 03/08/95 | Highlands Ranch, Colo. | 2013 |
| 9 | Michael Cerullo | C/IF | L/R | 6-0 | 205 | 04/27/94 | Highlands Ranch, Colo. | 2012 |
| 11 | Ben Hoffman | OF/RHP | R/R | 5-8 | 170 | 12/13/94 | Lone Tree, Colo. | 2013 |
| 12 | Connor McFadden | OF/RHP | R/R | 6-4 | 185 | 09/21/93 | Highlands Ranch, Colo. | 2012 |
| 13 | Geordy Smith | IF | R/R | 6-3 | 200 | 08/07/94 | Lone Tree, Colo. | 2012 |
| 15 | Austin Schmitt | IF | R/R | 5-11 | 160 | 11/17/94 | Highlands Ranch, Colo. | 2013 |
| 18 | Adam Gauthier | C | R/R | 6-0 | 190 | 08/23/93 | Highlands Ranch, Colo. | 2012 |
| 19 | Scott O'Brien | IF/RHP | R/R | 5-10 | 150 | 09/26/94 | Littleton, Colo. | 2013 |
| 23 | Jim Mann | OF | R/R | 5-8 | 165 | 01/10/94 | Highlands Ranch, Colo. | 2012 |
| 24 | Connor Butler | IF | S/R | 5-11 | 180 | 12/03/93 | Lone Tree, Colo. | 2012 |
| 27 | Kyler Lundgrin | OF/LHP | L/L | 6-1 | 170 | 02/05/94 | Highlands Ranch, Colo. | 2012 |
Lee County roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Alex Scott | RHP/IF | R/R | 6-0 | 180 | 10/02/94 | Sanford, N.C. | 2013 |
| 2 | Trey Spivey | IF | R/R | 5-8 | 135 | 11/04/93 | Sanford, N.C. | 2012 |
| 3 | Alex Mercer | OF | R/R | 5-10 | 180 | 6/18/94 | Sanford, N.C. | 2012 |
| 4 | Daniel Lee | OF | R/R | 6-0 | 150 | 10/12/94 | Sanford, N.C. | 2013 |
| 5 | Cole Patterson | IF | R/R | 6-0 | 165 | 04/05/94 | Sanford, N.C. | 2013 |
| 6 | Tyler North | RHP/IF | R/R | 6-1 | 165 | 03/06/95 | Sanford, N.C. | 2014 |
| 7 | Derrick Whitaker | LHP/IF | L/R | 5-8 | 140 | 09/20/93 | Sanford, N.C. | 2012 |
| 8 | Matt Pearce | RHP | R/R | 5-10 | 175 | 11/16/94 | Sanford, N.C. | 2013 |
| 9 | Alex Furl | LHP/IF | L/R | 6-0 | 165 | 09/07/93 | Sanford, N.C. | 2012 |
| 10 | Alex Novosel | RHP/IF | R/R | 6-0 | 180 | 06/02/95 | Sanford, N.C. | 2013 |
| 11 | Ben Marosites | C | R/R | 6-0 | 160 | 06/22/94 | Sanford, N.C. | 2012 |
| 12 | Grant Layton | IF | R/R | 6-0 | 190 | 07/17/94 | Sanford, N.C. | 2012 |
| 15 | Chase Arrington | RHP/IF | R/R | 6-0 | 190 | 11/24/94 | Randleman, N.C. | 2013 |
| 20 | Harris Ray | IF | R/R | 5-10 | 200 | 11/15/94 | Sanford, N.C. | 2013 |
| 22 | Pressley Hales | RHP | R/R | 6-2 | 185 | 04/18/95 | Sanford, N.C. | 2014 |
| 23 | Dalton Spivey | OF | R/R | 5-10 | 170 | 08/02/95 | Sanford, N.C. | 2013 |
| 24 | Daryn Cox | LHP/OF | L/L | 5-10 | 150 | 09/26/94 | Sanford, N.C. | 2012 |
| 29 | Britt McRae | RHP | R/R | 5-11 | 180 | 01/01/95 | Sanford, N.C. | 2013 |
| 29 | Patrick Bethea | OF | R/R | 6-1 | 165 | 06/19/96 | Sanford, N.C. | 2014 |
| 32 | Nick Durazo | LHP/OF | L/L | 6-0 | 170 | 06/21/94 | Sanford, N.C. | 2012 |
| 33 | T.J. Lett | OF | R/R | 6-1 | 180 | 10/07/94 | Sanford, N.C. | 2013 |
| 33 | Nolan Groce | IF | L/R | 5-10 | 215 | 07/29/95 | Sanford, N.C. | 2014 |
| 34 | Trei Chalmers | OF | R/R | 5-8 | 200 | 02/18/95 | Sanford, N.C. | 2013 |
| 42 | Hampton Thomas | RHP/C | R/R | 6-1 | 190 | 12/19/95 | Sanford, N.C. | 2014 |
| 44 | Reese Setzer | C | R/R | 6-0 | 250 | 10/28/94 | Sanford, N.C. | 2013 |
| 52 | Cody Lanier | RHP/IF | R/R | 6-5 | 275 | 04/01/95 | Sanford, N.C. | 2013 |
Mater Dei roster
| # | Name | Pos. | B/T | Ht. | Wt. | DOB | Hometown | Class |
| 1 | Austin Monte | IF | R/R | 5-8 | 170 | 05/26/94 | Corona, Calif. | 2012 |
| 2 | Brian Soper | OF | R/R | 6-1 | 170 | 09/13/94 | Ladera Ranch, Calif. | 2013 |
| 4 | Jason Hahn | IF | R/R | 6-1 | 155 | 02/08/94 | Corona, Calif. | 2012 |
| 5 | Chris Blasing | OF | R/R | 5-11 | 160 | 02/21/94 | Costa Mesa, Calif. | 2012 |
| 6 | Austin Grebeck | OF | R/R | 5-8 | 150 | 08/08/94 | Laguna Hills, Calif. | 2013 |
| 7 | Tyler Kiehnle | OF | R/R | 6-4 | 180 | 01/12/94 | Newport Beach, Calif. | 2012 |
| 10 | Ryan Barr | OF/RHP | R/R | 6-2 | 180 | 10/28/93 | Irvine, Calif. | 2012 |
| 11 | Jacob Erickson | LHP | L/L | 5-10 | 165 | 03/25/95 | Santa Ana, Calif. | 2013 |
| 12 | Tim Peabody | RHP | L/R | 6-1 | 190 | 09/25/94 | Santa Ana, Calif. | 2013 |
| 14 | Davis Tominaga | IF/RHP | L/R | 6-2 | 175 | 09/10/94 | Huntington Beach, Calif. | 2013 |
| 15 | Ryan McMahon | IF | L/R | 6-3 | 185 | 12/14/94 | Yorba Linda, Calif. | 2013 |
| 16 | Aaron Cross | LHP | L/L | 6-0 | 160 | 07/19/95 | Rialto, Calif. | 2013 |
| 17 | Charlie Vorscheck | RHP | R/R | 6-3 | 185 | 11/08/95 | Laguna Hills, Calif. | 2014 |
| 18 | Tyler Adkison | OF | R/R | 5-11 | 170 | 05/08/95 | Cerritos, Calif. | 2013 |
| 19 | Brian Conley | RHP | R/R | 5-10 | 160 | 11/05/95 | Orange, Calif. | 2014 |
| 20 | Tyler McPhillips | RHP | R/R | 6-1 | 180 | 12/08/94 | Laguna Beach, Calif. | 2013 |
| 22 | Lance Siegel | RHP | R/R | 6-1 | 195 | 07/22/93 | Huntington Beach, Calif. | 2012 |
