2012 Tournament of Stars rosters
Pool B
Pool A
Babe Ruth roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 13 | Tyler | Alamo | C | R/R | 6-4 | 200 | 05/02/95 | 2013 | Cypress | Buena Park, Calif. |
| 14 | A.J. | Balta | OF/INF | L/R | 5-11 | 180 | 07/08/95 | 2013 | Valencia | Valencia, Calif. |
| 10 | Phillip | Bickford | RHP | R/R | 6-4 | 195 | 07/10/95 | 2013 | Oaks Christian | Westlake Village, Calif. |
| 25 | Matthew | Ruppenthal | RHP | R/R | 6-5 | 238 | 10/21/95 | 2014 | Brother Rice | Bloomfield Hills, Mich. |
| 6 | Bryson | Brigman | INF/OF | R/R | 5-11 | 170 | 06/19/95 | 2014 | Valley Christian | San Jose, Calif. |
| 17 | Jarret | DeHart | OF | L/R | 6-2 | 210 | 10/02/94 | 2013 | Shawnee | Medford, N.J. |
| 20 | Dustin | Driver | RHP | R/R | 6-2 | 210 | 10/11/94 | 2013 | Wenatchee | Wenatchee, Wash. |
| 4 | Steven | Farinaro | RHP | R/R | 6-1 | 175 | 08/18/95 | 2013 | Head Royce | Oakland, Calif. |
| 19 | Chasen | Ford | RHP | R/R | 6-3 | 200 | 07/18/95 | 2013 | El Toro | Lake Forest, Calif. |
| 15 | Stephen | Gonsalves | LHP/OF/1B | L/L | 6-5 | 180 | 07/08/94 | 2013 | Cathedral Catholic | San Marcos, Calif. |
| 22 | Alex | Jackson | 1B/C | R/R | 6-2 | 215 | 12/25/95 | 2014 | Rancho Bernardo | San Diego, Calif. |
| 2 | Gosuke | Katoh | INF | L/R | 6-1 | 175 | 10/08/94 | 2013 | Rancho Bernardo | San Diego, Calif. |
| 18 | Christian | Martinek | LHP | L/L | 6-5 | 220 | 10/04/95 | 2014 | Jesuit | Portland, Ore. |
| 7 | Reese | McGuire | C | L/R | 6-1 | 190 | 03/02/95 | 2013 | Kentwood | Covington, Wash. |
| 16 | Hunter | Mercado-Hood | OF | L/R | 6-0 | 180 | 02/16/95 | 2013 | De La Salle | Concord, Calif. |
| 1 | Dom | Nuñez | INF | L/R | 6-0 | 170 | 01/17/95 | 2013 | Elk Grove | Elk Grove, Calif. |
| 12 | Chris | Rivera | INF/RHP | R/R | 6-0 | 175 | 03/10/95 | 2013 | El Dorado | Fullerton, Calif. |
| 11 | Carson | Sands | LHP | L/L | 6-3 | 190 | 03/28/95 | 2014 | North Florida Christian | Tallahassee, Fla. |
Manager: Chris Yust
Pitching Coach: Todd Fine
Assistant Coach: Burt Call
Assistant Coach: Tom Donald
Dixie roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 25 | William | Abreu | OF/LHP | L/L | 6-2 | 195 | 03/21/95 | 2013 | Mater Academy | Hialeah, Fla. |
| 14 | Shaun | Anderson | RHP | R/R | 6-5 | 235 | 10/29/94 | 2013 | American Heritage | Plantation, Fla. |
| 3 | Christian | Arroyo | INF | R/R | 6-0 | 180 | 05/30/95 | 2013 | Hernando | Brooksville, Fla. |
| 11 | Tate | Blackman | INF | R/R | 6-0 | 175 | 09/07/94 | 2014 | Lake Brantley | Altamont Springs, Fla. |
| 18 | Sean | Brady | LHP | L/L | 6-0 | 175 | 06/09/94 | 2013 | Ida Baker | Cape Coral, Fla. |
| 8 | Nick | Buckner | OF/LHP | L/L | 6-0 | 205 | 08/09/95 | 2013 | North Shore | Houston, Texas |
| 12 | Kevin | Davis | RHP | R/R | 6-1 | 190 | 11/24/94 | 2013 | T.R. Miller | Brewton, Ala. |
| 6 | Andrew | Dunlap | C | R/R | 5-11 | 210 | 05/04/94 | 2013 | Westbury Christian | Houston, Texas |
| 1 | Nicholas | Gordon | RHP/INF | R/R | 6-1 | 155 | 10/24/95 | 2014 | Olympia | Orlando, Fla. |
| 9 | Alex | Hagner | LHP | R/L | 6-0 | 175 | 07/11/94 | 2013 | Eustis | Mt. Dora, Fla. |
| 19 | Bryce | Harman | 1B/LHP | L/L | 6-6 | 210 | 11/04/94 | 2013 | L.C. Bird | Chesterfield, Va. |
| 16 | John | Kilichowski | LHP | L/L | 6-5 | 185 | 05/17/94 | 2013 | Tampa Jesuit | Tampa, Fla. |
| 4 | Chris | Okey | C/1B | R/R | 6-0 | 180 | 12/29/94 | 2013 | Eustis | Mt. Dora, Fla. |
| 5 | John | Sternagel | INF | R/R | 6-2 | 193 | 09/21/94 | 2013 | Rockledge | Rockledge, Fla. |
| 13 | Keegan | Thompson | RHP/INF | R/R | 6-3 | 185 | 03/13/95 | 2013 | Cullman | Cullman, Ala. |
| 10 | Spencer | Trayner | UT/RHP | R/R | 6-0 | 160 | 12/22/94 | 2013 | Tampa Jesuit | Tampa, Fla. |
| 15 | Justin | Williams | OF | L/R | 6-2 | 207 | 08/20/95 | 2013 | Terrebonne | Houma, La. |
| 7 | Garrett | Williams | LHP | L/L | 6-3 | 185 | 09/15/94 | 2013 | Calvalry Baptist | Shreveport, La. |
Manager: Andy Compton
Pitching Coach: Todd Jones
Assistant Coach: Chris Spurlock
Assistant Coach: Whit Cornell
RBI roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 15 | Sadiq | Burkholder | LHP/OF | R/L | 6-2 | 200 | 5/6/1994 | 2013 | Williamsport Area | Williamsport, Pa. |
| 18 | Henry | Campbell | C | R/R | 6-3 | 220 | 05/20/95 | 2013 | Yazoo City | Yazoo City, Miss. |
| 2 | Ro | Coleman | INF | S/R | 5-6 | 155 | 11/22/94 | 2013 | Simeon | Chicago, Ill. |
| 3 | Darius | Day | OF/LHP | L/L | 5-11 | 175 | 08/25/94 | 2014 | Simeon | Chicago, Ill. |
| 16 | Kevan | Elcock | INF | R/R | 6-0 | 172 | 08/22/95 | 2013 | Highland | Phoenix, Ariz. |
| 8 | Jerimiah | Figueroa | OF/RHP | R/R | 5-10 | 165 | 10/29/94 | 2013 | Roberto Clemente | Chicago, Ill. |
| 6 | Kevin | Franklin | INF/OF | R/R | 6-2 | 215 | 11/24/94 | 2013 | Gahr | Cerritos, Calif. |
| 19 | Adan | Gutierrez | LHP/OF | L/L | 5-10 | 175 | 07/20/95 | 2013 | Hialeah | Hialeah, Fla. |
| 7 | Julian | Jones | 1B | R/R | 6-0 | 220 | 10/10/95 | 2014 | St. Mary's | Orchard Lake, Mich. |
| 20 | Seth | Martinez | RHP/OF | R/R | 6-2 | 180 | 08/29/94 | 2013 | Sunrise Mountain | Peoria, Ariz. |
| 12 | Andrew | McCoy | OF | R/R | 6-2 | 160 | 10/13/95 | 2013 | Monsignor Edward Pace | Miami, Fla. |
| 4 | Joseph | Melchor | C | R/R | 6-3 | 180 | 01/01/95 | 2013 | Tolleson Union | Tolleson, Ariz. |
| 10 | Sal | Mendez | LHP | L/L | 6-4 | 180 | 02/25/95 | 2013 | Weehawken | Weehawken, N.J. |
| 13 | Carlos | Ortiz | LHP | L/L | 5-9 | 175 | 11/04/94 | 2013 | Lincoln West | Cleveland, Ohio |
| 5 | Ricardo | Ramirez | RHP/3B | R/R | 6-1 | 200 | 06/07/95 | 2013 | De La Salle | Chicago, Ill. |
| 1 | Corey | Ray | OF | L/L | 6-0 | 185 | 09/24/94 | 2013 | Simeon | Chicago, Ill. |
| 14 | Gabe | Selochan | RHP/INF | R/R | 6-1 | 170 | 12/07/94 | 2013 | Thomas Jefferson | Tampa, Fla. |
| 9 | Marcellus | Sneed | LHP/1B | L/L | 6-2 | 212 | 05/16/95 | 2013 | Morgan Park | Chicago, Ill. |
Manager: Ernie Radcliffe
Pitching Coach: Bill Krejci
Assistant Coach: Mark Brown
Assistant Coach: Nathan Haras
USA Stars roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 4 | Connor | Beck | OF | R/R | 6-2 | 175 | 07/29/94 | 2013 | Midland | Midland, Texas |
| 20 | Ryan | Castellani | RHP | R/R | 6-4 | 190 | 04/01/96 | 2014 | Brophy Prep | Phoenix, Ariz. |
| 5 | Adrian | Chacon | INF/C/P | S/R | 6-0 | 195 | 03/08/95 | 2013 | Tampa Jesuit | Tampa, Fla. |
| 15 | Zack | Collins | C/1B | L/R | 6-2 | 205 | 02/06/95 | 2013 | American Heritage | Plantation, Fla. |
| 1 | Dalton | Dulin | INF | S/R | 5-9 | 160 | 05/09/94 | 2013 | Memphis University | Memphis, Tenn. |
| 3 | Nico | Giarratano | INF | S/R | 6-0 | 175 | 12/15/94 | 2013 | St. Ignatius College Prep | San Francisco, Calif. |
| 9 | Brett | Hanewich | RHP | S/R | 6-3 | 200 | 12/15/94 | 2013 | IMG Academy | Bradenton, Fla. |
| 13 | Andy | Honiotes | RHP | R/R | 6-3 | 175 | 12/13/94 | 2013 | Geneva Community | Geneva, Ill. |
| 8 | Daulton | Jefferies | RHP | L/R | 5-11 | 160 | 08/02/95 | 2013 | Buhach Colony | Atwater, Calif. |
| 17 | Logan | Koch | C | S/R | 6-0 | 180 | 05/26/94 | 2013 | South Mecklenburg | Charlotte, N.C. |
| 16 | Gavin | Locklear | OF | R/R | 5-10 | 163 | 09/20/94 | 2013 | Apex | Apex, N.C. |
| 19 | Trey | Michalczewski | INF | S/R | 6-3 | 195 | 02/27/95 | 2013 | Jenks | Jenks, Okla. |
| 21 | Michael | Minacci | RHP | R/R | 6-0 | 170 | 06/06/95 | 2013 | North Florida Christian | Tallahassee, Fla. |
| 14 | Brick | Paskiewicz | OF/1B/RHP | L/R | 5-11 | 175 | 08/14/94 | 2013 | Sunrise Mountain | Peoria, Ariz. |
| 12 | Daniel | Robert | OF | L/R | 6-4 | 215 | 08/30/94 | 2013 | Briarwood Christian | Birmingham, Ala. |
| 2 | Hayden | Stone | RHP | R/R | 6-1 | 175 | 09/01/94 | 2013 | Columbia Central | Columbia, Tenn. |
| 11 | Touki | Toussaint | RHP/INF | R/R | 6-1 | 185 | 06/20/96 | 2014 | Coral Springs Christian | Coral Springs, Fla. |
| 7 | Riley | Unroe | INF/OF | S/R | 5-10 | 175 | 08/03/95 | 2013 | Desert Ridge | Mesa, Ariz. |
Manager: Jeremy Shouppe
Pitching Coach: Justin Orenduff
Assistant Coach: Sammy Serrano
Pool B
AABC roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 8 | Cheyne | Bickel | RHP | R/R | 6-1 | 205 | 08/11/94 | 2013 | Dwyer | Palm Beach Gardens, Fla. |
| 18 | Alec | Byrd | LHP | L/L | 6-4 | 165 | 03/31/95 | 2013 | Saint Thomas Aquinas | Ft. Lauderdale, Fla. |
| 16 | Joseph | Corrigan | OF/1B | R/R | 6-3 | 200 | 12/31/94 | 2013 | Harvard-Westlake | North Hollywood, Calif. |
| 13 | Adrian | De Horta | RHP | R/R | 6-3 | 177 | 03/13/95 | 2013 | South Hills | West Covina, Calif. |
| 15 | Jonathan | Denney | C | R/R | 6-2 | 205 | 09/28/94 | 2013 | Yukon | Yukon, Okla. |
| 10 | Jack | Flaherty | OF/RHP | R/R | 6-3 | 187 | 10/15/95 | 2014 | Harvard-Westlake | North Hollywood, Calif. |
| 11 | Thomas | Hatch | RHP/3B | R/R | 6-1 | 195 | 09/29/94 | 2013 | Jenks | Jenks, Okla. |
| 2 | Scott | Hurst | OF | L/R | 5-11 | 170 | 03/25/96 | 2014 | Bishop Amat | La Puente, Calif. |
| 21 | Chris | Oakley | RHP | R/R | 6-8 | 220 | 08/20/94 | 2013 | St. Augustine Prep | Egg Harbor, N.J. |
| 6 | Ryan | Olson | RHP | R/R | 6-2 | 175 | 11/22/94 | 2013 | Western Christian | Upland, Calif. |
| 12 | Arden | Pabst | C | R/R | 6-0 | 200 | 03/14/95 | 2013 | Harvard-Westlake | North Hollywood, Calif. |
| 1 | Chris | Pelaez | LHP | L/L | 5-10 | 160 | 09/27/95 | 2013 | Florida Christian | Miami, Fla. |
| 4 | Timmy | Richards | INF | R/R | 6-0 | 180 | 02/10/95 | 2013 | Wilson Classical | Long Beach, Calif. |
| 3 | Kramer | Robertson | INF/OF | R/R | 5-11 | 170 | 09/20/94 | 2013 | Midway | Hewitt, Texas |
| 7 | Seve | Romo | INF | R/R | 6-1 | 165 | 01/11/95 | 2013 | El Dorado | Placentia, Calif. |
| 20 | Cody | Thomas | OF | L/R | 6-5 | 220 | 10/08/94 | 2013 | Colleyville Heritage | Colleyville, Texas |
| 5 | Eugene | Vazquez | OF | L/L | 6-1 | 185 | 01/09/95 | 2013 | Timber Creek | Orlando, Fla. |
| 17 | Drew | Ward | 1B/3B/OF | L/R | 6-3 | 190 | 11/25/94 | 2014 | Leedey | Leedey, Okla. |
Manager: Rusty Hill
Pitching Coach: Butch Chaffin
Assistant Coach: Harold Hill
Assistant Coach: Chad Allen
Assistant Coach: Travis Lawler
American Legion roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 14 | Nick | Ciuffo | C | L/R | 6-2 | 190 | 03/07/95 | 2013 | Lexington | Lexington, S.C. |
| 9 | Parker | Johnson | RHP/C | R/R | 6-1 | 215 | 10/24/94 | 2013 | T.C. Roberson | Asheville, N.C. |
| 20 | Maxwell | Knutson | LHP/OF | L/L | 6-2 | 195 | 04/01/95 | 2013 | Mounds View | St. Paul, Minn. |
| 5 | Chris | Kohler | LHP | L/L | 6-3 | 190 | 05/04/95 | 2013 | Los Osos | Rancho Cucamonga, Calif. |
| 12 | Jose | Lopez | C | R/R | 6-0 | 180 | 11/22/94 | 2014 | Brooks-DeBartolo | Tampa, Fla. |
| 3 | Khalil | Macklin | UTL | R/R | 5-9 | 177 | 12/31/95 | 2014 | Nash Central | Rocky Mount, N.C. |
| 13 | Michael | Maiello | 3B/RHP | R/R | 6-0 | 170 | 11/16/94 | 2013 | Desert Oasis | Las Vegas, Nev. |
| 10 | Andy | McGuire | INF | R/R | 6-1 | 190 | 12/02/94 | 2013 | James Madison | Viena, Va. |
| 11 | Kenny | Meimerstorf | OF | R/R | 6-0 | 180 | 08/18/94 | 2013 | Bishop Gorman | Las Vegas, Nev. |
| 4 | Raymond | Pedrina | INF/OF | R/R | 5-9 | 175 | 05/23/95 | 2013 | Kamehameha | Honolulu, Hawaii |
| 2 | Kort | Peterson | OF | L/R | 6-1 | 182 | 04/29/94 | 2013 | Saint Francis | Mountain View, Calif. |
| 22 | Andrew (AJ) | Puk | LHP/1B | L/L | 6-6 | 195 | 04/25/95 | 2013 | Washington | Cedar Rapids, Iowa |
| 21 | Jack | Roberts | RHP | R/R | 6-4 | 200 | 02/21/95 | 2013 | James River | Midlothian, Va. |
| 7 | Billy | Roth | RHP | R/R | 6-3 | 190 | 05/05/94 | 2013 | Vista | Vista, Calif. |
| 18 | Logan | Shore | 3B/RHP | R/R | 6-2 | 200 | 12/28/94 | 2013 | Coon Rapids | Coon Rapids, Minn. |
| 16 | Conner | Simonetti | 1B/OF | L/L | 6-1 | 200 | 02/10/95 | 2013 | Fairport | Fairport, N.Y. |
| 8 | Brody | Weiss | INF | R/R | 6-1 | 172 | 08/19/94 | 2013 | Regis Jesuit | Aurora, Colo. |
| 24 | Robert | Zeigler | RHP | R/R | 6-4 | 205 | 01/04/95 | 2013 | Defiance | Defiance, Ohio |
Manager: Byron Ballard
Pitching Coach: Tim Saunders
Assistant Coach: Todd Jahnke
Assistant Coach: Sandee Kesenger
Assistant Coach: Jim Peck
NABF roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 7 | Cavan | Biggio | INF | L/R | 6-1 | 180 | 04/11/95 | 2013 | St. Thomas | Houston, Texas |
| 15 | Cassidy | Brown | C | R/R | 6-3 | 205 | 07/21/94 | 2013 | Walsh Jesuit | Cuyahoga Falls, Ohio |
| 2 | Mark | Ecker | RHP/INF | R/R | 6-0 | 180 | 05/27/95 | 2013 | Sandra Day O'Connor | Helotes, Texas |
| 19 | Tommy | Edman | INF | R/R | 5-11 | 165 | 05/09/95 | 2013 | La Jolla Country Day | La Jolla, Calif. |
| 20 | Jake | Fraley | OF | L/L | 6-0 | 185 | 05/25/95 | 2013 | Red Lion Christian | Bear, Del. |
| 6 | Hunter | Green | LHP | L/L | 6-4 | 170 | 07/12/95 | 2013 | Warren East | Bowling Green, Ky. |
| 10 | Jack | Klein | OF/RHP | R/R | 6-2 | 175 | 07/13/94 | 2013 | St. Ignatius | San Francisco, Calif. |
| 5 | Alex | Krupa | OF | L/L | 5-9 | 170 | 12/17/94 | 2013 | Greenwood | Greenwood, Ind. |
| 9 | Tyler | Lawrence | C/OF | R/R | 5-10 | 170 | 11/06/94 | 2013 | Christian Brothers | Collierville, Ind. |
| 3 | Sheldon | Neuse | INF/RHP | R/R | 6-0 | 175 | 12/10/94 | 2013 | Keller Fossil Ridge | Fort Worth, Texas |
| 11 | John Wesley | Ray | RHP/1B | R/R | 6-5 | 205 | 12/06/94 | 2014 | Christian Brothers | Memphis, TN |
| 13 | Josh | Rogers | LHP | L/L | 6-4 | 195 | 07/10/94 | 2013 | New Albany | New Albany, Ind. |
| 12 | Thomas | Rogers | LHP/OF | L/L | 6-0 | 180 | 06/04/95 | 2013 | Lake Braddock | Fairfax Station, Va. |
| 14 | Zac | Ryan | RHP/INF | R/R | 6-2 | 190 | 05/28/94 | 2013 | Andrean | Merrillville, Ind. |
| 8 | Kyle | Serrano | RHP | R/R | 6-1 | 190 | 07/06/95 | 2013 | Farragut | Knoxville, Tenn. |
| 16 | Stephen | Smith | OF | R/R | 6-1 | 215 | 11/03/94 | 2013 | Frenship | Wolfforth, Texas |
| 1 | Blake | Tiberi | INF/OF | L/R | 5-11 | 200 | 02/16/95 | 2013 | Holy Cross | Covington, Ky. |
Manager: Derek Topik
Pitching Coach: Mike Maack
Assistant Coach: Buzz McNish
Assistant Coach: Chris Warren
PONY roster
| # | First Name | Last Name | Pos. | B/T | Ht. | Wt. | DOB | Class | High School | Hometown |
| 20 | Pete | Alonso | 1B/3B | R/R | 6-3 | 212 | 12/07/94 | 2013 | Plant | Tampa, Fla. |
| 13 | Evan | Anderson | LHP | L/L | 6-4 | 195 | 01/25/95 | 2013 | Dale | Dale, Okla. |
| 19 | Elliot | Barzilli | INF/OF | R/R | 6-1 | 165 | 05/03/95 | 2013 | Palisades Charter | Los Angeles, Calif. |
| 6 | Ryan | Boldt | OF | L/R | 6-1 | 185 | 11/22/94 | 2013 | Red Wing | Red Wing, Minn. |
| 14 | Ian | Clarkin | LHP | L/L | 6-2 | 185 | 02/14/95 | 2013 | James Madison | San Diego, Calif. |
| 9 | Trey | Cobb | RHP | R/R | 6-3 | 185 | 07/14/95 | 2013 | Broken Arrow | Broken Arrow, Okla. |
| 5 | Matt | Diorio | C/OF | L/R | 6-1 | 195 | 07/24/95 | 2013 | Moore Catholic | Staten Island, N.Y. |
| 15 | Anfernee | Grier | OF | R/R | 6-0 | 170 | 10/13/95 | 2013 | Russell County | Seale, Ala. |
| 18 | Connor | Heady | INF/RHP | R/R | 6-0 | 160 | 07/03/94 | 2013 | North Oldham | Goshen, Ky. |
| 10 | Ryder | Jones | INF/RHP | L/R | 6-3 | 190 | 06/07/94 | 2013 | Stillwater | Stillwater, Okla. |
| 8 | Robert | Kaminsky | LHP | S/L | 6-0 | 190 | 09/02/94 | 2013 | St. Joseph | Englewood Cliffs, N.J. |
| 2 | Nick | Longhi | OF/1B/P | R/L | 6-2 | 200 | 08/16/95 | 2013 | Venice | Venice, Fla. |
| 17 | Jeremy | Martinez | C | R/R | 5-11 | 190 | 12/29/94 | 2013 | Mater Dei | Santa Ana, Calif. |
| 16 | Jae | Roberts | OF | R/R | 5-9 | 212 | 07/03/95 | 2013 | Hammond | Columbia, S.C. |
| 3 | Jordan | Sergent | OF/LHP | L/L | 6-1 | 185 | 04/10/95 | 2013 | Atlantic Shores Christian | Virginia Beach, Va. |
| 11 | Dominic | Taccolini | RHP | R/R | 6-3 | 230 | 09/28/94 | 2013 | I.H. Kempner | Sugar Land, Texas |
| 12 | Tyler | Thorne | RHP | R/R | 6-4 | 205 | 11/08/94 | 2013 | Coronado | Lubbock, Texas |
| 7 | Cameron | Varga | RHP | R/R | 6-3 | 185 | 08/19/94 | 2014 | IMG Academy | Bradenton, Fla. |
Manager: Derek Simmons
Pitching Coach: Geoff Goetz
Assistant Coach: Jordon Banfield
Assistant Coach: C.J. Stewart
