Box Score
The Automated ScoreBook
CANADA at USA
Sep 05, 2009 at Cary, N.C. (NTC - Coleman Field)
CANADA 5 (0-3,0-3) USA 6 (3-0,3-0)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Adam Stern dh.............. 3 0 0 1 Daniel Descalso ss......... 4 1 2 0
Chris Robinson dh......... 1 0 0 0 Buck Coats rf.............. 4 0 0 0
Brett Lawrie 2b............ 4 1 1 0 Justin Smoak dh............ 3 0 1 1
Rene Tosoni cf............. 3 1 1 1 Ike Davis lf/1b............ 4 2 2 0
Tim Smith lf............... 3 0 0 1 Terry Tiffee 1b............ 4 2 2 2
Cole Armstrong c........... 4 0 0 0 Jon Weber lf.............. 0 0 0 0
Emerson Frostad 1b......... 3 1 1 1 Pedro Alvarez 3b........... 4 0 2 1
Adam Loewen rf............. 3 1 1 0 Josh Kroeger cf............ 4 0 1 1
Jonathan Malo ss........... 4 1 3 1 Lucas May c................ 4 1 1 1
Terrance Dayleg 3b......... 3 0 0 0 Tug Hulett 2b.............. 3 0 0 0
Chris Begg p............... 0 0 0 0 Todd Redmond p............. 0 0 0 0
Trystan Magnuson p........ 0 0 0 0 Cedrick Bowers p.......... 0 0 0 0
Bryan Dumesnil p.......... 0 0 0 0 Ehren Wassermann p........ 0 0 0 0
Jamie Richmond p.......... 0 0 0 0 Geno Espineli p........... 0 0 0 0
Vince Perkins p........... 0 0 0 0 Jason Childers p.......... 0 0 0 0
Jimmy Henderson p......... 0 0 0 0
Totals..................... 31 5 7 5 Totals..................... 34 6 11 6
Score by Innings R H E
-------------------------------------------
CANADA.............. 000 002 120 - 5 7 0
USA................. 312 000 00X - 6 11 0
-------------------------------------------
LOB - CANADA 6; USA 5. 2B - A. Loewen; I. Davis 2; P. Alvarez. 3B - B. Lawrie. HR -
L. May. SH - T. Dayleg. SF - A. Stern; T. Smith; J. Smoak. SB - R. Tosoni.
CANADA IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Chris Begg L,0-1.......... 3.0 9 6 6 0 0 1 0 0 0 17 18 3 6 57
Trystan Magnuson .......... 1.0 1 0 0 0 1 1 0 0 0 4 4 2 0 10
Bryan Dumesnil ............ 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 14
Jamie Richmond ............ 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 16
Vince Perkins ............. 1.0 1 0 0 0 0 1 0 0 0 4 4 1 2 13
Jimmy Henderson ........... 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 12
USA IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Todd Redmond W,1-0........ 5.0 0 0 0 0 2 0 0 0 0 15 15 6 7 57
Cedrick Bowers ............ 0.2 3 2 2 1 1 0 0 0 0 4 6 1 0 27
Ehren Wassermann .......... 1.1 1 1 1 2 0 0 0 0 0 5 7 1 3 20
Geno Espineli ............. 1.0 2 2 2 1 2 0 0 0 0 4 6 1 0 28
Jason Childers S,1........ 1.0 1 0 0 0 0 0 0 0 0 3 4 1 2 11
WP - C. Begg; T. Magnuson; V. Perkins. Pitches/strikes: C. Begg 57/37; T. Magnuson 10/7;
B. Dumesnil 14/10; J. Richmond 16/10; V. Perkins 13/8; J. Henderson 12/7; T. Redmond
57/42; C. Bowers 27/15; E. Wasserman 20/11; G. Espineli 28/16; J. Childers 11/8.
Strikeouts - B. Lawrie; C. Armstrong; E. Frostad; A. Loewen; T. Dayleg; D. Descalso;
I. Davis; P. Alvarez 2; L. May 2; T. Hulett. Walks - B. Lawrie; R. Tosoni; E.
Frostad; A. Loewen.
Umpires - HP: John Haggerty 1B: Bryant Woodall 3B: Tom Baldinelli
Start: 6:03 PM Time: 2:28 Attendance: 711