The Automated ScoreBook
RED TEAM at BLUE TEAM
Sep 16, 2009 at Cary, NC (NTC)
RED TEAM 3 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TONY WOLTERS dh.......... 3 1 1 0 0 1 0 0 0
JAKE RODRIQUEZ 2b........ 3 0 0 0 0 0 0 4 0
SEAN COYLE 3b............ 3 0 2 1 1 0 4 4 0
MATT BOYD 1b............. 3 0 0 0 1 0 10 0 0
HARPER dh................ 0 1 0 0 1 0 0 0 0
GARIN CECCHINI lf........ 3 0 0 0 1 2 1 0 0
BRIAN RAGIRA rf/dh....... 3 0 1 1 1 2 1 0 1
DALE "D.K." CAREY cf..... 3 0 0 0 0 0 1 0 0
MONTGOMERY c............. 2 1 1 0 1 0 12 1 0
LIPKA ss................. 2 0 0 1 0 0 0 0 4
CONNOR MASON dh/rf....... 3 0 1 0 0 2 1 0 0
JAMESON TAILLON p........ 0 0 0 0 0 0 0 0 0
AJ VANEGAS p............ 0 0 0 0 0 0 0 0 0
PHILLIP PFIEFER III p... 0 0 0 0 0 0 0 1 0
TAYLOR MORTON p......... 0 0 0 0 0 0 0 0 0
KEVIN GAUSMAN p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 6 3 6 7 30 10 7
BLUE TEAM 0 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KEYES ss................. 4 0 2 0 0 0 4 4 0
NICK CASTELLANOS 3b...... 4 0 2 0 0 0 1 0 0
NICHOLAS DELMONICO 1b.... 3 0 0 0 1 2 6 0 2
SABOL c.................. 1 0 0 0 0 0 3 0 0
BRYCE HARPER c.......... 1 0 0 0 2 0 4 0 2
MACHADO dh............... 4 0 2 0 0 0 0 0 3
CORY HAHN rf............. 3 0 0 0 0 1 6 0 0
HARRISON lf/dh........... 4 0 0 0 0 1 0 0 1
KEENAN KISH dh/lf........ 3 0 0 0 0 1 2 0 1
DRAKE ROBERTS cf......... 4 0 1 0 0 3 2 0 1
JUSTIN O'CONNER 2b....... 4 0 0 0 0 3 0 2 0
KARSTEN WHITSON p........ 0 0 0 0 0 0 0 1 0
CODY BUCKEL p........... 0 0 0 0 0 0 0 0 0
JESSE BIDDLE p.......... 0 0 0 0 0 0 0 1 0
GRIFFIN MURPHY p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 0 7 0 3 11 28 8 10
Score by Innings R H E
---------------------------------------------
RED TEAM............ 110 010 000 0 - 3 6 0
BLUE TEAM........... 000 000 000 0 - 0 7 1
---------------------------------------------
E - sabol. DP - BLUE 2. LOB - RED 7; BLUE 10. 2B - WOLTERS; COYLE 2. HBP -
KISH. SH - WOLTERS; RODRIQUEZ; CAREY; HAHN. SF - LIPKA. SB - HARPER;
CECCHINI; CASTELLANOS; ROBERTS.
RED TEAM IP H R ER BB SO AB BF
-----------------------------------------------
JAMESON TAILLON..... 3.0 0 0 0 0 3 9 9
AJ VANEGAS.......... 2.0 2 0 0 1 3 8 10
PHILLIP PFIEFER III. 3.0 4 0 0 1 2 12 14
TAYLOR MORTON....... 1.0 1 0 0 1 0 3 4
KEVIN GAUSMAN....... 1.0 0 0 0 0 3 3 3
BLUE TEAM IP H R ER BB SO AB BF
-----------------------------------------------
KARSTEN WHITSON..... 2.1 3 2 2 3 3 8 13
CODY BUCKEL......... 2.0 3 1 1 0 1 7 8
JESSE BIDDLE........ 3.0 0 0 0 3 1 7 11
GRIFFIN MURPHY...... 2.0 0 0 0 0 2 6 6
WP - MORTON. HBP - by VANEGAS (KISH). PB - MONTGOMERY 3.
Umpires -
Start: 9:30 am Time: 2:56 Attendance: 50
Game: 004