The Automated ScoreBook
BLUE TEAM at RED TEAM
Sep 17, 2009 at Cary, N.C. (NTC - Coleman Field)
BLUE TEAM 3 (4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CECCHINI lf.............. 2 1 0 1 1 0 1 0 0
NICK CASTELLANOS 3b...... 3 0 0 0 0 0 1 2 0
SEAN COYLE 3b........... 0 0 0 0 1 0 0 0 0
NICHOLAS DELMONICO 1b.... 3 0 1 0 1 1 3 1 0
BRYCE HARPER c/dh........ 4 0 1 0 0 2 4 2 1
JUSTIN O'CONNER ss....... 1 0 0 0 3 1 2 1 0
LADSON dh/c.............. 4 0 1 0 0 0 2 0 0
DRAKE ROBERTS cf......... 2 0 0 0 1 1 1 0 0
MATTHEW LIPKA 2b......... 3 1 0 0 0 1 4 0 0
CORY HAHN rf............. 2 1 1 1 1 0 3 0 0
KEENAN KISH p............ 0 0 0 0 0 0 0 0 0
KYLE RYAN p............. 0 0 0 0 0 0 0 0 0
ROBBIE RAY p............ 0 0 0 0 0 0 0 0 0
GABRIEL ENCINAS p....... 0 0 0 0 0 0 0 0 0
Totals................... 24 3 4 2 8 6 21 6 6
RED TEAM 1 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KAVIN c/3b............... 3 0 0 0 1 0 4 1 0
STEFAN SABOL 1b.......... 3 0 1 0 0 1 4 1 0
TONY WOLTERS 2b.......... 3 0 1 0 0 0 1 5 0
JAKE RODRIQUEZ 3b/c...... 3 0 1 0 0 2 5 1 1
MANNY MACHADO ss......... 2 0 0 0 1 0 3 2 0
TRAVIS HARRISON lf....... 3 1 1 0 0 1 2 0 0
DALE "D.K." CAREY cf..... 1 0 0 0 2 1 2 0 0
BRIAN RAGIRA rf.......... 3 0 1 1 0 1 3 0 0
SEAN COYLE dh............ 2 0 0 0 0 0 0 0 0
CASTELLANOS dh.......... 1 0 0 0 0 0 0 0 0
MATT BOYD p.............. 0 0 0 0 0 0 0 0 0
CONNOR MASON p.......... 0 0 0 0 0 0 0 0 0
TAYLOR MORTON p......... 0 0 0 0 0 0 0 0 0
LOGAN EHLERS p.......... 0 0 0 0 0 0 0 0 0
Totals................... 24 1 5 1 4 6 24 10 3
Score by Innings R H E
-------------------------------------------
BLUE TEAM........... 000 002 010 - 3 4 1
RED TEAM............ 010 000 00X - 1 5 4
-------------------------------------------
E - RAY; KEYES 2; SABOL 2. DP - RED 2. LOB - BLUE 6; RED 3. 2B - MONTGOMERY;
RODRIQUEZ. 3B - HAHN. SF - CECCHINI. SB - CECCHINI; COYLE; LIPKA; HAHN. CS -
KEYES; SABOL; WOLTERS.
BLUE TEAM IP H R ER BB SO AB BF
-----------------------------------------------
KEENAN KISH......... 2.2 4 1 1 2 2 10 12
KYLE RYAN........... 1.1 1 0 0 2 2 5 7
ROBBIE RAY.......... 2.0 0 0 0 0 2 6 6
GABRIEL ENCINAS..... 1.0 0 0 0 0 0 3 3
RED TEAM IP H R ER BB SO AB BF
-----------------------------------------------
MATT BOYD........... 3.0 1 0 0 1 0 9 10
CONNOR MASON........ 2.0 0 0 0 1 3 5 6
TAYLOR MORTON....... 1.2 3 2 1 2 2 8 10
LOGAN EHLERS........ 1.1 0 1 0 4 1 2 7
Win - KISH. Loss - None. Save - None.
PB - KEYES 2; RODRIQUEZ 2.
Umpires -
Start: 7 p.m. Time: 2:10 Attendance: 500
Game: 005