USA Baseball
Aruba 18U National vs USAB 18U National
Sep 25, 2009 at Barquisimeto,Vnzuela (Daniel Canonico)
Aruba 18U National 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Escobar, Darwin cf....... 2 0 0 0 2 0 3 0 0
Thiel, Edson 2b.......... 4 0 0 0 0 2 3 3 1
Ruiz, Derward ss......... 3 0 1 0 1 0 2 2 0
Lopez, Geyenuar 3b....... 3 1 1 0 1 0 0 1 1
Tromp, Jiandido lf....... 4 1 1 1 0 3 4 0 2
Loopstock, Sicnauf c..... 2 1 0 0 1 1 3 0 0
Marlin, Shurman 1b....... 3 0 0 0 0 2 6 0 0
Quandus, Darl dh......... 2 0 0 0 0 2 0 0 0
Schuilenburg, Ixomar dh. 1 0 0 0 0 1 0 0 0
Willems, Benjamin rf..... 3 0 0 0 0 2 0 0 1
Tromp, Gerald p.......... 0 0 0 0 0 0 0 1 0
Orman, Jeldwin p........ 0 0 0 0 0 0 0 0 0
Perrote, Nicolas p...... 0 0 0 0 0 0 0 0 0
Korg, Mike p............ 0 0 0 0 0 0 0 0 0
Totals................... 27 3 3 1 5 13 21 7 5
USAB 18U National 13 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coyle, Sean 3b........... 4 2 2 0 1 0 1 1 1
Wolters, Tony 2b......... 2 0 0 1 1 0 0 4 0
Harper, Bryce cf......... 5 0 1 1 0 1 0 0 1
Castellanos, Nick dh..... 3 2 1 1 2 1 0 0 0
Delmonico, Nicholas 1b... 5 1 1 0 0 2 7 1 3
Machado, Manny ss........ 4 3 3 2 0 0 1 1 2
Cecchini, Garin lf....... 2 2 1 0 2 0 0 0 0
Ragira, Brian rf......... 4 1 2 3 0 0 2 0 0
Montgomery, Ladson c..... 3 2 1 1 1 0 13 0 1
Vanegas, AJ p............ 0 0 0 0 0 0 0 1 0
Mason, Connor p......... 0 0 0 0 0 0 0 1 0
Ray, Robbie p........... 0 0 0 0 0 0 0 0 0
Gausman, Kevin p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 13 12 9 7 4 24 9 8
Score by Innings R H E
------------------------------------------
Aruba 18U National.. 000 300 00 - 3 3 2
USAB 18U National... 001 271 11 - 13 12 2
------------------------------------------
E - Lopez,G; Tromp,J; Wolters,T; Montgomery,L. DP - Aruba 18U 1. LOB - Aruba
18U 5; USAB 18U 8. 2B - Tromp,J; Cecchini,G; Montgomery,L. HR -
Castellnos,N; Machado,M. HBP - Machado,M. SH - Wolters,T. SF - Wolters,T. SB
- Lopez,G.
Aruba 18U National IP H R ER BB SO AB BF
-----------------------------------------------
Tromp, Gerald....... 3.0 6 3 2 1 2 15 17
Orman, Jeldwin...... 0.1 0 0 0 0 0 2 2
Perrote, Nicolas.... 0.2 2 4 4 2 0 3 6
Korg, Mike.......... 3.0 4 6 5 4 2 12 17
USAB 18U National IP H R ER BB SO AB BF
-----------------------------------------------
Vanegas, AJ......... 4.0 3 3 1 2 5 16 18
Mason, Connor....... 2.0 0 0 0 2 4 5 7
Ray, Robbie......... 1.0 0 0 0 1 3 3 4
Gausman, Kevin...... 1.0 0 0 0 0 1 3 3
Win - Mason,C (1-0). Loss - Perrote,N (0-1). Save - None.
WP - Tromp,G 2; Korg,M 2; Vanegas, AJ; Mason,C. HBP - by Korg,M (Machado,M). PB
- Loopstock,S 2.
Umpires -
Start: 10:08 am Time: 2:33 Attendance: 300
Tromp,G faced 2 batters in the 4th.
Perrote,N faced 4 batters in the 5th.
Korg,M faced 1 batter in the 8th.
Game: PANAM01