The Automated ScoreBook
USA at Canada
Aug 04, 2008 at Durham, N.C. (DBAP)
USA 17 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jayson Nix 2b............ 2 1 1 0 0 1 0 0 0
Brian Barden ph/2b...... 2 1 1 0 0 1 0 0 0
Jason Donald ss.......... 4 0 0 0 0 3 2 0 3
Terry Tiffee 1b.......... 5 2 2 3 0 0 7 0 0
Nate Schierholtz cf...... 3 3 1 2 1 1 0 0 0
Matt LaPorta rf.......... 5 3 2 2 0 0 0 0 1
John Gall lf............. 5 1 2 3 0 1 2 0 1
Mike Hessman 3b.......... 5 3 2 3 0 3 2 0 0
Louis Marson c........... 4 1 1 1 0 1 8 3 1
Taylor Teagarden dh...... 2 2 1 0 1 0 0 0 0
Jake Arrieta p........... 0 0 0 0 0 0 0 0 0
Stephen Strasburg p..... 0 0 0 0 0 0 0 3 0
Blaine Neal p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 17 13 14 2 11 21 6 6
Canada 5 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Stern cf............ 3 1 2 0 0 1 3 0 0
Ryan Radmanovich ph..... 1 0 0 0 0 0 0 0 0
Brett Lawrie lf.......... 4 0 0 0 0 2 0 0 2
Mike Saunders rf......... 3 1 1 2 0 0 2 0 0
Emerson Frostad rf...... 0 0 0 0 0 0 0 0 0
Jimmy VanOstrand ph..... 1 0 0 0 0 1 0 0 0
Scott Thorman 1b......... 3 0 1 1 0 1 6 0 0
Matt Rogelstad 3b........ 3 0 1 0 0 1 0 1 1
Nick Weglarz dh.......... 2 0 1 0 1 0 0 0 0
Stubby Clapp 2b.......... 3 1 0 0 0 2 0 1 1
Chris Robinson c......... 2 1 1 0 1 0 9 1 0
Emmanuel Garcia ss....... 3 1 1 2 0 0 1 2 0
Chris Reitsma p.......... 0 0 0 0 0 0 0 1 0
Rheal Cormier p......... 0 0 0 0 0 0 0 0 0
Jonathan Lockwood p..... 0 0 0 0 0 0 0 0 0
Robert Swindle p........ 0 0 0 0 0 0 0 0 0
David Davidson p........ 0 0 0 0 0 0 0 0 0
Totals................... 28 5 8 5 2 8 21 6 4
Score by Innings R H E
-----------------------------------------
USA................. 112 191 2 - 17 13 0
Canada.............. 003 100 1 - 5 8 3
-----------------------------------------
E - Thorman; Rogelstad; Davidson. LOB - USA 6; Canada 4. 2B - Tiffee; Gall;
Marson; Saunders; Weglarz. 3B - Schierholtz. HR - Tiffee; LaPorta; Hessman
2; Garcia. HBP - Nix; Schierholtz; Marson; Teagarden. SH - Donald. SB -
Tiffee. CS - Rogelstad.
USA IP H R ER BB SO AB BF NP
--------------------------------------------------
Jake Arrieta........ 3.0 4 3 3 2 4 12 14 66
Stephen Strasburg... 3.0 3 1 1 0 3 12 12 43
Blaine Neal......... 1.0 1 1 1 0 1 4 4 15
Canada IP H R ER BB SO AB BF NP
--------------------------------------------------
Chris Reitsma....... 2.1 4 4 4 0 4 10 12 41
Rheal Cormier....... 2.0 1 2 2 0 2 8 10 29
Jonathan Lockwood... 0.1 4 6 2 0 1 6 7 30
Robert Swindle...... 1.1 3 3 1 1 2 8 9 42
David Davidson...... 1.0 1 2 0 1 2 5 6 20
Win - Arrieta (1-0). Loss - Reitsma (0-1). Save - None.
WP - Arrieta; Cormier; Davidson. HBP - by Reitsma (Teagarden); by Cormier (Nix);
by Cormier (Schierholtz); by Lockwood (Marson). Pitches/strikes: Arrieta 66/38;
Strasburg 43/29; Neal 15/9; Reitsma 41/31; Cormier 29/19; Lockwood 30/21;
Swindle 42/25; Davidson 20/13.
Umpires - HP: Brian Woodall 1B: Jeff Head 2B: Steve Sanders 3B: Greg Street
Start: 7:05pm Time: 2:55 Attendance: 2835
Game: US4_CAN