2008 U.S. Olympic Baseball Team
USA vs Korea
Aug 13, 2008 at Beijing, China (Wukesong Field 2)
USA 7 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Gall lf............. 5 0 0 0 0 3 1 0 0
Louis Marson c.......... 0 0 0 0 0 0 0 0 0
Jayson Nix 2b............ 5 1 1 0 0 1 0 5 0
Terry Tiffee dh.......... 4 0 2 1 1 1 0 0 1
Matthew Brown 1b......... 5 0 2 3 0 1 12 0 2
Nate Schierholtz cf/rf... 5 1 1 1 0 0 2 0 3
Matt LaPorta rf/lf....... 4 0 0 0 0 1 2 0 1
Mike Hessman 3b.......... 4 2 2 1 0 1 0 3 0
Taylor Teagarden c....... 3 1 1 0 1 2 6 1 0
Dexter Fowler pr/cf..... 0 1 0 0 0 0 1 0 0
Brian Barden ss.......... 4 1 3 1 0 1 2 2 0
Brandon Knight p......... 0 0 0 0 0 0 0 1 0
Mike Koplove p.......... 0 0 0 0 0 0 0 1 0
Brian Duensing p........ 0 0 0 0 0 0 0 0 0
Kevin Jepsen p.......... 0 0 0 0 0 0 0 0 0
Jeff Stevens p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 7 12 7 2 11 26 13 7
Korea 8 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jongwook Lee cf.......... 4 1 2 1 0 1 1 0 0
Yongkyu Lee lf........... 3 2 2 1 1 0 0 0 0
Jinyoung Lee rf.......... 4 0 1 1 0 1 4 0 0
Seungyuop 1b............. 4 0 1 1 0 1 7 0 1
Dongjoo Kim 3b........... 4 1 1 0 0 1 0 5 0
Daeho Lee dh............. 4 1 1 2 0 0 0 0 2
Kabyong Jin c............ 3 0 0 0 0 0 11 0 0
Keunwoo Jeong ph........ 1 1 1 0 0 0 0 0 0
Jinman Park ss........... 3 0 0 0 0 0 2 1 0
Hyunsoo Kim ph.......... 1 0 0 0 0 0 0 0 0
Youngmin Ko 2b........... 2 1 0 0 1 1 2 2 0
Taekkeun Lee ph......... 1 1 0 1 0 0 0 0 0
Jungkeun Bong p.......... 0 0 0 0 0 0 0 0 0
Taehyon Chong p......... 0 0 0 0 0 0 0 0 0
Kwanghyun Kim p......... 0 0 0 0 0 0 0 0 0
Kijoo Han p............. 0 0 0 0 0 0 0 0 0
Suk Min p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 9 7 2 5 27 8 3
Score by Innings R H E
-------------------------------------------
USA................. 100 021 003 - 7 12 1
Korea............... 021 030 002 - 8 9 1
-------------------------------------------
Note: 2 outs, 0 runners LOB when the game ended.
E - Stevens; Park. DP - KOREA 1. LOB - USA 7; KOREA 3. 2B - Nix; Barden;
Lee, Y.; Lee, S.; Jeong. HR - Schierholtz; Hessman; Lee, D.. SF - Lee, Jo..
CS - Lee, Jo..
USA IP H R ER BB SO AB BF NP
--------------------------------------------------
Brandon Knight...... 4.1 8 6 6 2 2 20 22 70
Mike Koplove........ 1.2 0 0 0 0 1 5 5 17
Brian Duensing...... 1.1 0 0 0 0 2 4 4 19
Kevin Jepsen........ 0.2 0 0 0 0 0 2 2 7
Jeff Stevens........ 0.2 1 2 1 0 0 3 4 24
Korea IP H R ER BB SO AB BF NP
--------------------------------------------------
Jungkeun Bong....... 4.1 5 3 3 1 4 18 19 71
Taehyon Chong....... 2.2 2 1 1 0 6 10 10 42
Kwanghyun Kim....... 1.0 1 0 0 0 0 4 4 14
Kijoo Han........... 0.0 3 3 3 0 0 3 3 6
Suk Min............. 1.0 1 0 0 1 1 4 5 24
Win - Yoon (1-0). Loss - Stevens (0-1). Save - None.
WP - Knight. Pitches/strikes: Knight 70/49; Koplove 17/12; Duensing 19/13;
Jepsen 7/5; Stevens 24/16; Bong 71/44; Chong 42/30; Kim, K. 14/10; Han 6/4; Yoon
24/16.
Umpires - HP: Luis Ramirez Rosas 1B: Fabrizio Chirici 2B: Malcolm Mackay 3B:
Ron Shewchuk Start: 6:00 pm Time: 3:19 Attendance: 1100
Han faced 3 batters in the 9th.
Game: OLY1-KOR