2008 U.S. Olympic Baseball Team
China at USA
Aug 18, 2008 at Beijing, China (Wukesong Main Field)
China 1 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lingfeng Sun cf.......... 4 0 0 0 0 2 6 0 0
Chao Wang cf............ 0 0 0 0 0 0 0 0 0
Fenglian Hou dh.......... 3 0 1 0 1 1 0 0 0
Fei Feng rf.............. 4 0 0 0 0 1 1 0 1
Yufeng Zhang ss.......... 3 0 1 0 1 1 2 1 0
Wei Wang c............... 2 0 1 0 0 0 2 0 0
Yang Yang c............. 2 1 1 1 0 0 4 0 1
Lei Li 2b................ 3 0 0 0 0 1 3 0 0
Hongbo Zhang lf.......... 4 0 0 0 0 2 2 0 1
Yubing Jia 1b............ 2 0 0 0 0 2 1 1 0
Delong Jia 3b............ 3 0 0 0 0 2 2 0 2
Chenhao Li p............. 0 0 0 0 0 0 1 0 0
Zheng Xu p.............. 0 0 0 0 0 0 0 0 0
Kun Chen p.............. 0 0 0 0 0 0 0 0 0
Li Zhang p.............. 0 0 0 0 0 0 0 0 0
Junyi Chen p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 1 4 1 2 12 24 2 6
USA 9 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Barden 2b.......... 4 2 1 0 1 1 1 2 3
Nate Schierholtz cf/rf... 3 2 2 3 1 0 0 0 2
Matthew Brown 3b......... 3 0 1 1 0 0 2 1 0
Terry Tiffee 1b.......... 4 1 2 1 0 0 8 1 0
Mike Hessman dh.......... 5 0 0 0 0 3 0 0 0
John Gall lf............. 5 1 1 1 0 0 0 0 5
Matt LaPorta rf.......... 1 1 0 0 2 0 3 0 0
Dexter Fowler pr/cf..... 1 1 1 0 0 0 0 0 0
Taylor Teagarden c....... 3 0 1 2 2 1 11 2 0
Jason Donald ss.......... 2 1 0 0 1 1 0 2 2
Jake Arrieta p........... 0 0 0 0 0 0 1 0 0
Mike Koplove p.......... 0 0 0 0 0 0 0 0 0
Casey Weathers p........ 0 0 0 0 0 0 0 0 0
Blaine Neal p........... 0 0 0 0 0 0 1 1 0
Totals................... 31 9 9 8 7 6 27 9 12
Score by Innings R H E
-------------------------------------------
China............... 000 000 001 - 1 4 1
USA................. 100 031 40X - 9 9 0
-------------------------------------------
E - Feng. LOB - China 6; USA 12. 2B - Schierholtz; Brown; Tiffee; Gall;
Fowler; Teagarden. HR - Yang. HBP - Li, L.; Jia, Y.; Schierholtz; Brown;
LaPorta; Donald 2. SF - Brown; Tiffee. CS - Hou.
China IP H R ER BB SO AB BF NP
--------------------------------------------------
Chenhao Li.......... 4.2 4 2 2 3 2 18 23 84
Zheng Xu............ 0.1 2 2 2 1 1 3 5 19
Kun Chen............ 1.0 1 2 2 0 1 3 6 19
Li Zhang............ 1.0 1 3 3 2 1 3 6 22
Junyi Chen.......... 1.0 1 0 0 1 1 4 5 24
USA IP H R ER BB SO AB BF NP
--------------------------------------------------
Jake Arrieta........ 6.0 2 0 0 2 7 19 23 96
Mike Koplove........ 1.0 0 0 0 0 3 3 3 7
Casey Weathers...... 1.0 1 0 0 0 2 4 4 15
Blaine Neal......... 1.0 1 1 1 0 0 4 4 12
Win - Arrieta (1-0). Loss - Li, C. (0-1). Save - None.
WP - Zhang, L.. HBP - by Arrieta (Jia, Y.); by Li, C. (Brown); by Arrieta (Li,
L.); by Li, C. (Donald); by Xu (Donald); by Chen, K. (Schierholtz); by Chen, K.
(LaPorta). Pitches/strikes: Li, C. 84/51; Xu 19/8; Chen, K. 19/14; Zhang, L.
22/10; Chen, J. 24/13; Arrieta 96/59; Koplove 7/6; Weathers 15/10; Neal 12/8.
Umpires - HP: Edwin van den Berk 1B: Ron Shewchuk 2B: Carlos Rey Cotto 3B:
Juan J.C. Rodriguez Start: 7:00 pm Time: 3:18 Attendance: 7563
Chen, K. faced 1 batter in the 7th.
Game: OLY5-CHN