2008 U.S. Olympic Baseball Team
USA at Japan
Aug 20, 2008 at Beijing, China (Wukesong Main Field)
USA 4 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Barden 2b.......... 4 1 1 1 1 0 2 4 1
Nate Schierholtz rf...... 5 1 1 1 0 3 1 0 1
Matthew Brown dh......... 4 0 1 1 1 2 0 0 0
Terry Tiffee 1b.......... 5 0 0 0 0 1 14 1 2
John Gall lf............. 5 0 0 1 0 1 2 0 0
Mike Hessman 3b.......... 5 0 0 0 0 3 0 1 1
Taylor Teagarden c....... 4 0 0 0 0 2 9 0 0
Jason Donald ss.......... 3 1 0 0 0 0 1 5 0
Dexter Fowler cf......... 3 1 2 0 0 0 3 0 0
Trevor Cahill p.......... 0 0 0 0 0 0 0 1 0
Jeremy Cummings p....... 0 0 0 0 0 0 1 0 0
Brian Duensing p........ 0 0 0 0 0 0 0 0 0
Blaine Neal p........... 0 0 0 0 0 0 0 1 0
Jeff Stevens p.......... 0 0 0 0 0 0 0 0 0
Casey Weathers p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 4 5 4 2 12 33 13 5
Japan 2 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tsuyoshi Nishioka dh..... 2 1 0 0 1 0 0 0 0
Masahiro Araki 2b........ 4 1 0 0 0 1 2 3 0
Norichika Aoki cf........ 5 0 0 0 0 1 2 0 2
Takahiro Arai 1b......... 5 0 1 0 0 1 13 0 0
Atsunori Inaba rf........ 5 0 1 1 0 1 1 0 0
Hiroyuki Nakajima ss..... 5 0 2 1 0 0 0 5 0
Shuichi Murata 3b........ 4 0 1 0 0 0 0 1 2
Munenori Kawasaki ph.... 0 0 0 0 1 0 0 0 0
Tomoya Satozaki c........ 4 0 0 0 0 2 12 1 1
Shinnosuke Abe ph....... 1 0 0 0 0 0 0 0 3
Takahiko Sato lf......... 2 0 0 0 1 2 3 0 0
Yu Darvish p............. 0 0 0 0 0 0 0 1 0
Masahiro Tanaka p....... 0 0 0 0 0 0 0 1 0
Kenshin Kawakami p...... 0 0 0 0 0 0 0 0 0
Hitoki Iwase p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 2 5 2 3 8 33 12 8
Score by Innings R H E
----------------------------------------------
USA................. 000 000 000 04 - 4 5 0
Japan............... 000 000 000 02 - 2 5 0
----------------------------------------------
LOB - USA 5; Japan 8. 2B - Nakajima. HBP - Nishioka. SB - Barden.
USA IP H R ER BB SO AB BF NP
--------------------------------------------------
Trevor Cahill....... 3.0 0 0 0 1 2 8 9 38
Jeremy Cummings..... 2.0 1 0 0 0 1 7 7 35
Brian Duensing...... 1.0 0 0 0 1 0 3 5 18
Blaine Neal......... 2.0 1 0 0 0 2 7 7 27
Jeff Stevens........ 2.0 1 0 0 0 2 7 7 31
Casey Weathers...... 1.0 2 2 0 1 1 5 6 24
Japan IP H R ER BB SO AB BF NP
--------------------------------------------------
Yu Darvish.......... 2.0 0 0 0 0 3 6 6 34
Masahiro Tanaka..... 5.0 2 0 0 0 3 17 17 55
Kenshin Kawakami.... 2.0 0 0 0 2 3 6 8 50
Hitoki Iwase........ 2.0 3 4 2 0 3 9 9 31
Win - Stevens (1-2). Loss - Iwase (). Save - None.
HBP - by Duensing (Nishioka). PB - Teagarden. Pitches/strikes: Cahill 38/25;
Cummings 35/25; Duensing 18/9; Neal 27/20; Stevens 31/21; Weathers 24/16;
Darvish 34/21; Tanaka 55/39; Kawakami 50/28; Iwase 31/20.
Umpires -
Start: 7:00 pm Time: 3:21 Attendance: 8552
Game: OLY7-JPN