2008 U.S. Olympic Baseball Team
USA vs Cuba
Aug 22, 2008 at Beijing, China (Wukesong Main Field)
USA 2 (5-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Barden 2b.......... 3 1 1 0 1 0 6 2 1
Nate Schierholtz rf...... 4 0 1 0 0 1 2 0 0
Terry Tiffee 1b.......... 4 0 1 0 0 0 7 2 0
Matthew Brown dh......... 3 0 1 1 0 0 0 0 0
John Gall lf............. 4 0 0 0 0 0 0 0 1
Mike Hessman 3b.......... 4 0 0 0 0 2 0 2 0
Louis Marson c........... 4 1 1 0 0 1 7 2 2
Jason Donald ss.......... 3 0 1 1 0 1 0 4 1
Dexter Fowler cf......... 3 0 0 0 0 0 0 0 0
Stephen Strasburg p...... 0 0 0 0 0 0 2 0 0
Brian Duensing p........ 0 0 0 0 0 0 0 0 0
Mike Koplove p.......... 0 0 0 0 0 0 0 1 0
Jeff Stevens p.......... 0 0 0 0 0 0 0 0 0
Blaine Neal p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 2 6 2 1 5 24 13 5
Cuba 10 (7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Giorbis Duvergel cf...... 4 1 1 0 1 1 2 0 1
Hector Olivera 1b........ 5 1 1 1 0 0 6 2 1
Michel Enriquez 3b....... 4 1 1 0 0 1 1 0 0
Frederich Cepeda lf...... 4 2 2 1 0 1 3 0 0
Alexei Bell rf........... 4 1 2 3 0 1 2 0 0
Yuliesky Gurriel 2b...... 4 1 2 0 0 1 2 3 0
Alfredo Despaigne dh..... 4 2 3 1 0 0 0 0 0
Ariel Pestano c.......... 4 1 1 3 0 1 5 0 2
Eduardo Paret ss......... 3 0 1 0 1 0 2 4 0
Norge Luis Vera p........ 0 0 0 0 0 0 4 0 0
Pedro Luis Lazo p....... 0 0 0 0 0 0 0 1 0
Totals................... 36 10 14 9 2 6 27 10 4
Score by Innings R H E
-------------------------------------------
USA................. 000 110 000 - 2 6 2
Cuba................ 002 101 06X - 10 14 2
-------------------------------------------
E - Barden; Hessman; Enriquez; Bell. DP - USA 1; Cuba 2. LOB - USA 5; Cuba
4. 2B - Brown; Gurriel. 3B - Olivera. HR - Cepeda; Bell; Despaigne; Pestano.
SF - Brown. SB - Paret. CS - Bell; Gurriel.
USA IP H R ER BB SO AB BF NP
--------------------------------------------------
Stephen Strasburg... 4.0 6 3 3 0 5 17 17 74
Brian Duensing...... 2.0 2 1 1 1 0 6 7 23
Mike Koplove........ 1.0 0 0 0 1 1 3 4 18
Jeff Stevens........ 0.1 3 3 3 0 0 4 4 18
Blaine Neal......... 0.2 3 3 2 0 0 6 6 18
Cuba IP H R ER BB SO AB BF NP
--------------------------------------------------
Norge Luis Vera..... 6.0 4 2 1 1 1 20 22 80
Pedro Luis Lazo..... 3.0 2 0 0 0 4 12 12 45
Win - Vera. Loss - Strasburg. Save - Lazo .
Pitches/strikes: Strasburg 74/51; Duensing 23/14; Koplove 18/10; Stevens 18/12;
Neal 18/12; Vera 80/53; Lazo 45/33.
Umpires - HP: Juan V.R. Diaz 1B: Paul Hyham 2B: Daniel ET Rodriguez 3B:
Fabrizio Chirici Start: 6:00 pm Time: Attendance:
Game: OLY8-CUB