Box Score
The Automated ScoreBook
USA at Guatemala
Jul 03, 2009 at Cary, N.C. (Coleman Field - NTC)
USA 18 (8-0,8-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Holt cf............ 1 2 1 1 3 0 1 0 0
Rick Hague 3b........... 2 0 1 1 0 0 0 0 0
Kolten Wong 2b........... 3 2 0 0 2 0 1 0 2
Tony Zych rf............ 1 0 1 0 0 0 0 0 0
Christian Colon ss....... 4 3 3 3 1 0 0 3 0
Michael Choice dh........ 6 1 2 3 0 0 0 0 4
Blake Forsythe 1b........ 1 2 0 0 2 1 5 0 1
Andy Wilkins ph......... 0 1 0 0 1 0 1 0 0
Casey McGrew lf.......... 5 3 2 4 0 0 0 0 0
Bryce Brentz rf.......... 5 2 4 4 0 0 0 0 0
Yasmani Grandal c........ 2 2 0 0 3 0 12 1 0
Brad Miller 3b........... 4 0 0 0 1 1 1 1 3
Trevor Bauer p........... 0 0 0 0 0 0 0 1 0
Totals................... 34 18 14 16 13 2 21 6 10
Guatemala 0 (0-3,0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alvaro Paz lf............ 3 0 1 0 0 1 1 1 0
Pedro Dieguez 3b......... 3 0 0 0 0 1 2 1 1
Luis Dieguez dh.......... 3 0 0 0 0 2 0 0 0
Gerardo Estrada c........ 3 0 0 0 0 2 3 0 0
Juan Valdez ss........... 3 0 0 0 0 1 3 3 0
Mario Cruz 1b............ 2 0 1 0 0 1 6 2 0
Boris Bucaro rf.......... 2 0 0 0 0 2 3 0 1
Manuel Hernandez cf...... 2 0 0 0 0 2 1 0 0
Diego Bran 2b............ 2 0 0 0 0 1 1 2 0
javier Liere p........... 0 0 0 0 0 0 0 0 0
Antonio Gonzalez p...... 0 0 0 0 0 0 0 1 0
Diego Polanco p......... 0 0 0 0 0 0 0 0 0
Erick Acosta p.......... 0 0 0 0 0 0 1 0 0
Totals................... 23 0 2 0 0 13 21 10 2
Score by Innings R H E
-----------------------------------------
USA................. 800 613 0 - 18 14 0
Guatemala........... 000 000 0 - 0 2 2
-----------------------------------------
E - J. Valdez; D. Bran. DP - Guatemala 1. LOB - USA 10; Guatemala 2. 2B - M.
Choice; C. McGrew; B. Brentz 2; A. Paz. 3B - C. Colon. HBP - C. Colon; B.
Forsythe.
USA IP H R ER BB SO AB BF
-----------------------------------------------
Trevor Bauer........ 7.0 2 0 0 0 13 23 23
Guatemala IP H R ER BB SO AB BF
-----------------------------------------------
javier Liere........ 0.0 2 5 5 2 0 2 5
Antonio Gonzalez.... 3.2 6 9 3 8 1 16 25
Diego Polanco....... 1.2 4 4 4 3 1 9 12
Erick Acosta........ 1.2 2 0 0 0 0 7 7
Win - T. Bauer (1-0). Loss - J. Liere (0-1). Save - None.
WP - A. Gonzalez 2; D. Polanco; E. Acosta. HBP - by J. Liere (B. Forsythe); by
A. Gonzalez (C. Colon).
Umpires - HP: Bryant Woodall 1B: John Haggerty 3B: Reid Churchill
Start: 6:38 PM Time: 2:27 Attendance: 2017
Game: livegame