Box Score
The Automated ScoreBook
Budo University at USA
Jul 09, 2009 at Chiba, Japan (Budo University)
Budo University 7 (1-0,1-0) USA 1 (11-1,11-1)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Takayuki Fujii cf.......... 4 1 2 3 Tyler Holt cf.............. 4 1 2 0
Syuuto Kyan rf............. 5 0 1 0 Rick Hague 3b.............. 4 0 1 0
Naoyuki Iwasaki lf......... 5 0 0 0 Christian Colon ss......... 3 0 1 0
Takanori Sasaki dh......... 4 0 0 0 Blake Forsythe 1b.......... 3 0 0 1
Yukihisa Takeya 1b......... 4 1 2 0 Bryce Brentz dh/p.......... 2 0 0 0
Keisuke Kita 2b............ 4 1 1 0 Andy Wilkins dh........... 1 0 0 0
Gen Kanbara 3b............. 3 2 1 0 Michael Choice lf.......... 2 0 0 0
Kazuki Ozawa c............. 3 0 0 1 Casey McGrew ph/lf........ 1 0 0 0
Takumi Tanaka ss........... 3 2 2 1 Matt Newman rf............. 4 0 1 0
Muga Umeno p............... 0 0 0 0 Kolten Wong 2b............. 4 0 0 0
Hayato Fukuda p........... 0 0 0 0 Yasmani Grandal c.......... 3 0 0 0
Yuuma Makino p............ 0 0 0 0 Asher Wojciechowski p...... 0 0 0 0
Yuuki Sasaki p............ 0 0 0 0 Tony Zych p............... 0 0 0 0
Naoto Tamatukuri p........ 0 0 0 0 Sonny Gray p.............. 0 0 0 0
Totals..................... 35 7 9 5 Totals..................... 31 1 5 1
Score by Innings R H E
-------------------------------------------
Budo University..... 003 200 101 - 7 9 3
USA................. 100 000 000 - 1 5 3
-------------------------------------------
E - N. Iwasaki; K. Kita; M. Umeno; C. Colon; M. Choice; A. Wojciecho. DP - BUDO 2.
LOB - BUDO 5; USA 8. 2B - Y. Takeya 2. 3B - T. Fujii 2; T. Tanaka. HBP - T. Fujii;
G. Kanbara. SH - K. Ozawa. SB - S. Kyan; G. Kanbara; C. Colon 2. CS - G. Kanbara; T.
Holt.
Budo University IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Muga Umeno W,1-0.......... 3.0 2 1 0 1 1 0 0 0 0 13 14 4 4
Hayato Fukuda ............. 3.0 1 0 0 2 1 0 0 0 0 8 10 2 4
Yuuma Makino .............. 1.0 2 0 0 1 0 0 0 0 0 5 6 1 2
Yuuki Sasaki .............. 1.0 0 0 0 1 0 0 0 0 0 2 3 1 1
Naoto Tamatukuri .......... 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2
USA IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Asher Wojciechowski L,1-1. 6.0 4 5 2 1 7 1 0 0 0 23 24 1 9
Bryce Brentz .............. 2.0 4 1 1 0 1 0 0 0 0 9 9 0 4
Tony Zych ................. 0.2 1 1 1 0 0 0 0 2 0 2 5 0 2
Sonny Gray ................ 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
WP - A. Wojciecho. HBP - by T. Zych (G. Kanbara); by T. Zych (T. Fujii).
Strikeouts - T. Fujii; S. Kyan; N. Iwasaki 3; T. Sasaki 3; T. Tanaka; R. Hague; B.
Brentz. Walks - T. Tanaka; C. Colon; B. Forsythe; B. Brentz; M. Choice; Y. Grandal.
Umpires -
Start: 12:00 PM Time: 2:25 Attendance: 45
Game: NT12