Box Score
                            The Automated ScoreBook
                                  USA at Japan
               Jul 12, 2009 at Matsuyama, Japan (Botchan Stadium)

USA 3 (12-1,12-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Holt cf............  3  1  2  0   1  0  1  0   0
Kolten Wong 2b...........  4  0  0  0   0  0  0  2   3
 Casey McGrew lf.........  0  0  0  0   0  0  0  0   0
Christian Colon ss.......  4  1  1  1   0  0  2  3   0
Matt Newman lf...........  4  1  2  1   0  2  1  0   0
Bryce Brentz rf..........  3  0  0  0   0  2  0  0   0
 Brad Miller 2b..........  0  0  0  0   0  0  1  1   0
Andy Wilkins 1b..........  4  0  1  1   0  0 11  0   0
Michael Choice dh........  3  0  1  0   1  0  0  0   0
Rick Hague 3b............  4  0  2  0   0  1  1  4   0
Yasmani Grandal c........  4  0  1  0   0  1  9  3   3
Gerrit Cole p............  0  0  0  0   0  0  1  2   0
 Sonny Gray p............  0  0  0  0   0  0  0  1   0
 Chad Bettis p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  3 10  3   2  6 27 16   6

Japan 0 (0-1,0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shingo Kamegai cf........  3  0  0  0   0  1  2  1   0
Shota Ishimine lf........  3  0  0  0   0  1  2  0   0
Takahiro Araki ss........  3  0  0  0   0  1  2  3   0
Ryoji Nakata 1b..........  4  0  0  0   0  2  7  0   0
Keiji Nakahara rf........  3  0  1  0   0  1  1  0   2
Masayoshi Kato 3b........  3  0  1  0   0  0  0  2   0
Shuhei Kojima dh.........  3  0  0  0   0  3  0  0   1
Shota Koike c............  2  0  1  0   1  0  7  1   0
Ryo Hayashizaki 2b.......  3  0  0  0   0  1  6  3   1
Kazuhito Futagami p......  0  0  0  0   0  0  0  0   0
 Yusuke Nomura p.........  0  0  0  0   0  0  0  0   0
 Yuhei Nakaushiro p......  0  0  0  0   0  0  0  0   0
 Nao Higashihama p.......  0  0  0  0   0  0  0  1   0
Totals................... 27  0  3  0   1 10 27 11   4

Score by Innings                    R  H  E
-------------------------------------------
USA................. 000 200 001 -  3 10  0
Japan............... 000 000 000 -  0  3  1
-------------------------------------------

E - M. Kato. DP - USA 1; Japan 2. LOB - USA 6; Japan 4. 3B - C. Colon; K.
Nakahara. HBP - S. Kamegai; T. Araki. SH - B. Miller; S. Ishimine. SB - S.
Koike. CS - M. Newman; M. Kato.

USA                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Gerrit Cole.........  7.0  2  0  0  1  9 21 25
Sonny Gray..........  1.0  1  0  0  0  0  3  3
Chad Bettis.........  1.0  0  0  0  0  1  3  3

Japan                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Kazuhito Futagami...  5.0  6  2  2  1  3 19 20
Yusuke Nomura.......  2.0  2  0  0  0  2  7  7
Yuhei Nakaushiro....  1.0  0  0  0  0  0  3  3
Nao Higashihama.....  1.0  2  1  1  1  1  4  6

Win - G. Cole (3-0).  Loss - K. Futagami (0-1).  Save - C. Bettis (3).
HBP - by G. Cole (S. Kamegai); by G. Cole (T. Araki). PB - S. Koike.
Umpires -
Start: 12:00 PM   Time: 2:22   Attendance: 9215