Box Score
The Automated ScoreBook
USA at Japan
Jul 16, 2009 at Tokyo, Japan (Jingu Stadium)
USA 7 (13-4,13-4) Japan 8 (3-2,3-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Tyler Holt cf.............. 5 1 2 2 Shingo Kamegai cf.......... 6 2 2 1
Casey McGrew rf............ 6 0 1 0 Shota Ishimine lf.......... 5 2 1 0
Christian Colon ss......... 4 1 0 0 Masayoshi Kato 3b.......... 5 2 1 2
Matt Newman lf............. 4 0 0 0 Keiji Nakahara rf.......... 4 0 2 3
Bryce Brentz lf........... 1 0 0 0 Ryoji Nakata 1b............ 4 0 1 1
Yasmani Grandal c.......... 5 0 0 0 Takahiro Araki ss.......... 3 0 0 0
Blake Forsythe dh.......... 4 0 1 0 Shohei Habu dh............. 5 0 1 0
Kolten Wong pr............ 0 1 0 0 Ryo Hayashizaki 2b......... 4 1 0 0
Andy Wilkins 1b............ 5 1 1 0 Takanori Sato c............ 1 0 0 0
Rick Hague 3b.............. 4 2 2 1 Shota Koike c............. 1 1 0 0
Brad Miller 2b............. 4 1 1 1 Yuki Saito p............... 0 0 0 0
Gerrit Cole p.............. 0 0 0 0 Tatsuya Oishi p........... 0 0 0 0
Nick Pepitone p........... 0 0 0 0 Tomoyuki Sugano p......... 0 0 0 0
Chad Bettis p............. 0 0 0 0 Masahiro Inui p........... 0 0 0 0
Sonny Gray p.............. 0 0 0 0 Yusuke Nomura p........... 0 0 0 0
Totals..................... 42 7 8 4 Totals..................... 38 8 8 7
Score by Innings R H E
----------------------------------------------
USA................. 002 200 003 00 - 7 8 2
Japan............... 200 020 003 01 - 8 8 3
----------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - C. Colon; S. Gray; M. Kato; T. Araki; T. Sugano. LOB - USA 9; Japan 8. 2B - R.
Hague; K. Nakahara 2. 3B - M. Kato. HR - R. Hague. HBP - K. Nakahara; T. Araki; R.
Hayashiza. SH - T. Araki; S. Koike. SF - T. Holt. SB - T. Holt 2; C. Colon; K. Wong.
CS - S. Habu.
USA IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Gerrit Cole ............... 4.2 4 4 4 2 5 0 0 3 0 17 23 0 9
Nick Pepitone ............. 3.0 1 0 0 0 1 0 0 0 0 9 10 2 6
Chad Bettis ............... 1.0 1 3 3 2 1 0 0 0 0 4 6 1 1
Sonny Gray L,2-1.......... 2.0 2 1 0 1 3 0 0 0 0 8 9 0 2
Japan IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Yuki Saito ................ 3.1 4 4 2 4 2 1 0 0 0 15 19 5 3
Tatsuya Oishi ............. 2.2 0 0 0 0 5 0 0 0 0 7 7 2 0
Tomoyuki Sugano ........... 2.1 4 3 2 0 2 0 0 0 0 11 12 2 3
Masahiro Inui ............. 0.2 0 0 0 0 2 0 0 0 0 3 3 0 0
Yusuke Nomura W,1-0....... 2.0 0 0 0 2 3 0 0 0 0 6 8 1 2
WP - Y. Saito. HBP - by G. Cole (T. Araki); by G. Cole (R. Hayashiza); by G. Cole (K.
Nakahara). PB - S. Koike 2.
Strikeouts - T. Holt; C. McGrew 3; C. Colon; M. Newman 2; B. Brentz; Y. Grandal 3;
B. Forsythe; R. Hague; B. Miller; S. Kamegai; S. Ishimine; M. Kato; K. Nakahara; R.
Nakata; T. Araki 2; S. Habu; R. Hayashiza 2. Walks - C. Colon 2; M. Newman; K. Wong;
R. Hague; B. Miller; S. Ishimine; M. Kato; R. Nakata; S. Koike 2.
Umpires -
Start: 6:00 PM Time: 3:55 Attendance:
Game: NT17