Box Score
The Automated ScoreBook
CANADA at USA
Sep 03, 2009 at Cary, N.C. (NTC - Coleman Field)
CANADA 4 (0-1,0-1) USA 6 (1-0,1-0)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Brett Lawrie 2b............ 3 1 1 0 Buck Coats cf.............. 2 0 0 1
Rene Tosoni rf............. 4 1 1 1 Trevor Plouffe ss.......... 4 0 0 0
Shawn Bowman 3b............ 4 0 1 2 Jon Weber lf............... 3 1 1 0
Tim Smith cf............... 4 0 0 0 Pedro Alvarez 3b........... 4 1 1 0
Cole Armstrong c........... 4 0 0 0 Terry Tiffee dh............ 4 1 1 1
Chris Robinson dh.......... 4 1 1 0 Josh Kroeger rf............ 4 0 1 1
Emerson Frostad 1b......... 3 0 0 0 Justin Smoak 1b............ 3 1 0 0
Adam Loewen lf............. 3 0 2 1 Jason Castro c............. 2 2 2 0
Jonathan Malo ss........... 3 1 0 0 Tug Hulett 2b.............. 2 0 1 2
Nick Bucci p............... 0 0 0 0 Kasey Kiker p.............. 0 0 0 0
Bryan Dumesnil p.......... 0 0 0 0 Lucas Harrell p........... 0 0 0 0
Jamie Richmond p.......... 0 0 0 0 Cedrick Bowers p.......... 0 0 0 0
Jimmy Henderson p......... 0 0 0 0 Jason Childers p.......... 0 0 0 0
Geno Espineli p........... 0 0 0 0
Totals..................... 32 4 6 4 Totals..................... 28 6 7 5
Score by Innings R H E
-------------------------------------------
CANADA.............. 003 100 000 - 4 6 2
USA................. 030 021 00X - 6 7 0
-------------------------------------------
E - S. Bowman; E. Frostad. DP - CANADA 3; USA 1. LOB - CANADA 2; USA 6. 2B - S.
Bowman; T. Hulett. SF - B. Coats. CS - J. Castro.
CANADA IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Nick Bucci ................ 4.0 3 3 3 5 4 0 0 0 0 14 20 4 3
Bryan Dumesnil L,0-1...... 2.0 3 3 2 2 0 0 0 0 0 8 10 0 4
Jamie Richmond ............ 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3
Jimmy Henderson ........... 1.0 1 0 0 0 1 0 0 0 0 3 3 0 1
USA IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Kasey Kiker ............... 3.0 3 3 3 1 2 0 0 0 0 12 13 5 2
Lucas Harrell W,1-0....... 3.0 3 1 1 0 2 2 0 0 0 11 11 2 4
Cedrick Bowers ............ 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
Jason Childers ............ 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
Geno Espineli S,1......... 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3
WP - L. Harrell 2. PB - C. Armstrong 2.
Strikeouts - B. Lawrie; R. Tosoni; S. Bowman; T. Smith; C. Armstrong; E. Frostad; T.
Plouffe 2; P. Alvarez; J. Kroeger; T. Hulett. Walks - B. Lawrie; B. Coats; J. Weber;
J. Smoak; J. Castro 2; T. Hulett 2.
Umpires -
Start: 7:00 PM Time: 2:17 Attendance: 127