Box Score
The Automated ScoreBook
USA at CANADA
Sep 06, 2009 at Cary, N.C. (NTC - Coleman Field)
USA 11 (4-0,4-0) CANADA 2 (0-4,0-4)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Buck Coats cf.............. 4 1 3 0 Brett Lawrie 2b............ 5 1 1 1
Ike Davis rf.............. 1 0 0 0 Rene Tosoni rf............. 4 1 1 0
Trevor Plouffe ss.......... 6 3 3 2 Shawn Bowman 3b............ 4 0 2 0
Justin Smoak 1b............ 3 1 0 0 Emerson Frostad 1b/dh...... 4 0 0 0
Terry Tiffee 3b............ 4 1 4 2 Cole Armstrong dh/1b....... 4 0 1 0
Pedro Alvarez ph/3b....... 1 0 0 0 Chris Robinson c........... 4 0 1 1
Jason Castro dh............ 4 0 0 1 Tim Smith cf............... 4 0 0 0
Josh Kroeger rf/cf......... 5 2 3 2 Adam Loewen lf............. 3 0 1 0
Jon Weber lf............... 5 1 1 2 Jonathan Malo ss........... 1 0 1 0
Lucas May c................ 4 1 1 1 Bryan Dumesnil ph/ss...... 1 0 1 0
Tug Hulett 2b.............. 3 1 1 0 Terrance Dayleg ph/ss..... 1 0 0 0
Daniel Descalso 2b........ 2 0 1 1 Matt Kniginyzky p.......... 0 0 0 0
Cory Luebke p.............. 0 0 0 0 Chris Kissock p........... 0 0 0 0
Lucas Harrell p........... 0 0 0 0 Dustin Molleken p......... 0 0 0 0
Kasey Kiker p............. 0 0 0 0 Vince Perkins p........... 0 0 0 0
Ehren Wassermann p........ 0 0 0 0 Jimmy Henderson p......... 0 0 0 0
B.J. Rosenberg p.......... 0 0 0 0 Robert Swindle p.......... 0 0 0 0
Nate Field p.............. 0 0 0 0
Totals..................... 42 11 17 11 Totals..................... 35 2 9 2
Score by Innings R H E
-------------------------------------------
USA................. 201 212 120 - 11 17 0
CANADA.............. 100 000 010 - 2 9 2
-------------------------------------------
E - B. Lawrie; S. Bowman. LOB - USA 11; CANADA 10. 2B - B. Coats 2; T. Plouffe; T.
Tiffee 2; D. Descalso; S. Bowman. HR - J. Weber; B. Lawrie. SF - J. Castro; L. May.
SB - T. Plouffe. CS - J. Malo.
USA IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Cory Luebke W,1-0......... 4.0 4 1 1 0 4 0 0 0 0 15 15 4 3 47
Lucas Harrell ............. 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2 8
Kasey Kiker ............... 0.2 2 0 0 0 2 0 0 0 0 4 4 0 0 18
Ehren Wassermann .......... 1.1 1 0 0 0 1 0 0 0 0 5 5 2 1 24
B.J. Rosenberg ............ 1.0 1 1 1 2 2 0 0 0 0 4 6 1 0 30
Nate Field ................ 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 10
CANADA IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Matt Kniginyzky L,0-1..... 3.2 9 5 5 2 2 1 0 0 0 19 22 5 4 70
Chris Kissock ............. 1.1 1 1 0 0 0 0 0 0 0 5 6 2 2 24
Dustin Molleken ........... 1.0 5 3 3 0 1 0 0 0 0 8 8 1 1 38
Vince Perkins ............. 1.2 0 0 0 0 2 0 0 0 0 5 5 3 0 18
Jimmy Henderson ........... 0.1 2 2 2 0 1 0 0 0 0 3 3 0 0 8
Robert Swindle ............ 1.0 0 0 0 1 1 0 0 0 0 2 3 1 0 15
WP - M. Kniginyzk. Pitches/strikes: C. Luebke 47/34; L. Harrell 8/5; K. Kiker 18/13; E.
Wasserman 24/15; B.J. Rosenbe 30/20; N. Field 10/5; M. Kniginyzk 70/41; C. Kissock
24/16; D. Molleken 38/29; V. Perkins 18/12; J. Henderson 8/8; R. Swindle 15/9.
Strikeouts - I. Davis; J. Smoak; J. Castro; J. Kroeger; L. May; T. Hulett; D.
Descalso; R. Tosoni; E. Frostad 3; C. Armstrong 3; T. Smith; A. Loewen; T. Dayleg.
Walks - I. Davis; J. Smoak 2; R. Tosoni; S. Bowman.
Umpires -
Start: 5:00 PM Time: 2:59 Attendance: 2029
D. Molleken faced 2 batters in the 7th.