2010 Collegiate National Team
Overall Statistics for USA National Team (as of Jul 30, 2010)
(All games Sorted by Batting avg)
Record: 12-2 Home: 2-0 Away: 4-1 Neutral: 6-1 : 0-0
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
4 Brad Miller .429 12 6 28 8 12 3 0 1 3 18 .643 5 0 6 0 .515 0 0 1 1 5 19 1 .960
23 Jackie Bradley Jr. .354 13 13 48 10 17 2 0 0 8 19 .396 4 1 14 0 .407 1 1 2 2 17 1 0 1.000
9 Peter O'Brien .346 9 8 26 6 9 1 0 4 10 22 .846 1 0 9 0 .357 1 0 0 1 73 6 1 .988
14 George Springer .333 13 13 48 8 16 5 0 1 13 24 .500 4 2 9 0 .400 1 0 2 4 17 1 0 1.000
6 Ryan Wright .325 14 12 40 12 13 2 1 1 7 20 .500 4 4 4 1 .438 0 2 2 2 43 6 1 .980
5 Nolan Fontana .300 12 11 30 5 9 0 0 0 2 9 .300 14 0 6 0 .523 0 1 2 2 8 33 2 .953
27 Jason Esposito .280 9 7 25 5 7 1 0 0 4 8 .320 1 2 3 0 .357 0 2 2 4 1 9 2 .833
15 Drew Maggi .250 14 13 44 14 11 3 1 0 3 16 .364 10 1 15 1 .393 1 2 11 11 15 27 2 .955
8 Mikie Mahtook .250 14 14 44 5 11 2 1 0 3 15 .341 5 2 13 0 .353 0 0 7 8 20 1 1 .955
30 Nick Ramirez .250 11 11 40 7 10 1 0 2 8 17 .425 3 3 5 1 .348 0 0 0 0 81 3 1 .988
25 Alex Dickerson .242 12 10 33 5 8 2 0 1 8 13 .394 5 1 4 2 .350 1 0 2 2 2 0 0 1.000
16 Steve Rodriguez .095 9 6 21 2 2 0 0 0 0 2 .095 3 2 8 0 .269 0 0 1 2 65 4 2 .972
--------------
44 Anthony Rendon .500 2 2 4 0 2 0 0 0 1 2 .500 1 0 0 0 .500 1 0 1 1 0 1 0 1.000
36 Sean Gilmartin .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 2 0 1.000
45 Brian Johnson .000 1 0 1 1 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0 0 1 4 0 1.000
Totals .292 14 14 435 88 127 22 3 10 71 185 .425 61 19 97 5 .397 6 8 33 40 351 135 13 .974
Opponents .143 14 14 391 21 56 12 0 1 18 71 .182 32 3 143 3 .213 2 9 7 11 337 127 23 .953
LOB - Team (104), Opp (65). DPs turned - Team (5), Opp (7). IBB - Team (0), Opp (1). Picked off - Fontana 1, Rendon 1, Maggi
1, Bradley, Jr. 1.
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Sonny Gray 0.00 2 0 4 3 1 1 1 0 17.0 5 0 0 2 31 0 0 0 55 .091 1 1 0 0 2
35 Tyler Anderson 0.00 0 0 2 2 0 0 1 0 11.0 4 0 0 3 8 1 0 0 34 .118 0 0 0 0 0
12 Scott McGough 0.00 1 1 4 0 0 0 1 0 10.0 2 1 0 4 13 0 0 0 32 .063 0 0 0 0 0
30 Nick Ramirez 0.00 0 0 2 0 0 0 0 1 3.0 1 0 0 1 4 0 0 0 10 .100 0 0 0 0 0
10 Gerrit Cole 0.75 2 0 3 2 0 0 1 1 12.0 8 2 1 3 13 1 0 0 40 .200 0 0 0 0 3
45 Brian Johnson 0.79 0 0 6 1 0 0 1 1 11.1 2 1 1 5 11 1 0 0 35 .057 0 1 0 0 1
40 Brett Mooneyham 0.82 2 0 4 3 0 0 0 0 11.0 6 3 1 2 8 0 0 0 38 .158 3 1 0 0 0
24 Noe Ramirez 0.96 0 0 6 0 0 0 1 4 9.1 5 1 1 2 13 1 0 0 31 .161 0 0 0 0 0
26 Matt Barnes 2.25 2 0 3 2 0 0 1 0 12.0 5 3 3 4 18 0 0 1 39 .128 0 0 0 1 1
18 Kyle Winkler 2.53 1 0 5 0 0 0 2 0 10.2 8 4 3 3 10 3 0 0 39 .205 0 0 0 0 0
36 Sean Gilmartin 3.72 2 1 3 1 0 0 0 0 9.2 10 6 4 3 14 5 0 0 38 .263 2 0 0 1 2
Totals 1.08 12 2 14 14 1 4 3 7 117.0 56 21 14 32 143 12 0 1 391 .143 6 3 0 2 9
Opponents 5.61 2 12 14 14 1 1 1 2 112.1 127 88 70 61 97 22 3 10 435 .292 13 19 1 6 8
PB - Team (2), O'Brien 1, Rodriguez 1, Opp (7). Pickoffs - Team (6), Anderson 3, Barnes 1, Ramirez, Noe 1, Mooneyham 1, Opp
(4). SBA/ATT - Rodriguez (5-8), O'Brien (2-3), Winkler (1-2), Gilmartin (2-2), Cole, Gerrit (1-1), Gray (1-1), Ramirez, Ni
(1-1), Mooneyham (0-1), Ramirez, Noe (1-1), Barnes (0-1), McGough (0-1).
2010 Collegiate National Team
Overall Statistics for USA National Team (as of Jul 30, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Jackie Bradley Jr. 18 17 1 0 1.000 1 0 0 .000 0 0
14 George Springer 18 17 1 0 1.000 0 0 0 .000 0 0
10 Gerrit Cole 6 1 5 0 1.000 0 1 0 1.000 0 0
35 Tyler Anderson 6 1 5 0 1.000 0 0 0 .000 0 0
45 Brian Johnson 5 1 4 0 1.000 0 0 0 .000 0 0
2 Sonny Gray 3 0 3 0 1.000 0 1 0 1.000 0 0
40 Brett Mooneyham 2 0 2 0 1.000 0 0 1 .000 0 0
36 Sean Gilmartin 2 0 2 0 1.000 0 2 0 1.000 0 0
25 Alex Dickerson 2 2 0 0 1.000 0 0 0 .000 0 0
24 Noe Ramirez 2 0 2 0 1.000 0 1 0 1.000 0 0
44 Anthony Rendon 1 0 1 0 1.000 0 0 0 .000 0 0
26 Matt Barnes 1 0 1 0 1.000 0 0 1 .000 0 0
12 Scott McGough 1 1 0 0 1.000 1 0 1 .000 0 0
30 Nick Ramirez 85 81 3 1 .988 2 1 0 1.000 0 0
9 Peter O'Brien 80 73 6 1 .988 0 2 1 .667 1 0
6 Ryan Wright 50 43 6 1 .980 1 0 0 .000 0 0
16 Steve Rodriguez 71 65 4 2 .972 0 5 3 .625 1 0
4 Brad Miller 25 5 19 1 .960 0 0 0 .000 0 0
15 Drew Maggi 44 15 27 2 .955 3 0 0 .000 0 0
8 Mikie Mahtook 22 20 1 1 .955 1 0 0 .000 0 0
5 Nolan Fontana 43 8 33 2 .953 3 0 0 .000 0 0
27 Jason Esposito 12 1 9 2 .833 0 0 0 .000 0 0
18 Kyle Winkler 0 0 0 0 .000 0 1 1 .500 0 0
Totals 499 351 135 13 .974 5 7 4 .636 2 0
Opponents 487 337 127 23 .953 7 33 7 .825 7 0