2010 Collegiate National Team
Overall Statistics for USA (as of Aug 07, 2010)
(All games Sorted by Batting avg)
Record: 16-3 Home: 2-0 Away: 4-1 Neutral: 10-2 : 0-0
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
4 Brad Miller .441 14 7 34 11 15 4 0 1 6 22 .647 6 0 7 0 .525 0 0 1 1 6 20 1 .963
6 Ryan Wright .361 19 17 61 18 22 3 1 2 12 33 .541 5 5 8 1 .451 0 2 3 3 53 6 2 .967
23 Jackie Bradley Jr. .318 18 18 66 13 21 2 0 1 11 26 .394 8 1 17 0 .395 1 2 2 2 25 1 0 1.000
9 Peter O'Brien .306 13 11 36 9 11 2 0 4 10 25 .694 2 1 11 0 .350 1 0 0 1 110 8 2 .983
14 George Springer .292 18 18 72 12 21 7 0 2 18 34 .472 4 2 14 0 .342 1 0 2 4 21 3 0 1.000
30 Nick Ramirez .290 16 16 62 8 18 1 0 2 14 25 .403 5 3 10 1 .371 0 0 0 0 125 5 1 .992
27 Jason Esposito .273 14 12 44 6 12 2 0 1 6 17 .386 1 4 8 0 .347 0 2 2 4 4 25 2 .935
8 Mikie Mahtook .271 19 19 59 11 16 2 1 1 6 23 .390 7 2 15 0 .368 0 0 10 11 24 1 1 .962
15 Drew Maggi .262 19 18 61 18 16 4 1 1 7 25 .410 12 1 19 1 .387 1 4 14 14 21 43 2 .970
5 Nolan Fontana .250 17 15 44 8 11 1 0 0 3 12 .273 16 1 11 0 .459 0 1 2 2 14 44 2 .967
25 Alex Dickerson .250 14 10 36 5 9 2 0 1 8 14 .389 5 1 5 2 .349 1 0 2 2 2 0 0 1.000
16 Steve Rodriguez .080 11 8 25 2 2 0 0 0 0 2 .080 5 2 8 0 .281 0 0 1 2 77 5 2 .976
--------------
44 Anthony Rendon .500 2 2 4 0 2 0 0 0 1 2 .500 1 0 0 0 .500 1 0 1 1 0 1 0 1.000
36 Sean Gilmartin .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 2 0 1.000
45 Brian Johnson .000 2 0 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0 0 1 5 0 1.000
Totals .289 19 19 609 122 176 30 3 16 103 260 .427 78 24 134 5 .388 6 11 40 47 487 193 17 .976
Opponents .173 19 19 555 35 96 20 0 3 31 125 .225 41 6 188 6 .237 2 14 11 16 466 178 29 .957
LOB - Team (146), Opp (102). DPs turned - Team (8), Opp (8). IBB - Team (0), Opp (1). Picked off - Maggi 2, Fontana 1,
Bradley, Jr. 1, Rendon 1, Mahtook 1, Springer 1.
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Tyler Anderson 0.00 1 0 3 3 0 0 2 0 16.0 6 0 0 3 14 1 0 0 50 .120 0 0 0 0 0
2 Sonny Gray 0.38 3 0 5 4 1 1 1 0 24.0 8 2 1 4 37 1 0 0 78 .103 1 1 0 0 3
45 Brian Johnson 0.63 1 0 7 1 0 0 1 1 14.1 6 2 1 5 16 1 0 0 47 .128 0 1 0 0 2
10 Gerrit Cole 0.72 2 0 5 4 0 0 1 1 25.0 24 4 2 4 23 4 0 0 90 .267 1 1 0 0 5
12 Scott McGough 0.82 1 1 5 0 0 0 1 0 11.0 4 3 1 5 13 1 0 0 37 .108 0 0 0 0 0
40 Brett Mooneyham 0.82 2 0 4 3 0 0 0 0 11.0 6 3 1 2 8 0 0 0 38 .158 3 1 0 0 0
26 Matt Barnes 1.42 3 0 4 3 0 0 1 0 19.0 8 3 3 5 26 0 0 1 62 .129 0 1 0 1 1
30 Nick Ramirez 1.59 0 1 4 0 0 0 0 1 5.2 2 3 1 1 6 0 0 1 18 .111 0 0 0 0 0
18 Kyle Winkler 2.13 1 0 6 0 0 0 3 0 12.2 9 4 3 3 14 3 0 0 46 .196 0 0 0 0 0
24 Noe Ramirez 2.70 0 0 9 0 0 0 1 5 13.1 11 4 4 4 17 3 0 1 47 .234 0 1 0 0 1
36 Sean Gilmartin 4.35 2 1 4 1 0 0 0 0 10.1 12 7 5 5 14 6 0 0 42 .286 2 0 0 1 2
Totals 1.22 16 3 19 19 1 5 4 8 162.1 96 35 22 41 188 20 0 3 555 .173 7 6 0 2 14
Opponents 5.50 3 16 19 19 1 1 1 2 155.1 176 122 95 78 134 30 3 16 609 .289 17 24 3 6 11
PB - Team (5), O'Brien 4, Rodriguez 1, Opp (8). Pickoffs - Team (7), Anderson 4, Barnes 1, Ramirez, Noe 1, Mooneyham 1, Opp
(7). SBA/ATT - Rodriguez (5-9), O'Brien (6-7), Gray (3-3), Winkler (2-3), Cole, Gerrit (1-2), Ramirez, Noe (2-2), Gilmartin
(2-2), Ramirez, Ni (1-1), Mooneyham (0-1), Barnes (0-1), McGough (0-1).
2010 Collegiate National Team
Overall Statistics for USA (as of Aug 07, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Jackie Bradley Jr. 26 25 1 0 1.000 1 0 0 .000 0 0
14 George Springer 24 21 3 0 1.000 0 0 0 .000 0 0
10 Gerrit Cole 8 1 7 0 1.000 0 1 1 .500 0 0
35 Tyler Anderson 7 1 6 0 1.000 0 0 0 .000 0 0
45 Brian Johnson 6 1 5 0 1.000 0 0 0 .000 0 0
24 Noe Ramirez 4 1 3 0 1.000 0 2 0 1.000 0 0
26 Matt Barnes 2 0 2 0 1.000 0 0 1 .000 0 0
40 Brett Mooneyham 2 0 2 0 1.000 0 0 1 .000 0 0
25 Alex Dickerson 2 2 0 0 1.000 0 0 0 .000 0 0
36 Sean Gilmartin 2 0 2 0 1.000 0 2 0 1.000 0 0
44 Anthony Rendon 1 0 1 0 1.000 0 0 0 .000 0 0
30 Nick Ramirez 131 125 5 1 .992 5 1 0 1.000 0 0
9 Peter O'Brien 120 110 8 2 .983 1 6 1 .857 4 0
16 Steve Rodriguez 84 77 5 2 .976 0 5 4 .556 1 0
15 Drew Maggi 66 21 43 2 .970 4 0 0 .000 0 0
6 Ryan Wright 61 53 6 2 .967 2 0 0 .000 0 0
5 Nolan Fontana 60 14 44 2 .967 5 0 0 .000 0 0
4 Brad Miller 27 6 20 1 .963 0 0 0 .000 0 0
8 Mikie Mahtook 26 24 1 1 .962 1 0 0 .000 0 0
27 Jason Esposito 31 4 25 2 .935 0 0 0 .000 0 0
2 Sonny Gray 5 0 4 1 .800 0 3 0 1.000 0 0
12 Scott McGough 2 1 0 1 .500 1 0 1 .000 0 0
18 Kyle Winkler 0 0 0 0 .000 0 2 1 .667 0 0
Totals 697 487 193 17 .976 8 11 5 .688 5 0
Opponents 673 466 178 29 .957 8 40 7 .851 8 0