2010 USA Women's National Team
Overall Statistics for USA (as of Aug 09, 2010)
(All games Sorted by Batting avg)
Record: 4-0 Home: 2-0 Away: 2-0 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Wynne McCann..... 1.000 4-0 3 2 3 0 0 0 2 3 1.000 0 0 0 0 1.000 0 0 0-0 2 2 0 1.000
5 Ghazaleh Sailors. .800 4-2 5 3 4 1 0 0 1 5 1.000 1 0 0 0 .833 0 0 0-0 0 5 0 1.000
7 Tara Harbert..... .700 3-3 10 7 7 2 0 0 2 9 .900 2 2 0 0 .786 0 0 3-3 6 0 0 1.000
19 Ashley Sujkowski. .667 3-2 3 4 2 0 0 0 1 2 .667 1 2 0 0 .833 0 0 0-0 2 1 0 1.000
18 Jenna Marston.... .636 4-3 11 3 7 1 0 0 5 8 .727 1 0 0 0 .615 1 0 1-1 4 5 0 1.000
6 Malaika Underwood .500 3-3 10 3 5 0 0 0 5 5 .500 1 0 2 0 .545 0 0 1-1 6 3 0 1.000
21 Nicki Holt....... .429 3-2 7 2 3 0 0 0 5 3 .429 1 0 3 0 .500 0 0 0-0 1 0 0 1.000
12 Alex Hebert...... .429 3-2 7 4 3 1 0 0 5 4 .571 3 0 1 0 .600 0 0 0-0 9 0 0 1.000
17 Clarisa Navarro.. .308 4-3 13 4 4 2 0 0 4 6 .462 0 0 0 0 .308 0 0 1-1 1 9 0 1.000
16 Jenny Dalton-Hill .200 4-3 10 1 2 1 0 0 5 3 .300 1 0 1 1 .273 0 0 1-1 20 0 0 1.000
4 Sarah Gascon..... .200 4-4 10 3 2 0 0 0 1 2 .200 1 0 0 0 .250 1 0 1-1 6 5 2 .846
22 Tamara Holmes.... .200 4-3 5 2 1 0 0 0 0 1 .200 4 0 0 0 .556 0 0 0-0 2 1 0 1.000
30 Laura Espinoza-Wa .143 4-3 7 2 1 0 0 0 0 1 .143 2 1 0 0 .400 0 0 0-0 3 0 0 1.000
9 Anna Kimbrell.... .000 4-2 5 1 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0 10 1 0 1.000
13 Loren Smith...... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
2 Lindsay Horwitz.. .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0 4 5 0 1.000
8 Veronica Alvarez. .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
3 Karen Costes..... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
10 Christin Sobeck.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
--------------
1 Marti Sementelli. .000 3-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .386 4-4 114 42 44 8 0 0 37 52 .456 21 6 10 1 .493 3 2 8-8 81 39 2 .984
Opponents........... .280 4-4 100 16 28 8 0 0 15 36 .360 20 7 19 4 .426 2 1 3-5 75 32 8 .930
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Lindsay Horwitz.. 0.00 0-0 2 0 0 0/0 0 4.0 2 0 0 2 1 0 0 0 11 .182 0 0 0 0 0
18 Jenna Marston.... 0.00 1-0 1 0 0 0/0 0 3.0 2 0 0 0 1 0 0 0 10 .200 0 0 0 0 0
11 Wynne McCann..... 0.00 1-0 2 0 0 0/0 1 2.1 3 0 0 0 1 1 0 0 9 .333 0 0 0 0 0
17 Clarisa Navarro.. 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
5 Ghazaleh Sailors. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
1 Marti Sementelli. 1.80 2-0 2 2 0 0/0 0 5.0 5 2 1 3 7 1 0 0 21 .238 1 1 0 0 0
13 Loren Smith...... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 2 1 0 0 0 8 .250 0 2 0 0 0
19 Ashley Sujkowski. 6.00 0-0 1 1 0 0/0 0 3.0 3 2 2 6 3 1 0 0 11 .273 2 0 1 0 1
9 Anna Kimbrell.... 9.00 0-0 1 1 0 0/0 0 2.0 3 5 2 3 1 3 0 0 9 .333 1 0 0 1 0
10 Christin Sobeck.. 20.25 0-0 2 0 0 0/0 0 2.2 7 6 6 4 1 2 0 0 13 .538 0 3 0 1 0
Totals.............. 4.00 4-0 4 4 0 0/0 2 27.0 28 16 12 20 19 8 0 0 100 .280 4 7 1 2 1
Opponents........... 12.96 0-4 4 4 1 0/0 0 25.0 44 42 36 21 10 8 0 0 114 .386 7 6 0 3 2
2010 USA Women's National Team
Overall Statistics for USA (as of Aug 09, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Jenny Dalton-Hill 20 20 0 0 1.000 1 0 0 .000 0 0
9 Anna Kimbrell.... 11 10 1 0 1.000 2 1 1 .500 0 0
17 Clarisa Navarro.. 10 1 9 0 1.000 1 0 0 .000 0 0
12 Alex Hebert...... 9 9 0 0 1.000 0 1 0 1.000 0 0
6 Malaika Underwood 9 6 3 0 1.000 3 0 0 .000 0 0
18 Jenna Marston.... 9 4 5 0 1.000 3 0 0 .000 0 0
2 Lindsay Horwitz.. 9 4 5 0 1.000 3 0 2 .000 0 0
7 Tara Harbert..... 6 6 0 0 1.000 0 0 0 .000 0 0
8 Veronica Alvarez. 5 4 1 0 1.000 0 1 1 .500 0 0
5 Ghazaleh Sailors. 5 0 5 0 1.000 0 0 0 .000 0 0
11 Wynne McCann..... 4 2 2 0 1.000 0 0 0 .000 0 0
30 Laura Espinoza-Wa 3 3 0 0 1.000 1 0 0 .000 0 0
19 Ashley Sujkowski. 3 2 1 0 1.000 0 1 0 1.000 0 0
22 Tamara Holmes.... 3 2 1 0 1.000 1 0 0 .000 0 0
13 Loren Smith...... 1 0 1 0 1.000 0 0 0 .000 0 0
3 Karen Costes..... 1 1 0 0 1.000 0 0 0 .000 0 0
21 Nicki Holt....... 1 1 0 0 1.000 0 0 0 .000 0 0
4 Sarah Gascon..... 13 6 5 2 .846 1 0 0 .000 0 0
1 Marti Sementelli. 0 0 0 0 .000 0 1 0 1.000 0 0
10 Christin Sobeck.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 122 81 39 2 .984 6 3 2 .600 0 0
Opponents........... 115 75 32 8 .930 1 8 0 1.000 1 0