2011 USA Collegiate National Team
Overall Statistics for USA CNT (as of Jul 08, 2011)
(All games Sorted by Batting avg)
Record: 11-2-1 Home: 0-0 Away: 5-0 Neutral: 6-2-1 : 0-0
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
45 Ronnie Freeman .500 6 2 10 4 5 0 0 0 0 5 .500 1 1 2 0 .583 0 0 0 0 30 3 0 1.000
35 Brian Johnson .417 4 4 12 4 5 0 0 3 5 14 1.167 3 0 2 0 .533 0 0 0 0 7 2 0 1.000
24 Josh Elander .327 14 14 49 7 16 5 2 0 7 25 .510 6 2 9 0 .421 0 0 2 3 73 14 0 1.000
17 Deven Marrero .322 14 14 59 9 19 5 1 0 14 26 .441 6 0 13 2 .385 0 1 6 7 22 29 9 .850
33 Tyler Naquin .321 12 12 53 11 17 4 1 2 10 29 .547 5 0 13 0 .373 1 0 5 5 11 2 1 .929
21 Michael Lorenzen .317 14 13 41 11 13 3 1 1 10 21 .512 6 3 10 0 .440 0 4 5 7 16 0 1 .941
12 Chris Elder .300 14 14 50 9 15 4 0 0 5 19 .380 5 3 6 2 .397 0 0 5 7 18 1 2 .905
14 Stephen Yarrow .286 6 6 21 3 6 3 1 0 3 11 .524 4 0 5 2 .400 0 0 1 1 12 5 0 1.000
32 Dominic Ficociell .283 13 12 46 7 13 4 0 0 9 17 .370 5 0 10 1 .346 1 2 5 5 108 11 1 .992
36 David Lyon .263 10 4 19 3 5 2 0 0 1 7 .368 3 0 7 0 .364 0 0 1 2 25 1 0 1.000
5 Matt Reynolds .227 6 5 22 3 5 0 0 0 2 5 .227 2 0 5 0 .292 0 0 3 3 3 11 1 .933
7 Erich Weiss .161 12 10 31 5 5 2 0 0 5 7 .226 4 3 11 1 .308 1 1 0 0 6 21 2 .931
23 LJ Mazzilli .143 6 6 21 3 3 1 0 0 2 4 .190 1 2 5 0 .250 0 1 2 5 8 15 2 .920
4 Nolan Fontana .125 5 5 16 4 2 0 0 0 2 2 .125 5 1 2 0 .348 1 0 0 2 8 20 4 .875
15 Brian Ragira .111 5 2 9 2 1 0 0 0 0 1 .111 2 0 6 0 .273 0 0 1 1 19 0 0 1.000
8 Tom Murphy .000 4 2 8 1 0 0 0 0 0 0 .000 0 1 5 0 .111 0 0 0 0 0 0 0 .000
3 Marcus Stroman .000 1 1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0 0 0 0 0 .000
Totals .277 14 14 470 87 130 33 6 6 75 193 .411 58 16 112 8 .372 4 10 36 48 375 163 25 .956
Opponents .207 14 14 450 40 93 17 1 7 38 133 .296 33 10 127 10 .274 3 11 8 15 363 145 29 .946
LOB - Team (110), Opp (94). DPs turned - Team (10), Opp (11). Picked off - Ficociello 1, Marrero 1, Lorenzen 1.
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
49 Eric Anderson 0.00 2 0 2 2 0 0 0 0 12.0 8 0 0 2 7 2 0 0 41 .195 0 0 0 0 0
3 Marcus Stroman 0.00 0 0 7 0 0 0 1 4 8.1 0 0 0 1 17 0 0 0 24 .000 0 1 0 0 1
16 Branden Kline 0.00 0 0 3 0 0 0 0 0 3.2 2 0 0 1 3 2 0 0 13 .154 0 1 0 0 0
25 Michael Wacha 0.79 1 0 2 2 0 0 0 0 11.1 7 5 1 3 12 2 0 0 42 .167 0 1 0 0 1
46 Ryne Stanek 1.00 1 0 2 1 0 0 0 0 9.0 13 1 1 1 12 2 0 0 36 .361 0 1 0 0 0
34 Andrew Mitchell 1.08 2 0 7 0 0 0 0 0 8.1 5 1 1 8 13 0 0 0 30 .167 2 0 0 0 0
43 Hoby Milner 1.35 1 0 6 0 0 0 0 0 6.2 5 1 1 2 5 1 0 0 21 .238 1 0 0 2 1
29 Matt Boyd 1.42 1 0 5 0 0 0 1 0 6.1 8 4 1 1 8 1 0 1 29 .276 1 1 0 0 0
11 Corey Knebel 1.80 0 0 5 0 0 0 0 0 5.0 6 1 1 1 5 3 0 0 18 .333 0 0 0 1 1
27 Brady Rodgers 2.08 2 0 3 3 0 0 1 0 17.1 9 5 4 3 8 1 0 2 57 .158 0 2 0 0 2
22 Kevin Gausman 2.08 0 0 2 2 0 0 0 0 8.2 5 2 2 3 9 1 1 1 31 .161 2 0 0 0 0
35 Brian Johnson 2.25 1 0 2 0 0 0 0 0 4.0 4 1 1 0 4 0 0 0 13 .308 0 0 0 0 1
48 DJ Baxendale 3.38 0 1 3 3 0 0 0 0 13.1 12 11 5 4 12 2 0 2 49 .245 0 0 0 0 3
38 Tom Windle 4.50 0 1 2 0 0 0 0 0 2.0 2 2 1 1 1 0 0 0 10 .200 0 0 0 0 0
28 Mark Appel 5.00 0 0 5 1 0 0 0 1 9.0 7 6 5 2 11 0 0 1 36 .194 0 3 0 0 1
Totals 1.73 11 2 14 14 0 1 1 5 125.0 93 40 24 33 127 17 1 7 450 .207 6 10 0 3 11
Opponents 4.98 2 11 14 14 0 0 0 1 121.0 130 87 67 58 112 33 6 6 470 .277 17 16 0 4 10
PB - Team (2), Elander 1, Freeman 1, Opp (1). Pickoffs - Team (8), Elander 3, Boyd 2, Baxendale 1, Rodgers 1, Milner 1, Opp
(3). SBA/ATT - Elander (5-8), Baxendale (2-4), Freeman (2-3), Stanek (1-2), Johnson (1-2), Lyon (1-2), Stroman (2-2), Wacha
(1-1), Milner (0-1), Mitchell (0-1), Rodgers (1-1), Knebel (0-1).
2011 USA Collegiate National Team
Overall Statistics for USA CNT (as of Jul 08, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Josh Elander 87 73 14 0 1.000 0 5 3 .625 1 0
45 Ronnie Freeman 33 30 3 0 1.000 0 2 1 .667 1 0
36 David Lyon 26 25 1 0 1.000 0 1 1 .500 0 0
15 Brian Ragira 19 19 0 0 1.000 0 0 0 - 0 0
14 Stephen Yarrow 17 12 5 0 1.000 0 0 0 - 0 0
35 Brian Johnson 9 7 2 0 1.000 2 1 1 .500 0 0
48 DJ Baxendale 4 0 4 0 1.000 0 2 2 .500 0 0
29 Matt Boyd 3 0 3 0 1.000 0 0 0 - 0 0
22 Kevin Gausman 3 1 2 0 1.000 0 0 0 - 0 0
43 Hoby Milner 3 0 3 0 1.000 0 0 1 .000 0 0
11 Corey Knebel 3 1 2 0 1.000 0 0 1 .000 0 0
16 Branden Kline 2 2 0 0 1.000 0 0 0 - 0 0
34 Andrew Mitchell 2 0 2 0 1.000 0 0 1 .000 0 0
25 Michael Wacha 2 0 2 0 1.000 0 1 0 1.000 0 0
49 Eric Anderson 2 1 1 0 1.000 0 0 0 - 0 0
46 Ryne Stanek 1 0 1 0 1.000 0 1 1 .500 0 0
32 Dominic Ficociell 120 108 11 1 .992 8 0 0 - 0 0
21 Michael Lorenzen 17 16 0 1 .941 0 0 0 - 0 0
5 Matt Reynolds 15 3 11 1 .933 0 0 0 - 0 0
7 Erich Weiss 29 6 21 2 .931 3 0 0 - 0 0
33 Tyler Naquin 14 11 2 1 .929 0 0 0 - 0 0
27 Brady Rodgers 13 4 8 1 .923 0 1 0 1.000 0 0
23 LJ Mazzilli 25 8 15 2 .920 1 0 0 - 0 0
12 Chris Elder 21 18 1 2 .905 0 0 0 - 0 0
4 Nolan Fontana 32 8 20 4 .875 3 0 0 - 0 0
17 Deven Marrero 60 22 29 9 .850 9 0 0 - 0 0
28 Mark Appel 1 0 0 1 .000 0 0 0 - 0 0
3 Marcus Stroman 0 0 0 0 .000 0 2 0 1.000 0 0
38 Tom Windle 0 0 0 0 .000 0 0 0 - 0 0
8 Tom Murphy 0 0 0 0 .000 0 0 0 - 0 0
Totals 563 375 163 25 .956 10 8 7 .533 2 0
Opponents 537 363 145 29 .946 11 36 12 .750 1 0