2011 World Cup/Pan Am Team
Overall Statistics for United States (October 10, 2011)
(All games Sorted by Batting avg)
Record: 4-3 Home: 0-0 Away: 1-0 Neutral: 3-3 : 4-3
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
30 Joe Thurston .462 6 6 26 2 12 4 0 0 8 16 .615 2 1 1 0 .517 0 0 2 2 12 9 1 .955
4 Jordy Mercer .400 4 4 15 5 6 2 0 1 5 11 .733 2 0 5 0 .471 0 0 0 0 8 15 0 1.000
6 Brett Jackson .385 6 6 26 6 10 2 0 1 3 15 .577 3 0 7 0 .448 0 1 0 0 12 1 0 1.000
7 Tuffy Gosewisch .364 4 3 11 0 4 2 0 0 3 6 .545 0 0 2 0 .364 0 1 0 0 23 2 0 1.000
25 A.J. Pollock .320 7 6 25 5 8 1 0 2 5 15 .600 2 1 4 0 .393 0 0 2 2 11 1 0 1.000
46 Matt Clark .308 7 7 26 6 8 2 0 3 6 19 .731 5 0 5 0 .419 0 0 0 1 40 2 0 1.000
2 Andrew Garcia .222 7 5 18 3 4 0 0 0 1 4 .222 2 1 5 0 .333 0 0 1 1 7 14 0 1.000
15 Jordan Danks .200 7 6 20 5 4 0 0 0 1 4 .200 7 0 5 0 .407 0 0 2 2 11 0 0 1.000
40 Travis d'Arnaud .188 4 4 16 1 3 3 0 0 2 6 .375 0 1 3 0 .235 0 0 0 0 26 0 0 1.000
26 Tommy Mendonca .138 7 7 29 5 4 0 0 2 3 10 .345 0 0 11 0 .138 0 1 0 0 9 11 0 1.000
24 Brett Carroll .133 4 4 15 1 2 0 0 0 0 2 .133 1 1 6 0 .235 0 0 2 2 6 0 1 .857
28 Chad Tracy .100 5 5 20 1 2 1 0 0 0 3 .150 2 0 5 0 .182 0 0 0 0 18 1 0 1.000
Totals .271 7 7 247 40 67 17 0 9 37 111 .449 26 5 59 0 .353 0 3 9 10 186 63 3 .988
Opponents .209 7 7 220 25 46 7 2 3 24 66 .300 13 5 47 0 .267 2 3 3 4 183 58 10 .960
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 Drew Smyly 0.00 1 0 1 1 0 0 1 0 6.0 2 0 0 0 7 1 0 0 19 .105 0 1 0 0 0
18 Chuckie Fick 0.00 0 0 3 0 0 0 1 0 4.1 1 0 0 0 1 0 0 0 14 .071 1 1 0 0 0
14 Justin Cassel 0.00 0 0 2 0 0 0 0 0 4.0 2 0 0 0 5 0 0 0 12 .167 0 0 0 0 0
23 Jeff Beliveau 0.00 0 0 2 0 0 0 0 0 3.0 2 0 0 1 6 0 0 0 11 .182 0 0 0 0 0
17 Pete Andrelczyk 0.00 0 0 2 0 0 0 0 0 2.0 2 0 0 3 3 2 0 0 8 .250 0 0 0 0 0
50 Royce Ring 0.00 0 0 2 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
45 Andy Ven Hekken 0.64 2 0 2 2 0 0 1 0 14.0 9 1 1 1 5 0 1 0 48 .188 0 0 0 0 1
49 Scott Patterson 2.45 0 0 4 0 0 0 1 0 3.2 1 1 1 0 5 1 0 0 12 .083 0 0 0 0 0
34 Todd Redmond 3.86 0 1 2 2 0 0 0 0 11.2 10 6 5 4 5 2 0 1 42 .238 0 0 0 1 1
35 Jeff Marquez 4.50 1 0 1 1 0 0 0 0 6.0 5 3 3 0 2 0 0 0 20 .250 0 1 0 1 1
47 Randy Williams 8.10 0 1 3 0 0 0 1 1 3.1 6 7 3 1 4 1 0 1 17 .353 0 1 0 0 0
29 Matt Shoemaker 21.00 0 1 1 1 0 0 0 0 3.0 6 7 7 3 2 0 1 1 14 .429 0 1 0 0 0
Totals 2.90 4 3 7 7 0 2 2 1 62.0 46 25 20 13 47 7 2 3 220 .209 1 5 0 2 3
Opponents 4.57 3 4 7 7 0 0 0 1 61.0 67 40 31 26 59 17 0 9 247 .271 2 5 0 0 3
2011 World Cup/Pan Am Team
Overall Statistics for United States (October 10, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
46 Matt Clark 42 40 2 0 1.000 4 0 0 - 0 0
40 Travis d'Arnaud 26 26 0 0 1.000 0 2 0 1.000 1 0
7 Tuffy Gosewisch 25 23 2 0 1.000 0 1 1 .500 0 0
4 Jordy Mercer 23 8 15 0 1.000 1 0 0 - 0 0
2 Andrew Garcia 21 7 14 0 1.000 4 0 0 - 0 0
26 Tommy Mendonca 20 9 11 0 1.000 0 0 0 - 0 0
28 Chad Tracy 19 18 1 0 1.000 1 0 0 - 0 0
6 Brett Jackson 13 12 1 0 1.000 0 0 0 - 0 0
25 A.J. Pollock 12 11 1 0 1.000 0 0 0 - 0 0
15 Jordan Danks 11 11 0 0 1.000 0 0 0 - 0 0
45 Andy Ven Hekken 2 1 1 0 1.000 0 1 0 1.000 0 0
34 Todd Redmond 2 1 1 0 1.000 0 2 0 1.000 0 0
35 Jeff Marquez 2 0 2 0 1.000 0 0 1 .000 0 0
38 Drew Smyly 2 0 2 0 1.000 0 0 0 - 0 0
17 Pete Andrelczyk 1 1 0 0 1.000 0 0 0 - 0 0
18 Chuckie Fick 1 0 1 0 1.000 0 0 0 - 0 0
30 Joe Thurston 22 12 9 1 .955 4 0 0 - 0 0
24 Brett Carroll 7 6 0 1 .857 0 0 0 - 0 0
47 Randy Williams 1 0 0 1 .000 0 0 0 - 0 0
29 Matt Shoemaker 0 0 0 0 .000 0 0 0 - 0 0
14 Justin Cassel 0 0 0 0 .000 0 0 0 - 0 0
23 Jeff Beliveau 0 0 0 0 .000 0 0 0 - 0 0
50 Royce Ring 0 0 0 0 .000 0 0 0 - 0 0
49 Scott Patterson 0 0 0 0 .000 0 0 0 - 0 0
Totals 252 186 63 3 .988 5 3 1 .750 1 0
Opponents 251 183 58 10 .960 2 9 1 .900 2 0