2011 World Cup/Pan Am Team
Overall Statistics for United States (October 15, 2011)
(All games Sorted by Batting avg)
Record: 7-4 Home: 0-0 Away: 1-0 Neutral: 6-4 : 7-4
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
30 Joe Thurston .439 10 10 41 4 18 6 0 0 10 24 .585 3 1 6 0 .489 0 0 3 4 19 18 1 .974
6 Brett Jackson .412 9 9 34 8 14 3 0 1 4 20 .588 4 0 9 0 .462 1 2 2 3 13 1 0 1.000
4 Jordy Mercer .345 8 8 29 7 10 3 0 2 8 19 .655 2 0 7 0 .387 0 1 1 2 8 29 0 1.000
46 Matt Clark .342 11 11 38 9 13 2 0 3 9 24 .632 8 0 8 0 .457 0 0 0 2 54 4 0 1.000
25 A.J. Pollock .257 11 9 35 8 9 1 0 2 5 16 .457 4 1 8 0 .350 0 0 2 2 15 2 0 1.000
26 Tommy Mendonca .238 11 11 42 7 10 1 0 3 7 20 .476 0 0 15 0 .238 0 1 0 0 10 16 0 1.000
24 Brett Carroll .214 8 8 28 3 6 1 0 0 3 7 .250 2 1 10 0 .290 0 0 1 1 17 1 1 .947
7 Tuffy Gosewisch .208 8 7 24 0 5 2 0 0 3 7 .292 0 0 6 0 .208 0 1 0 0 49 3 0 1.000
15 Jordan Danks .207 10 9 29 7 6 0 0 0 1 6 .207 9 0 6 0 .395 0 0 4 4 17 0 0 1.000
2 Andrew Garcia .200 8 6 20 3 4 0 0 0 1 4 .200 3 1 7 0 .333 0 0 1 1 8 14 0 1.000
40 Travis d'Arnaud .188 4 4 16 1 3 3 0 0 2 6 .375 0 1 3 0 .235 0 0 0 0 26 0 0 1.000
28 Chad Tracy .115 7 7 26 2 3 1 0 0 2 4 .154 2 0 7 0 .172 1 0 0 0 30 2 0 1.000
Totals .279 11 11 362 59 101 23 0 11 55 157 .434 37 5 92 0 .352 2 5 14 19 273 102 4 .989
Opponents .242 11 11 335 39 81 13 2 7 36 119 .355 15 6 69 0 .285 2 3 6 8 270 87 16 .957
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 Drew Smyly 0.00 1 0 2 2 0 0 1 0 11.0 6 0 0 0 13 1 0 0 37 .162 0 2 0 0 0
18 Chuckie Fick 0.00 0 0 4 0 0 0 1 0 7.1 4 0 0 0 1 0 0 0 24 .167 1 1 0 0 0
14 Justin Cassel 0.00 1 0 3 0 0 0 0 0 5.0 4 0 0 0 5 0 0 0 16 .250 0 0 0 0 0
45 Andy Ven Hekken 0.64 2 0 2 2 0 0 1 0 14.0 9 1 1 1 5 0 1 0 48 .188 0 0 0 0 1
17 Pete Andrelczyk 1.50 0 0 4 0 0 0 0 1 6.0 5 1 1 4 5 3 0 0 22 .227 0 0 0 0 0
49 Scott Patterson 1.69 0 0 6 0 0 0 1 2 5.1 2 1 1 0 6 1 0 0 17 .118 0 0 0 0 0
23 Jeff Beliveau 2.08 1 0 3 0 0 0 0 0 4.1 3 1 1 1 7 1 0 0 16 .188 0 0 0 0 0
34 Todd Redmond 4.32 0 1 3 3 0 0 0 0 16.2 16 10 8 4 10 3 0 4 63 .254 0 0 0 1 1
29 Matt Shoemaker 7.88 1 1 2 2 0 0 0 0 8.0 8 7 7 4 6 1 1 1 31 .258 0 1 0 0 0
47 Randy Williams 8.10 0 1 3 0 0 0 1 1 3.1 6 7 3 1 4 1 0 1 17 .353 0 1 0 0 0
50 Royce Ring 9.00 0 0 3 0 0 0 0 0 1.0 2 1 1 0 2 1 0 0 5 .400 0 0 0 0 0
35 Jeff Marquez 10.00 1 1 2 2 0 0 0 0 9.0 16 10 10 0 5 1 0 1 39 .410 1 1 0 1 1
Totals 3.26 7 4 11 11 0 2 2 4 91.0 81 39 33 15 69 13 2 7 335 .242 2 6 0 2 3
Opponents 4.60 4 7 11 11 1 0 0 2 90.0 101 59 46 37 92 23 0 11 362 .279 2 5 0 2 5
2011 World Cup/Pan Am Team
Overall Statistics for United States (October 15, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
46 Matt Clark 58 54 4 0 1.000 7 0 0 - 0 0
7 Tuffy Gosewisch 52 49 3 0 1.000 0 4 1 .800 0 0
4 Jordy Mercer 37 8 29 0 1.000 4 0 0 - 0 0
28 Chad Tracy 32 30 2 0 1.000 1 0 0 - 0 0
40 Travis d'Arnaud 26 26 0 0 1.000 0 2 0 1.000 1 0
26 Tommy Mendonca 26 10 16 0 1.000 0 0 0 - 0 0
2 Andrew Garcia 22 8 14 0 1.000 4 0 0 - 0 0
15 Jordan Danks 17 17 0 0 1.000 0 0 0 - 0 0
25 A.J. Pollock 17 15 2 0 1.000 0 0 0 - 0 0
6 Brett Jackson 14 13 1 0 1.000 0 0 0 - 0 0
38 Drew Smyly 4 1 3 0 1.000 0 0 0 - 0 0
17 Pete Andrelczyk 4 2 2 0 1.000 0 1 0 1.000 0 0
45 Andy Ven Hekken 2 1 1 0 1.000 0 1 0 1.000 0 0
49 Scott Patterson 2 1 1 0 1.000 0 0 0 - 0 0
18 Chuckie Fick 2 0 2 0 1.000 0 0 0 - 0 0
35 Jeff Marquez 2 0 2 0 1.000 0 0 1 .000 0 0
29 Matt Shoemaker 1 1 0 0 1.000 0 0 0 - 0 0
30 Joe Thurston 38 19 18 1 .974 7 0 0 - 0 0
24 Brett Carroll 19 17 1 1 .947 0 0 0 - 0 0
34 Todd Redmond 3 1 1 1 .667 0 2 0 1.000 0 0
47 Randy Williams 1 0 0 1 .000 0 0 0 - 0 0
50 Royce Ring 0 0 0 0 .000 0 0 0 - 0 0
14 Justin Cassel 0 0 0 0 .000 0 2 0 1.000 0 0
23 Jeff Beliveau 0 0 0 0 .000 0 0 0 - 0 0
Totals 379 273 102 4 .989 8 6 1 .857 1 0
Opponents 373 270 87 16 .957 5 15 2 .882 3 0