2011 World Cup/Pan Am Team
Overall Statistics for United States (October 25, 2011)
(All games Sorted by Batting avg)
Record: 10-6 Home: 0-0 Away: 1-1 Neutral: 9-5 : 10-6
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
16 James McCann 1.000 1 0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0 0 0 0 .000
30 Joe Thurston .424 15 15 59 9 25 7 1 0 12 34 .576 5 2 7 0 .485 0 0 3 3 32 30 1 .984
6 Brett Jackson .400 10 9 35 8 14 3 0 1 4 20 .571 4 0 9 0 .450 1 2 2 2 13 1 0 1.000
24 Brett Carroll .348 13 13 46 11 16 3 1 2 11 27 .587 6 1 13 0 .434 0 0 2 2 24 1 1 .962
4 Jordy Mercer .319 13 13 47 14 15 4 0 2 12 25 .532 3 2 13 0 .385 0 4 1 1 18 45 1 .984
46 Matt Clark .294 16 16 51 14 15 2 0 3 10 26 .510 17 0 11 0 .471 0 0 0 2 54 4 0 1.000
25 A.J. Pollock .273 16 14 55 13 15 1 0 2 6 22 .400 7 1 10 0 .365 0 0 2 2 22 2 0 1.000
26 Tommy Mendonca .271 16 16 59 12 16 4 0 4 17 32 .542 2 2 22 0 .317 0 2 0 0 14 26 2 .952
48 Jim Gallagher .250 5 2 8 2 2 1 0 1 6 6 .750 3 0 0 0 .455 0 1 0 0 16 1 1 .944
15 Jordan Danks .234 15 13 47 9 11 1 1 1 3 17 .362 11 0 13 0 .379 0 0 4 4 27 0 0 1.000
7 Tuffy Gosewisch .227 13 12 44 4 10 4 0 1 9 17 .386 1 0 6 0 .244 0 1 0 0 77 4 0 1.000
40 Travis d'Arnaud .188 4 4 16 1 3 3 0 0 2 6 .375 0 1 3 0 .235 0 0 0 0 26 0 0 1.000
2 Andrew Garcia .182 10 6 22 4 4 0 0 0 1 4 .182 4 1 7 0 .333 0 0 1 1 9 16 0 1.000
28 Chad Tracy .132 11 11 38 3 5 1 0 0 4 6 .158 3 0 9 0 .186 2 0 0 0 54 4 0 1.000
Totals .288 16 16 528 105 152 35 3 17 97 244 .462 66 10 123 0 .376 3 10 15 17 396 153 8 .986
Opponents .245 16 16 490 56 120 16 2 9 50 167 .341 29 6 97 0 .293 4 4 8 9 393 131 20 .963
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 Drew Smyly 0.00 2 0 3 3 0 0 2 0 17.0 10 0 0 1 17 1 0 0 58 .172 0 2 0 0 0
14 Justin Cassel 0.00 1 0 5 0 0 0 0 0 6.0 4 0 0 3 5 0 0 0 18 .222 1 0 0 1 0
45 Andy Ven Hekken 0.96 3 1 4 4 0 0 1 0 28.0 21 5 3 4 14 1 1 0 101 .208 1 0 0 0 1
49 Scott Patterson 1.29 0 0 8 0 0 0 1 3 7.0 3 1 1 0 7 1 0 0 23 .130 0 0 0 0 0
23 Jeff Beliveau 1.42 1 0 5 0 0 0 0 0 6.1 4 1 1 1 9 2 0 0 23 .174 0 0 0 0 0
18 Chuckie Fick 2.08 1 0 5 0 0 0 1 0 8.2 7 2 2 0 1 0 0 0 32 .219 1 1 0 0 0
17 Pete Andrelczyk 4.15 0 0 7 0 0 0 0 1 8.2 6 4 4 6 8 4 0 0 31 .194 0 0 0 0 0
34 Todd Redmond 5.23 0 1 4 4 0 0 0 0 20.2 24 14 12 5 13 3 0 5 82 .293 0 0 0 1 1
47 Randy Williams 6.00 0 1 5 0 0 0 1 1 6.0 9 8 4 3 5 1 0 1 26 .346 0 1 0 0 0
29 Matt Shoemaker 7.00 1 1 3 2 0 0 1 0 9.0 9 7 7 5 8 1 1 1 35 .257 0 1 0 0 0
35 Jeff Marquez 8.56 1 2 3 3 0 0 0 0 13.2 21 13 13 1 8 1 0 2 56 .375 1 1 0 2 2
50 Royce Ring 9.00 0 0 3 0 0 0 0 0 1.0 2 1 1 0 2 1 0 0 5 .400 0 0 0 0 0
Totals 3.27 10 6 16 16 0 3 3 5 132.0 120 56 48 29 97 16 2 9 490 .245 4 6 0 4 4
Opponents 6.18 6 10 16 16 1 0 0 4 131.0 152 105 90 66 123 35 3 17 528 .288 7 10 0 3 10
2011 World Cup/Pan Am Team
Overall Statistics for United States (October 25, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Tuffy Gosewisch 81 77 4 0 1.000 0 6 1 .857 0 0
46 Matt Clark 58 54 4 0 1.000 7 0 0 - 0 0
28 Chad Tracy 58 54 4 0 1.000 4 0 0 - 0 0
15 Jordan Danks 27 27 0 0 1.000 0 0 0 - 0 0
40 Travis d'Arnaud 26 26 0 0 1.000 0 2 0 1.000 1 0
2 Andrew Garcia 25 9 16 0 1.000 5 0 0 - 0 0
25 A.J. Pollock 24 22 2 0 1.000 0 0 0 - 0 0
6 Brett Jackson 14 13 1 0 1.000 0 0 0 - 0 0
45 Andy Ven Hekken 5 1 4 0 1.000 0 1 0 1.000 0 0
35 Jeff Marquez 5 2 3 0 1.000 0 0 1 .000 0 0
38 Drew Smyly 5 1 4 0 1.000 0 0 0 - 0 0
17 Pete Andrelczyk 4 2 2 0 1.000 0 1 0 1.000 0 0
49 Scott Patterson 2 1 1 0 1.000 0 0 0 - 0 0
18 Chuckie Fick 2 0 2 0 1.000 0 0 0 - 0 0
23 Jeff Beliveau 1 1 0 0 1.000 0 0 0 - 0 0
29 Matt Shoemaker 1 1 0 0 1.000 0 0 0 - 0 0
4 Jordy Mercer 64 18 45 1 .984 9 0 0 - 0 0
30 Joe Thurston 63 32 30 1 .984 11 0 0 - 0 0
24 Brett Carroll 26 24 1 1 .962 0 0 0 - 0 0
26 Tommy Mendonca 42 14 26 2 .952 2 0 0 - 0 0
48 Jim Gallagher 18 16 1 1 .944 4 0 0 - 0 0
34 Todd Redmond 3 1 1 1 .667 0 4 0 1.000 0 0
47 Randy Williams 3 0 2 1 .667 1 0 0 - 0 0
50 Royce Ring 0 0 0 0 .000 0 0 0 - 0 0
14 Justin Cassel 0 0 0 0 .000 0 2 0 1.000 0 0
16 James McCann 0 0 0 0 .000 0 0 0 - 0 0
Totals 557 396 153 8 .986 15 8 1 .889 1 0
Opponents 544 393 131 20 .963 9 15 2 .882 6 0