The Automated ScoreBook
Overall Statistics for USA (as of Sep 05, 2009)
(All games Sorted by Batting avg)
Record: 3-0 Home: 2-0 Away: 1-0 Conference: 3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Ike Davis........... .571 2-2 7 3 4 3 0 0 1 7 1.000 1 0 2 0 .625 0 0 0-0 5 0 0 1.000
Jason Castro........ .500 2-2 6 3 3 0 0 0 0 3 .500 2 0 0 0 .625 0 0 0-1 12 2 0 1.000
Terry Tiffee........ .375 2-2 8 3 3 0 0 0 3 3 .375 0 0 0 0 .375 0 0 0-0 9 0 0 1.000
Daniel Descalso..... .375 2-2 8 2 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0 5 5 0 1.000
Jon Weber........... .286 3-2 7 2 2 0 0 0 1 2 .286 2 0 0 0 .444 0 0 0-0 5 0 0 1.000
Josh Kroeger........ .250 2-2 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0 4 0 0 1.000
Lucas May........... .250 1-1 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0 6 0 0 1.000
Pedro Alvarez....... .231 3-3 13 2 3 1 0 0 1 4 .308 0 0 5 1 .231 0 0 0-0 2 7 0 1.000
Tug Hulett.......... .222 3-3 9 0 2 1 0 0 3 3 .333 2 0 3 0 .364 0 0 0-0 3 5 0 1.000
Justin Smoak........ .222 3-3 9 1 2 0 0 0 4 2 .222 2 0 0 1 .333 1 0 0-0 20 2 0 1.000
Buck Coats.......... .182 3-3 11 2 2 1 0 0 2 3 .273 1 0 0 0 .231 1 0 0-0 6 0 0 1.000
Trevor Plouffe...... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 0-0 2 6 1 .889
Totals.............. .278 3-3 97 19 27 6 0 1 18 36 .371 12 0 16 3 .351 2 0 0-1 81 33 1 .991
Opponents........... .211 3-3 95 13 20 2 2 1 13 29 .305 9 0 18 2 .271 3 1 1-2 75 35 2 .982
LOB - Team (17), Opp (14). DPs turned - Team (2), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Todd Redmond........ 0.00 1-0 1 1 0 0/0 0 5.0 0 0 0 0 2 0 0 0 15 .000 0 0 0 0 0
Trevor Reckling..... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 2 2 0 0 0 9 .111 0 0 0 0 0
Jason Childers...... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 1
Nate Field.......... 0.00 0-0 1 0 0 0/0 1 1.1 0 0 0 1 4 0 0 0 4 .000 0 0 0 0 0
B.J. Rosenberg...... 0.00 0-0 1 0 0 0/0 0 0.2 3 3 0 0 0 0 1 0 5 .600 1 0 0 1 0
Brad Lincoln........ 2.25 1-0 1 1 0 0/0 0 4.0 3 1 1 1 1 0 0 1 14 .214 0 0 0 0 0
Lucas Harrell....... 3.00 1-0 1 0 0 0/0 0 3.0 3 1 1 0 2 0 0 0 11 .273 2 0 0 0 0
Ehren Wassermann.... 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 2 0 0 0 0 5 .200 0 0 0 0 0
Kasey Kiker......... 9.00 0-0 1 1 0 0/0 0 3.0 3 3 3 1 2 1 0 0 12 .250 0 0 0 0 0
Geno Espineli....... 9.00 0-0 2 0 0 0/0 1 2.0 2 2 2 1 2 0 1 0 7 .286 0 0 0 1 0
Cedrick Bowers...... 10.80 0-0 2 0 0 0/0 0 1.2 3 2 2 1 2 1 0 0 7 .429 0 0 0 1 0
Totals.............. 3.33 3-0 3 3 0 0/0 3 27.0 20 13 10 9 18 2 2 1 95 .211 3 0 0 3 1
Opponents........... 6.48 0-3 3 3 0 0/0 0 25.0 27 19 18 12 16 6 0 1 97 .278 3 0 0 2 0
PB - Team (0), Opp (2). SBA/ATT - B. Lincoln (0-1), G. Espineli (1-1), J. Castro (0-1), L. May (1-1).
The Automated ScoreBook
Overall Statistics for USA (as of Sep 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Smoak........ 22 20 2 0 1.000 2 0 0 --- 0 0
Jason Castro........ 14 12 2 0 1.000 0 0 1 .000 0 0
Daniel Descalso..... 10 5 5 0 1.000 1 0 0 --- 0 0
Pedro Alvarez....... 9 2 7 0 1.000 0 0 0 --- 0 0
Terry Tiffee........ 9 9 0 0 1.000 0 0 0 --- 0 0
Tug Hulett.......... 8 3 5 0 1.000 0 0 0 --- 0 0
Buck Coats.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Lucas May........... 6 6 0 0 1.000 0 1 0 1.000 0 0
Ike Davis........... 5 5 0 0 1.000 0 0 0 --- 0 0
Jon Weber........... 5 5 0 0 1.000 0 0 0 --- 0 0
Josh Kroeger........ 4 4 0 0 1.000 0 0 0 --- 0 0
Geno Espineli....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Jason Childers...... 1 0 1 0 1.000 0 0 0 --- 0 0
Todd Redmond........ 1 0 1 0 1.000 0 0 0 --- 0 0
B.J. Rosenberg...... 1 0 1 0 1.000 0 0 0 --- 0 0
Lucas Harrell....... 1 1 0 0 1.000 1 0 0 --- 0 0
Brad Lincoln........ 1 1 0 0 1.000 0 0 1 .000 0 0
Kasey Kiker......... 1 0 1 0 1.000 0 0 0 --- 0 0
Trevor Plouffe...... 9 2 6 1 .889 2 0 0 --- 0 0
Trevor Reckling..... 0 0 0 0 .000 0 0 0 --- 0 0
Cedrick Bowers...... 0 0 0 0 .000 0 0 0 --- 0 0
Ehren Wassermann.... 0 0 0 0 .000 0 0 0 --- 0 0
Nate Field.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 115 81 33 1 .991 2 1 1 .500 0 0
Opponents........... 112 75 35 2 .982 3 0 1 .000 2 0
Hitting minimums - 10 Games
Pitching minimums - 1 Games